|
| Event | Division | Place | Name | Performance | |
| 200m |
| MOP3 | 1 | Stephen Pegg | 23.56 | |
| MOP3 | 3 | David Burke | 25.64 | |
| MOP3 | 4 | James Lynch | 26.95 | |
| MOP3 | 6 | Ian Rogers | 27.48 | |
| MOP3 | 8 | Philip Ramsay | 32.41 | |
| 400m |
| M20 | 1 | Stephen Pegg | 54.38 | |
| MOP3 | 2 | James Lynch | 1:01.09 | |
| MOP3 | 4 | Dane McDonough | 1:04.89 | |
| MOP3 | 5 | David Burke | 1:06.12 | |
| 110m Hurdles |
| MOP3 | 1 | David Burke | 21.20 | 106.7cm Hurdles |
| Pole Vault |
| FOP2 | 1 | Madeleine Heather | 2.85 | |
| MOP3 | 1 | Timothy Welch | 2.40 | |
| MOP3 | 2 | Lewis Seccombe | 2.25 | |
| Triple Jump |
| MOP3 | 1 | Glen Nicholson | 12.54 | |
| Hammer |
| MOP3 | 1 | Thomas Hancock | 24.00 | 7.26kg Hammer |
| Discus |
| MOP3 | 2 | Thomas Hancock | 24.03 | 2kg Discus |
| MOP3 | 3 | David Burke | 21.20 | 2kg Discus |
| MOP3 | 4 | James Lynch | 20.66 | 2kg Discus |
| FOP2 | 1 | Alison Rogers | 20.46 | 1kg Discus |
| Shot Put |
| MOP3 | 2 | Thomas Hancock | 7.73 | 7.26kg Shot Put |
| MOP3 | 3 | David Burke | 7.69 | 7.26kg Shot Put |
| MOP3 | 4 | James Lynch | 7.44 | 7.26kg Shot Put |
| MOP3 | 5 | John David | 6.01 | 7.26kg Shot Put |
| 4x100m Relay |
| MOP3 | | James Lynch, John David, David Burke, Ian Rogers | 54.4 | |
|