|
| Event | Division | Place | Name | Performance | |
| 100m |
| MOP3 | 1 | Robert Weller | 11.90 | |
| MOP3 | 7 | David Burke | 13.31 | |
| MOP3 | 10 | Ian Rogers | 13.56 | |
| MOP3 | | James Lynch | 13.73 | |
| 200m |
| MOP3 | 2 | Robert Weller | 25.47 | |
| MOP3 | 5 | David Burke | 26.77 | |
| MOP3 | 6 | James Lynch | 27.15 | |
| MOP3 | | Philip Ramsay | 32.79 | |
| 1500m |
| MOP3 | 4 | James Lynch | 4:59.40 | |
| High Jump |
| MOP3 | 2 | Thomas Hancock | 1.23 | |
| Long Jump |
| M20 | 1 | Glen Nicholson | 6.38 | |
| MOP3 | 2 | Ian Rogers | 5.18 | |
| MOP3 | 5 | David Burke | 4.60 | |
| MOP3 | | James Lynch | 4.08 | |
| Shot Put |
| MOP3 | 1 | David Burke | 7.69 | |
| MOP3 | 2 | James Lynch | 7.62 | |
| MOP3 | | Thomas Hancock | 7.10 | |
| FOP2 | 6 | Alison Rogers | 5.65 | |
| Discus |
| MOP3 | 2 | Thomas Hancock | 22.69 | |
| MOP3 | 3 | James Lynch | 21.46 | |
| MOP3 | | David Burke | 20.10 | |
| FOP2 | 2 | Alison Rogers | 17.89 | |
| Javelin |
| MOP3 | 1 | Thomas Hancock | 27.39 | |
| MOP3 | 2 | David Burke | 27.34 | |
| MOP3 | | James Lynch | 18.62 | |
| FOP2 | 4 | Alison Rogers | 14.07 | |
| 4x400m Relay |
| MOP3 | 1 | Russ O'Connor, Robert Weller, Stephen Pegg, David Burke | 3:44.80 | |
|