|
| Event | Division | Place | Name | Performance | |
| 100m |
| MOP2 | 1 | Stephen Pegg | 11.79 | |
| MOP2 | 2 | Glen Nicholson | 11.83 | |
| MOP2 | 9 | Todd Dawson | 12.40 | |
| MOP2 | | Russ O'Connor | 12.46 | |
| MOP2 | | David Burke | 13.05 | |
| MOP2 | | Ian Rogers | 13.23 | |
| MOP2 | | James Lynch | 13.63 | |
| F18 | | Christine Rogers | 13.95 | |
| MOP2 | | Philip Ramsay | 15.65 | |
| 400m |
| MOP2 | 1 | Stephen Pegg | 53.28 | |
| MOP2 | 2 | Joseph Philip | 53.36 | |
| MOP2 | 10 | David Burke | 58.00 | |
| MOP2 | | James Lynch | 59.47 | |
| 1500m |
| MOP2 | 9 | James Lynch | 4:48.70 | |
| 110m Hurdles |
| MOP2 | 2 | David Burke | 21.85 | |
| Discus |
| MOP2 | 1 | Joseph Philip | 33.63 | |
| MOP2 | 5 | James Lynch | 21.14 | |
| MOP2 | | David Burke | 20.43 | |
| FOP2 | | Alison Rogers | ND | |
| High Jump |
| MOP2 | 3 | David Burke | 1.60 | |
| Javelin |
| MOP2 | 1 | Todd Dawson | 43.39 | |
| MOP2 | 5 | Joseph Philip | 35.72 | |
| MOP2 | | Glen Nicholson | 29.61 | |
| MOP2 | | David Burke | 24.63 | |
| MOP2 | | James Lynch | 18.91 | |
| FOP2 | 2 | Alison Rogers | 15.94 | |
| Pole Vault |
| MOP2 | 1 | Todd Dawson | 4.35 | |
| M18 | | Lewis Seccombe | 3.60 | |
| M18 | | Timothy Welch | 3.15 | |
| F18 | | Madeleine Heather | 3.15 | |
| Triple Jump |
| MOP2 | 2 | Glen Nicholson | 12.67 | |
| MOP2 | 7 | James Lynch | 8.63 | |
| 4x100m Relay |
| MOP2 | 1 | Stephen Pegg, Joseph Philip, Todd Dawson, Glen Nicholson | 44.89 | |
|