|
| Event | Division | Place | Name | Performance | |
| 200m |
| MOP2 | 2 | Stephen Pegg | 23.66 | |
| MOP2 | 14 | Jacob Philip | 25.89 | |
| MOP2 | 15 | James Lynch | 26.05 | |
| MOP2 | | David Burke | 26.30 | |
| 800m |
| MOP2 | 6 | Robert Weller | 2:13.00 | |
| MOP2 | 7 | James Lynch | 2:14.40 | |
| FOP2 | 10 | Katrina Philip | 3:00.00 | |
| MOP2 | 17 | John David | 3:04.50 | |
| 5000m |
| MOP2 | 5 | James Lynch | 18:03.45 | |
| 400m Hurdles |
| MOP2 | 4 | David Burke | 1:10.09 | |
| 4x400m Relay |
| MOP2 | 6 | Stephen Pegg, John David, James Lynch, David Burke | 4:13.91 | |
| Long Jump |
| MOP2 | 1 | Glen Nicholson | 6.55 | |
| MOP2 | 5 | Ian Rogers | 5.21 | |
| MOP2 | | David Burke | 5.00 | |
| F18 | | Christine Rogers | 4.93 | |
| MOP2 | | James Lynch | 4.83 | |
| MOP2 | | John David | 3.49 | |
| Hammer Throw |
| MOP2 | 1 | Joseph Philip | 52.43 | |
| Shot Put |
| MOP2 | 1 | Joseph Philip | 11.09 | |
| MOP2 | 4 | David Burke | 7.63 | |
| MOP2 | | James Lynch | 7.13 | |
|