|
| Event | Division | Place | Name | Performance | |
| 100m |
| MOP2 | 1 | Glen Nicholson | 11.66 | |
| MOP2 | 2 | Stephen Pegg | 11.94 | |
| MOP2 | 7 | Joseph Philip | 12.30 | |
| MOP2 | | Todd Dawson | 12.39 | |
| MOP2 | | Jacob Philip | 12.81 | |
| MOP2 | | David Burke | 13.01 | |
| MOP2 | | James Lynch | 13.52 | |
| MOP2 | | Philip Ramsay | 15.90 | |
| 400m |
| MOP2 | 3 | Joseph Philip | 55.15 | |
| MOP2 | 6 | David Burke | 57.35 | |
| MOP2 | 9 | James Lynch | 58.68 | |
| FOP2 | 4 | Katrina Philip | 1:12.13 | |
| 1500m |
| MOP2 | 10 | James Lynch | 4:37.60 | |
| 3000m |
| MOP2 | 4 | James Lynch | 10:00.00 | |
| 110m Hurdles |
| MOP2 | 2 | David Burke | 21.64 | |
| Discus |
| M16 | | Ben Neal | 41.71 | 1.0kg |
| MOP2 | 2 | Joseph Philip | 29.35 | 2.0kg |
| MOP2 | 4 | James Lynch | 21.56 | 2.0kg |
| MOP2 | | David Burke | 20.94 | 2.0kg |
| Javelin |
| MOP2 | 2 | Todd Dawson | 43.11 | 800g |
| MOP2 | 4 | Joseph Philip | 32.74 | 800g |
| MOP2 | | Glen Nicholson | 32.09 | 800g |
| MOP2 | | David Burke | 22.02 | 800g |
| MOP2 | | Stephen Pegg | 20.57 | 800g |
| MOP2 | | James Lynch | 20.22 | 800g |
| Pole Vault |
| MOP2 | 1 | Todd Dawson | 4.55 | |
| High Jump |
| MOP2 | 1 | David Burke | 1.70 | |
| Triple Jump |
| MOP2 | 1 | Glen Nicholson | 13.14 | |
| MOP2 | 4 | Joseph Philip | 11.60 | |
| MOP2 | | James Lynch | 8.61 | |
| 4x100m Relay |
| MOP2 | 1 | Stephen Pegg, Joseph Philip, Todd Dawson, Glen Nicholson | 45.31 | |
|