Tan Relay - September 19, 2009
| Men | Div 1 | De Luca M | 12.00 | |
| Antonelli J | 12.04 | |||
| Schwerkolt R | 12.08 | |||
| Bridge C | 11.58 | |||
| Long D | 12.04 | |||
| Angus D | 11.55 | |||
| 72.09 | 6th | |||
| Div 3 | O'Shaughnessy T | 12.31 | ||
| Bunney C | 13.20 | |||
| Lawrence S | 13.06 | |||
| Taylor C | 13.08 | |||
| Simm P | 12.15 | |||
| 64.30 | 3rd | |||
| Div 5 | Haube J | 14.30 | ||
| Heard S | 14.11 | |||
| Kennedy M | 13.23 | |||
| Wallis A | 12.38 | |||
| 54.42 | 5th | |||
| Div 7 | Wall N | 14.57 | ||
| DaSilva R | 14.35 | |||
| Mah L | 16.20 | |||
| Imbriano D | 14.04 | |||
| 59.56 | 10th | |||
| M40 | Geddes N | 14.09 | ||
| Edwards A | 13.17 | |||
| Wilson J | 13.27 | |||
| 40.53 | 1st | |||
| M50.1 | Purvis M | 13.39 | ||
| Oehr T | 15.36 | |||
| Facey S | 16.33 | |||
| 45.48 | 6th | |||
| M50.2 | Walsh A | 16.32 | ||
| Worsnop C | 16.52 | |||
| DNF | ||||
Burnley Half Marathon - September 5, 2009
| Men | 12 | Angus D | 70.30 | ||
| 16 | Rickards A | 71.16 | |||
| 25 | Schwerkolt R | 72.48 | 3rd M40 | ||
| 37 | Bridge C | 74.34 | |||
| 110 | Edwards A | 80.00 | 6th M45 | ||
| 119 | Ahmed S | 80.47 | |||
| 131 | Purvis M | 81.43 | 5th M50 | ||
| 201 | Taylor C | 86.14 | |||
| 203 | Kennedy M | 86.17 | |||
| 205 | Cochrane A | 86.28 | 12th M50 | ||
| 269 | Kozica J | 91.48 | |||
| 270 | Peacock A | 92.00 | |||
| 276 | Wallace-Smith N | 92.30 | |||
| 376 | Worsnop C | 103.10 | 25th M50 | ||
| 410 | Holmes J | 110.22 | 25th M55 | ||
Women |
2 | Bleakley M | 78.10 | 1st W40 | |
| 99 | Koike T | 110.01 | 6th W45 | ||
Teams |
|||||
Men |
Div 1 | 2nd | 180 | ||
| Div 3 | 8th | 554 | |||
| Div 5 | 5th | 798 | |||
| M50 | 3rd | 81 | |||
Sandown Relay - August 8, 2009
| Men | Div 1 | Simm P | 9.56/10.16 | 20.12 | |
| Long D | 10.02/10.28 | 20.30 | |||
| Kennedy M | 10.49/11.29 | 22.18 | |||
| Bunney C | 10.34/10.45 | 21.19 | |||
| Rickards A | 10.15/10.01 | 20.16 | |||
| Angus D | 9.57/10.00 | 19.57 | |||
| 124.32 | 11th | ||||
| Div 3 | Haube J | 11.01/12.02 | 23.03 | ||
| DaSilva R | 12.30/12.42 | 25.12 | |||
| Facey S | 13.36/14.37 | 28.13 | |||
| Dodgshun P | 14.14/14.14 | 28.28 | |||
| Ahmed S | 11.30/11.24 | 22.54 | |||
| 127.50 | 14th | ||||
| M40 | Schwerkolt R | 11.29/11.51 | 23.20 | ||
| Wilson J | 10.44/11.04 | 21.48 | |||
| Holmes J | 12.53/13.23 | 26.16 | |||
| 71.24 | 3rd | ||||
| M50 | Purvis M | 10.55/11.15 | 22.10 | ||
| Oehr T | 12.43/12.41 | 25.24 | |||
| Cochrane A | 12.03/12.21 | 24.24 | |||
| 71.58 | 3rd | ||||
| Women | Div 1 | Millard R | 11.19/11.47 | 23.06 | |
| Kapasis A | 10.47/10.57 | 21.44 | |||
| Heard S | 11.50/11.47 | 23.37 | |||
| Koike T | 14.00/14.24 | 28.24 | |||
| 96.51 | 5th | ||||
Geelong Cross Country - August 1, 2009
| Men | 16k | 39 | Rickards A | 56.39 |
||
| 45 | Bridge C | 57.21 | ||||
| 57 | Schwerkolt R | 58.40 | 3rd M40 | |||
| 101 | Edwards A | 61.45 | 4th M45 | |||
| 129 | Wilson J | 63.23 | 14th M40 | |||
| 143 | Purvis M | 64.14 | 6th M50 | |||
| 242 | Mah L | 73.14 | ||||
| Women | 6k | 5 | De Castella I | 22.09 | ||
| 7 | Bleakley M | 22.16 | 1st W40 | |||
| 11 | Kapasis A | 22.31 | ||||
| 31 | Heard S | 24.16 | ||||
| Teams | ||||||
| Men | Div 1 | 10th | 507 | |||
| M40 | 1st | 39 | ||||
| Women | Div 1 | 1st | 53 | |||
Bundoora Cross Country - July 18, 2009
| Men | 12k | 23 | De Luca M | 39.47 | ||
| 44 | Rickards A | 40.52 | ||||
| 54 | Antonelli J | 41.16 | ||||
| 71 | Angus D | 42.05 | ||||
| 74 | Schwerkolt R | 42.21 | 5th M40 | |||
| 126 | Blanch C | 44.41 | ||||
| 130 | Edwards A | 44.51 | 9th M45 | |||
| 169 | Kennedy M | 46.15 | ||||
| 172 | Purvis M | 46.18 | 8th M50 | |||
| 182 | Ahmed S | 46.34 | ||||
| 192 | Wilson J | 47.08 | 17th M40 | |||
| 207 | Holden G | 47.49 | 3rd M55 | |||
| 297 | Kozica J | 52.42 | ||||
| 302 | Mah L | 53.15 | ||||
| 350 | Worsnop C | 58.52 | 27th M50 | |||
| 353 | Dodgshun P | 59.35 | 21st M55 | |||
| Women | 8k | 4 | Bleakley M | 29.48 | 1st W40 | |
| 5 | De Castella I | 29.51 | ||||
| 22 | Geddes N | 31.38 | 3rd W40 | |||
| 26 | Jackson K | 32.02 | ||||
| 51 | Williams K | 34.47 | ||||
| Teams | ||||||
| Men | Div 1 | 8th | 380 | |||
| Div 3 | 5th | 815 | ||||
| Div 5 | 7th | 1115 | ||||
| M40 | 1st | 55 | ||||
| M50 | 4th | 73 | ||||
| Women | Div 1 | 1st | 56 | |||
Coliban Ekiden Relay - July 4, 2009
Men |
Div 1 | 5.5k | Antonelli J | 18.35 |
||
|---|---|---|---|---|---|---|
| 6.0k | Purvis M | 24.58 |
||||
| 8.4k | Pengilly M | 30.26 |
||||
| 10.0k | Bunney C | 38.37 |
||||
| 7.9k | Blanch C | 28.07 |
||||
| 5.1k | Wilson B | 20.26 |
||||
161.09 |
10th |
|||||
| Div 3 | 5.1k | Worsnop C | 27.38 |
|||
| 6.0k | Holmes J | 29.23 |
||||
| 8.4k | Turner C | 37.06 |
||||
| 7.9k | Koike T | 37,26 |
||||
| 5.1k | Dodgshun P | 22.02 |
||||
153.35 |
12th |
|||||
Ballarat 15k - July 20, 2009
Men |
30 | Rickards A | 50.01 | ||
|---|---|---|---|---|---|
| 54 | Schwerkolt R | 51.37 | 4th M40 | ||
| 127 | Edwards A | 55.45 | 7th M45 | ||
| 175 | Ahmed S | 57.49 | |||
| 187 | Lawrence S | 58.29 | 14th M45 | ||
| 234 | Mah L | 61.18 | |||
| 306 | Holmes J | 66.26 | 11th M55 | ||
| 319 | Facey S | 67.51 | 13th M55 | ||
| 338 | Worsnop C | 70.47 | 24th M50 | ||
| 351 | Dodgshun P | 72.06 | 20th M55 | ||
Women |
5 | Bleakley M | 55.33 | 1st W40 | |
| 107 | Koike T | 73.53 | 10th W45 | ||
Teams |
|||||
Men |
Div 1 | 10th | 807 | ||
| M40 | 2nd | 84 | |||
| M50 | 9th | 123 | |||
Sandown Skins 10k - May 30, 2009
Men |
16 | Cochrane J | 31.16 | ||
|---|---|---|---|---|---|
| 39 | Antonelli J | 32.37 | |||
| 44 | Rickards A | 32.47 | |||
| 55 | De Luca M | 33.11 | |||
| 85 | Bunney C | 34.03 | 2nd M40 | ||
| 92 | Schwerkolt R | 34.15 | 3rd M40 | ||
| 119 | Wilson J | 35.14 | 6th M40 | ||
| 142 | Lawrence S | 35.50 | 6th M45 | ||
| 189 | Murphy D | 37.13 | |||
| 200 | Ahmed S | 37.31 | |||
| 243 | Purvis M | 38.49 | 9th M50 | ||
| 279 | Lennox M | 39.43 | 30th M40 | ||
| 301 | Kozica J | 40.20 | |||
| 302 | Cochrane A | 40.26 | 17th M50 | ||
| 315 | Wall N | 40.47 | |||
| 319 | Mah L | 40.43 | |||
| 336 | Oehr T | 41.37 | 13th M55 | ||
| 351 | Tremayne T | 42.12 | |||
| 358 | Holmes J | 42.39 | 14th M55 | ||
| 360 | Facey S | 42.49 | 15th M55 | ||
| 392 | Walsh A | 44.53 | |||
| 402 | Dodgshun P | 45.45 | 23rd M55 | ||
| 420 | Worsnop C | 47.07 | 29th M50 | ||
| dnf | Macdonald C | ||||
| dnf | Haube J | ||||
Women |
5 | De Castella I | 34.49 | ||
| 19 | Geddes N | 37.20 | 2nd W40 | ||
| 27 | Ryan S | 38.55 | |||
| 38 | Smith N | 40.17 | |||
| 59 | Williams K | 42.27 | |||
| 95 | Smith S | 45.04 | |||
| 116 | Koike T | 47.01 | 10th W45 | ||
| dnf | Logan R | ||||
Teams |
|||||
Men |
Div 1 | 7th | 331 | ||
| Div 3 | 5th | 893 | |||
| Div 5 | 7th | 1197 | |||
| Div 7(1) | 4th | 1364 | |||
| Div 7(2) | 9th | 1574 | |||
| M40 | 1st | 17 | |||
| M50 | 8th | 77 | |||
Women |
Div 1 | 3rd | 89 | ||
| Div 3 | 5th | 270 | |||
Lardner Park Cross Country - May 9, 2009
Men |
Open 8k | 76 | Schwerkolt, R | 28:45 | 3rd M40 | |
|---|---|---|---|---|---|---|
| 86 | O'Shaughnessy, T | 29:07 | ||||
| 139 | Lawrence, S | 30:37 | 7th M45 | |||
| 151 | Edwards, A | 31:02 | 10th M45 | |||
| 166 | Murphy, D | 31:24 | ||||
| 177 | Haube, J | 31:35 | ||||
| 217 | Holden, G | 32:42 | 3rd M55 | |||
| 294 | Oehr, T | 35:52 | 11th M55 | |||
| 320 | Holmes, J | 37:12 | 15th M55 | |||
| 322 | Facey, S | 37:21 | 16th M55 | |||
| 349 | Walsh, A | 39:20 | 21st M50 | |||
| 350 | Dodgshun, P | 39:28 | 22nd M55 | |||
| 358 | Worsnop, C | 40:04 | 22nd M50 | |||
Women |
Open 4k | 5 | De Castella, I | 14:35 | ||
| 10 | Kasapis, A | 14:55 | ||||
| 15 | Geddes, N | 15:21 | 1st W40 | |||
| 22 | Ryan, S | 15:45 | ||||
| 117 | Koike, T | 19:26 | 10th W45 | |||
Teams |
||||||
Men |
Div 1 | 11th | 797 | |||
| Div 3 | 13th | 1502 | ||||
| M40 | 1st | |||||
| M50 | 6th | |||||
Women |
Div 1 | 1st | 52 |
|||
Jells Park Cross Country Relay - April 18, 2009
| Men | Div 1 | O’Shaughnessy, T | 10.09/10.31 | 20.4 | ||
|---|---|---|---|---|---|---|
| Long, D | 9.51/10.10 | 20.01 | ||||
| Simm, P | 9.57/9.59 | 19.56 | ||||
| Haube, J | 11.11/11.32 | 22.43 | ||||
| Schwerkolt, R | 9.58/10.41 | 20.39 | ||||
| Rickards, A | 10.00/10.13 | 20.13 | ||||
| 2:04.12 | 12th | |||||
| Div 5 | Mah, L | 11.48/12.50 | 24.08 | |||
| Sofianos, G | 12.49/12.55 | 25.44 | ||||
| Murphy, D | 11.10/11.38 | 22.48 | ||||
| Kozica, J | 11.45/12.30 | 24.15 | ||||
| Lennox, M | 11.46/12.14 | 24 | ||||
| 2:00.55 | 14th | |||||
| Div 7 | ||||||
| Worsnop, C | 12.38/14.40 | 28.18 | ||||
| Walsh, A | 13.30/13.47 | 27.17 | ||||
| Facey, S | 12.59/13.14 | 26.13 | ||||
| Dodgshun, P | 13.41/14.25 | 28.06 | ||||
| 1:49.54 | 13th | |||||
| M40 | Edwards, A | 10.30/10.52 | 21.22 | |||
| Lawrence, S | 10.29/10.54 | 21.25 | ||||
| Wilson, J | 10.24/10.43 | 21.07 | ||||
| 63.54 | 1st | |||||
| M50 | Holden, G | 11.52/13.01 | 24.53 | |||
| Oehr, T | 12.27/12.32 | 24.59 | ||||
| Cochrane, A | 12.08/12.39 | 24.47 | ||||
| 74.39 | 6th | |||||
| Women | Div 1 | De Castella, I | 10.36/10.40 | 21.16 | ||
| Smith, N | 11.26/12.37 | 24.03 | ||||
| Ryan, S | 11.35/11.34 | 23.09 | ||||
| Millard, R | 12.16/12.05 | 24.21 | ||||
| 92.49 | 3rd | |||||






