Tan Relay - September 18, 2010
| Men | Div 1 | De Luca M | 11.52 | |
| Simm P | 11.57 | |||
| Krumins A | 12.15 | |||
| Aloisio A | 11.56 | |||
| Haines T | 12.19 | |||
| Long D | 11.49 | |||
| 72.08 | 5th | |||
| Div 4 | O'Shaughnessy T | 12.09 | ||
| DaSilva R | 13.31 | |||
| McLean S | 12.27 | |||
| Taylor C | 12.44 | |||
| Taylor M | 13.05 | |||
| 63.59 | 3rd | |||
| Div 5 | Curry S | 13.40 | ||
| Murphy D | 13.45 | |||
| Wallace-Smith N | 14.08 | |||
| Kennedy M | 13.21 | |||
| 54.54 | 3rd | |||
| Div 7 | Oehr T | 16.38 | ||
| Tennant R | 16.44 | |||
| DNF | ||||
| M40 | Schwerkolt R | 12.16 | ||
| Templeton D | 12.09 | |||
| Macdonald C | 12.38 | |||
| 37.03 | 1st | |||
| M50 | Walsh A | 16.41 | ||
| Dodgshun P | 16.35 | |||
| Edwards A | 13.34 | |||
| 46.50 | 7th | |||
| Women | Div 1 | Logan R | 14.29 | |
| Bayley A | 12.58 | |||
| Macmillan F | 15.41 | |||
| Inglis V | 14.44 | |||
| 57.53 | 3rd | |||
| Div 4 | Oehr L | 16.59 | ||
| Macdonald A | 16.43 | |||
| Koike T | 17.43 | |||
| 51.25 | 5th | |||
Burnley Half Marathon - September 5, 2010
| Men | 25 | Angus D | 73.14 | ||
| 27 | Bridge C | 73.29 | |||
| 30 | Templeton D | 73.44 | 3rd M40 | ||
| 35 | McLean S | 74.24 | |||
| 83 | Rickards A | 78.53 | |||
| 88 | Schwerkolt R | 79.07 | 9th M40 | ||
| 92 | Edwards A | 79.54 | 4th M50 | ||
| 133 | Ahmed S | 83.37 | |||
| 179 | Wallace-Smith N | 88.05 | |||
| 272 | Worsnop C | 98.34 | 23rd M50 | ||
| 304 | Dodgshun P | 105.08 | 22nd M55 | ||
| DNF | Cochrane A | ||||
Women |
315 | Logan R | 112.28 | ||
Teams |
|||||
Men |
Div 1 | 4th | 195 | ||
| Div 4 | 4th | 460 | |||
| M50 | 5th | 71 | |||
Sandown Road Relay - August 28, 2010
| Men | Div 1 | Antonelli J | 9.54/9.33 | 19.27 | |
| De Luca M | 10.14/10.55 | 21.09 | |||
| O'Shaughnessy T | 9.54/10.32 | 20.26 | |||
| Bridge C | 10.10/9.50 | 20.00 | |||
| Rickards A | 10.39/10.33 | 21.12 | |||
| Schwerkolt R | 10.18/10.49 | 21.07 | |||
| 123.21 | 8th | ||||
| Div 3 | Macdonald C | 10.39/10.40 | 21.19 | ||
| Haube J | 12.20/12.53 | 25.13 | |||
| Oehr T | 12.51/12.41 | 25.32 | |||
| Worsnop C | 12.55/13.35 | 26.30 | |||
| Tennant R | 13.36/13.55 | 27.21 | |||
| 125.55 | 9th | ||||
| M50 | Purvis M | 11.00/11.18 | 22.18 | ||
| Edwards A | 10.45/10.56 | 21.41 | |||
| Cochrane A | 11.49/12.03 | 23.52 | |||
| 67.51 | 2nd | ||||
| Women | Div 1 | Logan R | 11.41/12.20 | 24.01 | |
| Oehr L | 13.47/13.46 | 27.33 | |||
| Hendy M | 13.33/13.55 | 27.28 | |||
| Koike T | 14.07/14.43 | 28.50 | |||
| 107.52 | 11th | ||||
Brimbank Park Cross Country - July 31, 2010
| Men | 16k | 32 | Bridge C | 60.09 |
||
| 45 | Rickards A | 61.46 | ||||
| 51 | Schwerkolt R | 62.45 | 4th M40 | |||
| 69 | Edwards A | 63.59 | 4th M50 | |||
| 241 | Worsnop C | 82.20 | 29th M50 | |||
| 255 | Dodgshun P | 86.22 | 18th M55 | |||
| Women | 6k | 10 | Ryan S | 24.38 | ||
| Teams | ||||||
| Men | Div 1 | 10th | 693 | |||
| M50 | 7th | 97 | ||||
Bundoora Park Cross Country - July 17, 2010
| Men | 12k | 22 | Angus D | 40.13 | ||
| 28 | Antonelli J | 40.56 | ||||
| 31 | Simm P | 41.02 | ||||
| 43 | Haines T | 41.46 | ||||
| 65 | Schwerkolt R | 43.04 | 4th M40 | |||
| 109 | Edwards A | 45.14 | 4th M50 | |||
| 139 | DaSilva R | 46.42 | ||||
| 147 | Ahmed S | 47.05 | ||||
| 154 | Purvis M | 47.29 | 8th M50 | |||
| 164 | Murphy D | 48.09 | ||||
| 286 | Healy B | 56.06 | ||||
| 313 | Dodgshun P | 58.59 | 19th M55 | |||
| 322 | Tennant R | 59.57 | 45th M45 | |||
| U20 | 8k | 6 | Aloisio A | 26.34 | ||
| Women | 8k | 2 | Bayley A | 29.36 | ||
| 7 | De Castella I | 30.20 | ||||
| 11 | Ryan S | 31.11 | ||||
| 16 | Bleakley M | 31.36 | 3rd W40 | |||
| 47 | Inglis V | 34.39 | ||||
| 61 | Longden E | 35.22 | ||||
| 89 | Roberts J | 37.20 | ||||
| Teams | ||||||
| Men | Div 1 | 4th | 283 | |||
| Div 4 | 3rd | 857 | ||||
| M50 | 4th | 74 | ||||
| Women | Div 1 | 1st | 36 | |||
| Div 4 | 1st | 176 | ||||
Coliban Ekiden Relay - July 10, 2010
Men |
Div 1 | 5.5k | Schwerkolt R | 20.48 |
8th | |
|---|---|---|---|---|---|---|
| 6.0k | Long D | 21.41 |
6th | |||
| 8.4k | Bridge C | 28.23 |
6th | |||
| 10.0k | Simm P | 34.14 |
5th | |||
| 7.9k | Edwards A | 28.36 |
10th | |||
| 5.1k | Lawrence S | 17.47 |
10th | |||
151.29 |
8th |
|||||
Ballarat 15k - June 19, 2010
Men |
25 | Angus D | 49.43 | ||
|---|---|---|---|---|---|
| 30 | Rickards A | 50.02 | |||
| 58 | Schwerkolt R | 52.09 | 3rd M40 | ||
| 104 | Edwards A | 55.10 | 6th M50 | ||
| 111 | Purvis M | 55.20 | 7th M50 | ||
| 129 | Lawrence S | 56.08 | |||
| 131 | Wilson J | 56.15 | 10th M40 | ||
| 299 | Worsnop C | 68.15 | |||
| 319 | Taylor G | 71.59 | |||
Women |
6 | Bleakley M | 55.29 | 1st W40 | |
| 13 | Ryan S | 58.51 | |||
Teams |
|||||
Men |
Div 1 | 9th | 457 | ||
| M40 | 2nd | ? | |||
| M50 | 4th | ? | |||
Sandown 10k - May 29, 2010
Men |
31 | Antonelli J | 32.09 | ||
|---|---|---|---|---|---|
| 34 | De Luca M | 32.13 | |||
| 36 | Angus D | 32.14 | |||
| 49 | Haines T | 32.56 | |||
| 67 | Templeton D | 34.00 | 4th M40 | ||
| 82 | Bridge C | 34.40 | |||
| 127 | Purvis M | 36.15 | 6th M50 | ||
| 135 | Wilson J | 36.28 | 9th M40 | ||
| 137 | Schwerkolt R | 36.31 | 10th M40 | ||
| 144 | Edwards A | 36.41 | 8th M50 | ||
| 150 | Lawrence S | 36.45 | 10th M45 | ||
| 243 | Haube J | 39.53 | |||
| 301 | Oehr T | 42.13 | 13th M55 | ||
| 333 | Worsnop C | 44.51 | 34th M50 | ||
| 337 | Walsh A | 45.03 | 35th M50 | ||
| 346 | Facey S | 45.37 | 20th M55 | ||
| 351 | Tennant R | 45.59 | 66th M45 | ||
| 360 | Dodgshun P | 47.22 | 22nd M55 | ||
Women |
8 | Bleakley M | 36.29 | 1st W40 | |
| 11 | Bayley A | 36.44 | |||
| 42 | Macmillan F | 40.42 | |||
| 55 | Inglis V | 41.41 | |||
| 64 | Roberts J | 42.26 | |||
| 79 | Fitzpatrick C | 43.30 | |||
| 105 | Oehr L | 45.21 | |||
Teams |
|||||
Men |
Div 1 | 6th | 299 | ||
| Div 4 | 3rd | 693 | |||
| Div 5 | 3rd | 1214 | |||
| M40 | 2nd | 46 | |||
| M50 | 3rd | 62 | |||
Women |
Div 1 | 3rd | 116 | ||
| Div 4 | 1st | 248 | |||
Lardner Park Cross Country - May 8, 2010
Men |
Open 8k | 47 | Schwerkolt R | 28.27 | 2nd M40 | |
|---|---|---|---|---|---|---|
| 62 | O’Shaughnessy T | 28.59 | ||||
| 114 | Edwards A | 30.54 | 5th M50 | |||
| 119 | Purvis M | 31.03 | 6th M50 | |||
| 130 | Lawrence S | 31.21 | 6th M45 | |||
| 168 | Haube J | 32.33 | ||||
| 264 | Oehr T | 36.28 | 12th M55 | |||
| 295 | Facey S | 39.03 | 16th M55 | |||
| 303 | Worsnop C | 39.40 | 27th M50 | |||
| 306 | Dodgshun P | 39.56 | 19th M55 | |||
| 312 | Tennant R | 40.12 | 40th M45 | |||
Women |
Open 4k | 15 | Bleakley M | 15.36 | 1st W40 | |
| 64 | Oehr L | 18.01 | ||||
Teams |
||||||
Men |
Div 1 | 8th | 623 | |||
| Div 4 | 11th | 1435 | ||||
| M40 | 6th | 86 | ||||
| M50 | 3rd | 51 | ||||
Jells Park Cross Country Relay - May 1, 2010
| Men | Div 1 | Antonelli J | 9.15/9.56 | 19.11 | ||
|---|---|---|---|---|---|---|
| De Luca M | 9.12/9.42 | 18.54 | ||||
| O’Shaughnessy T | 10.05/10.10 | 20.15 | ||||
| Haines T | 9.37/9.47 | 19.24 | ||||
| Schwerkolt R | 9.37/10.06 | 19.43 | ||||
| Rickards A | 9.54/9.50 | 19.44 | ||||
| 1:57.11 | 7th | |||||
| Div 4 | Haube J | 10.40/11.04 | 21.44 | |||
| Oehr T | 12.34/12.28 | 25.02 | ||||
| Walsh A | 13.19/13.49 | 27.08 | ||||
| Dodgshun P | 13.04/14.04 | 27.08 | ||||
| Facey S | 13.14/13.24 | 26.38 | ||||
| 127.40 | 16th | |||||
| Div 5 | ||||||
| Worsnop C | 13.00/14.17 | 27.17 | ||||
| Healy B | 10.55/16.29 | 27.24 | ||||
| DNF | ||||||
| M40 | Lawrence S | 10.32/11.04 | 21.36 | |||
| Wilson J | 10.20/10.35 | 20.55 | ||||
| Macdonald C | 10.14/9.54 | 20.08 | ||||
| 62.39 | 1st | |||||
| M50 | Purvis M | 10.26/10.42 | 21.08 | |||
| Cochrane A | 12.03/12.38 | 24.41 | ||||
| Edwards A | 10.29/10.57 | 21.26 | ||||
| 67.15 | 1st | |||||
| Women | Div 1 | Logan R | 11.11/12.12 | 23.23 | ||
| Tirpcou R | 12.13/12.40 | 24.53 | ||||
| Inglis V | 12.00/12.44 | 24.44 | ||||
| DNF | ||||||






