Athletics Victoria XCR '10 Fixture
| Date
|
Event
|
Venue
|
Men/U20/Women
|
Time
|
AV Link
|
|---|---|---|---|---|---|
| Sat 1 May | Cross Country Relays | Jells Park, Wheelers Hill | 6k | 1.30pm | |
| Sat 8 May | Cross Country Championships | Lardner Park, Warragul | 8k / 4k / 4k | 2.10pm | |
| Sat 29 May | Sandown Classic | Sandown Park, Sandown | 10k | 2.30pm | |
| Sat 19 June | Road Championships | Ballarat | 15k / 5k / 15k | 2.00pm | |
| Sat 10 July | Coliban Ekiden Relay | Harcourt / Bendigo | Various | 12.30pm | |
| Sat 17 July | Cross Country Championships | Bundoora Park, Bundoora | 12k / 8k / 8k | 1.50pm | |
| Sat 31 July | Cross Country Championships | Brimbank Park, Keilor East | 16k / 6k / 6k | 1.30pm | |
| Sat 21 Aug | Aust Cross Country Champs | Brisbane | 12k / 8k / 8k | N/A |
|
| Sat 28 Aug | Sandown Relays | Sandown Park, Sandown | 6.2k | 1.30pm | |
| Sun 5 Sept | Half Marathon | Yarra Blvd, Burnley | 21.1k | 8.00am | |
| Sat 18 Sept | Tan Relays | Kings Domain, Melbourne | 3.8k | 9.00am |
Social events
Date |
Event |
Venue |
Time |
|---|---|---|---|
| TBA | APS United End-of-Season Dinner & Presentations |
|






