Licensed to Athletics Victoria - Organization License
HY-TEK's Meet Manager 21/11/2009 06:28 PM
ATHLETICS BENDIGO
SHIELD TRACK & FIELD - 3/10/2009 to 27/03/2010
LATROBE UNIVERSITY BENDIGO ATHLETICS COMPLEX
Results
Women 100 metres
================================================================
Name Age Team Finals
================================================================
Section 1 Wind: NWI
2 209 HIGGS, TANYA 15 EAGLEHAWK YM 13.30
3 90081 LAWSON, EMILY 13 SOUTH BGO 13.32
4 1690 SCHULTZ, COURTNEY 13 EAGLEHAWK YM 13.35
5 207 TAYLOR, SOPHIE 14 EAGLEHAWK YM 13.48
6 90082 MONIGATTI, ASHLEA 16 BENDIGO YMCA 13.73
1 90066 DUNN, ABBY 25 SOUTH AUST X12.77
Section 2 Wind: NWI
1 366 PELLEGRINO, LIBBY 16 EAGLEHAWK YM 13.01
2 617 HEARD, AMANDA 14 EAGLEHAWK YM 13.53
3 398 LAWSON, MADELEINE 13 EAGLEHAWK YM 13.89
4 361 TREW, KEELY 16 SOUTH BGO 13.97
5 603 LAWSON, MORGAN 15 EAGLEHAWK YM 14.07
6 2196 PEREZ, BELLE 13 EAGLEHAWK YM 15.20
Section 3 Wind: NWI
1 2485 MOUNTJOY, CELINE 14 SOUTH BGO 14.82
2 2590 HEAGNEY, KATHRYN 59 EAGLEHAWK YM 14.90
3 2591 LOCK, REBEKAH 12 EAGLEHAWK YM 15.06
4 360 MASKELL, KATRINA 17 EAGLEHAWK YM 15.13
5 3985 MARWOOD, EMILY 13 EAGLEHAWK YM 15.55
Section 4 Wind: NWI
1 453 COAD, CAROL 48 SOUTH BGO 15.82
2 786 GILLIGAN, MELINDA 34 BENDIGO YMCA 15.88
3 3777 RUCHTI, CORINA 13 EAGLEHAWK YM 16.03
4 2172 CURTIS, ANNETTE 53 SOUTH BGO 19.08
Women 400 metres
================================================================
Name Age Team Finals
================================================================
Section 1
2 1690 SCHULTZ, COURTNEY 13 EAGLEHAWK YM 1:01.99
3 366 PELLEGRINO, LIBBY 16 EAGLEHAWK YM 1:02.41
4 209 HIGGS, TANYA 15 EAGLEHAWK YM 1:03.59
5 783 HOCKING, CAITLYN 17 BENDIGO YMCA 1:10.27
1 90066 DUNN, ABBY 25 SOUTH AUST X1:00.08
Section 2
1 1685 PARK, SARAH 18 EAGLEHAWK YM 1:06.41
2 361 TREW, KEELY 16 SOUTH BGO 1:09.07
3 2132 STEVENSON, MICHELL 40 BENDIGO YMCA 1:09.73
4 2590 HEAGNEY, KATHRYN 59 EAGLEHAWK YM 1:10.90
5 784 HOCKING, KERRIEANN 42 BENDIGO YMCA 1:12.26
-- 2485 MOUNTJOY, CELINE 14 SOUTH BGO NT
Section 3
1 90081 LAWSON, EMILY 13 SOUTH BGO 1:06.90
2 360 MASKELL, KATRINA 17 EAGLEHAWK YM 1:16.00
3 453 COAD, CAROL 48 SOUTH BGO 1:17.55
4 451 BUCKLEY, ANNE 42 BENDIGO YMCA 1:17.97
Section 4
1 786 GILLIGAN, MELINDA 34 BENDIGO YMCA 1:21.38
2 2131 CINDRIC, ISABELLE 11 BENDIGO YMCA 1:21.70
3 3777 RUCHTI, CORINA 13 EAGLEHAWK YM 1:24.11
Women 80 metres Hurdles
================================================================
Name Age Team Finals
================================================================
Section 1 Wind: NWI
1 3777 RUCHTI, CORINA 13 EAGLEHAWK YM 19.38
Women Triple Jump
=====================================================================
Name Age Team Finals Wind
=====================================================================
Groups 1
1 398 LAWSON, MADELEINE 13 EAGLEHAWK YM 11.00m NWI
2 90082 MONIGATTI, ASHLEA 16 BENDIGO YMCA 10.61m NWI
3 361 TREW, KEELY 16 SOUTH BGO 9.83m NWI
4 603 LAWSON, MORGAN 15 EAGLEHAWK YM 9.05m NWI
5 90081 LAWSON, EMILY 13 SOUTH BGO 8.96m NWI
6 3604 RIGNEY, MIKAYLA 12 EAGLEHAWK YM 8.61m NWI
7 2196 PEREZ, BELLE 13 EAGLEHAWK YM 8.52m NWI
8 453 COAD, CAROL 48 SOUTH BGO 8.26m NWI
9 2132 STEVENSON, MICHELL 40 BENDIGO YMCA 7.47m NWI
10 3777 RUCHTI, CORINA 13 EAGLEHAWK YM 7.38m NWI
Women Discus Throw
================================================================
Name Age Team Finals
================================================================
1 388 KELLOW, ROXANNE 15 BENDIGO YMCA 31.16m
2 439 KELLOW, BARBARA 43 BENDIGO YMCA 24.30m
3 453 COAD, CAROL 48 SOUTH BGO 19.75m
4 90082 MONIGATTI, ASHLEA 16 BENDIGO YMCA 19.24m
5 361 TREW, KEELY 16 SOUTH BGO 16.75m
6 1728 SCHENKER, ZOE 51 BENDIGO YMCA 16.44m
7 2132 STEVENSON, MICHELL 40 BENDIGO YMCA 16.34m
8 2590 HEAGNEY, KATHRYN 59 EAGLEHAWK YM 15.49m
9 2172 CURTIS, ANNETTE 53 SOUTH BGO 14.86m
10 1688 ENNOR, WENDY 52 EAGLEHAWK YM 14.10m
11 786 GILLIGAN, MELINDA 34 BENDIGO YMCA 13.63m
12 602 JONES, EBONY-JADE 15 EAGLEHAWK YM 12.84m
13 2485 MOUNTJOY, CELINE 14 SOUTH BGO 12.25m
14 3387 BRYCE, MARIA 41 SOUTH BGO 12.01m
15 3386 BRYCE, KAITLYN 12 SOUTH BGO 9.59m
Women Javelin Throw
================================================================
Name Age Team Finals
================================================================
1 209 HIGGS, TANYA 15 EAGLEHAWK YM 29.12m
2 90020 GUY, INDIAH 16 BENDIGO YMCA 27.13m
3 361 TREW, KEELY 16 SOUTH BGO 26.87m
4 3604 RIGNEY, MIKAYLA 12 EAGLEHAWK YM 22.20m
5 617 HEARD, AMANDA 14 EAGLEHAWK YM 20.02m
6 453 COAD, CAROL 48 SOUTH BGO 15.86m
7 2172 CURTIS, ANNETTE 53 SOUTH BGO 14.32m
8 1688 ENNOR, WENDY 52 EAGLEHAWK YM 13.70m
9 602 JONES, EBONY-JADE 15 EAGLEHAWK YM 13.45m
10 3386 BRYCE, KAITLYN 12 SOUTH BGO 13.03m
11 1728 SCHENKER, ZOE 51 BENDIGO YMCA 12.92m
12 786 GILLIGAN, MELINDA 34 BENDIGO YMCA 12.27m
13 2485 MOUNTJOY, CELINE 14 SOUTH BGO 10.53m
14 3387 BRYCE, MARIA 41 SOUTH BGO 10.40m
Men 100 metres
================================================================
Name Age Team Finals
================================================================
Section 1 Wind: NWI
1 339 PICKTHALL, JOSH 18 SOUTH BGO 11.41
2 90006 ROBERTS, ELLIOT 19 SOUTH BGO 12.06
3 2461 MCLAURIN, HARRY 15 EAGLEHAWK YM 12.12
4 4190 GERAGHTY, SHAUN 16 BENDIGO YMCA 12.21
5 3630 MCEWAN, JUSTIN 21 BENDIGO UNI 12.22
5 90077 GOODWIN, JAYDEN 16 UNATTACHED X12.22
7 90078 FAHED, SALEH 16 UNATTACHED X12.32
Section 2 Wind: NWI
1 90036 CINDRIC, JAMES 17 BENDIGO YMCA 12.33
2 3776 HEALEY, CALLUM 19 EAGLEHAWK YM 12.34
3 1727 SCHENKER, LOUIS 16 BENDIGO YMCA 12.40
4 90046 BURNETT, LONAIN BENDIGO YMCA 12.59
5 1710 COAD, ADRIAN 16 SOUTH BGO 12.76
6 1100 CURTIS, PETER 15 SOUTH BGO 12.95
7 90071 GREGORY, LUKE BENDIGO UNI 14.24
Section 3 Wind: NWI
1 90037 NORTON, JOHN 31 SOUTH BGO 12.89
2 90017 CHISHOLM, DAVE 41 BENDIGO YMCA 13.57
3 90079 MONIGATTI, JACK 12 BENDIGO YMCA 13.63
4 4199 LANG, OLIVER 13 BENDIGO YMCA 14.05
5 4189 WILSON, JORDAN 14 BENDIGO YMCA 14.21
6 3601 PICKTHALL, JOSEPH 12 SOUTH BGO 14.29
7 2050 HILSON, JAKE 10 SOUTH BGO 14.70
Section 4 Wind: NWI
1 3652 RYAN, STEVE 52 BENDIGO YMCA 14.66
2 1691 CORNELL, BRIAN 56 EAGLEHAWK YM 14.94
3 90080 LAWSON, DANIEL 9 SOUTH BGO 15.16
4 4192 BEQIR, JAYDEN 11 BENDIGO YMCA 15.29
5 781 WELLARD, IAN 41 BENDIGO YMCA 15.67
6 90051 BRUECHERT, KEN 76 BENDIGO YMCA 16.49
Men 400 metres
================================================================
Name Age Team Finals
================================================================
Section 1
1 339 PICKTHALL, JOSH 18 SOUTH BGO 50.71
2 358 LEECH, KAINE 16 EAGLEHAWK YM 50.88
3 2461 MCLAURIN, HARRY 15 EAGLEHAWK YM 53.82
4 1069 MCCULLAGH, TIM 18 BENDIGO UNI 56.40
Section 2
1 1100 CURTIS, PETER 15 SOUTH BGO 57.61
2 599 HICKS, TERRY 55 EAGLEHAWK YM 59.40
3 3630 MCEWAN, JUSTIN 21 BENDIGO UNI 1:00.35
Section 3
1 90036 CINDRIC, JAMES 17 BENDIGO YMCA 56.70
2 90046 BURNETT, LONAIN BENDIGO YMCA 59.56
3 90001 NOLAN, JACOB 15 BENDIGO YMCA 59.82
4 2162 BROWN, PHILLIP 50 BENDIGO YMCA 1:01.64
5 643 BROWELL, LEIGH 35 SOUTH BGO 1:01.72
6 778 GREEN, CRAIG 42 BENDIGO YMCA 1:02.28
-- 90037 NORTON, JOHN 31 SOUTH BGO DNF
Section 4
1 785 HOCKING, MITCHELL 14 BENDIGO YMCA 56.41
3 90071 GREGORY, LUKE BENDIGO UNI 1:02.44
4 777 COWELL, PETER 46 BENDIGO YMCA 1:03.64
5 1686 SAVAGE, THOMAS 14 EAGLEHAWK YM 1:06.96
2 90077 GOODWIN, JAYDEN 16 UNATTACHED X58.50
Section 5
1 90017 CHISHOLM, DAVE 41 BENDIGO YMCA 1:05.55
2 90059 HARVEY, DYLAN 17 BENDIGO YMCA 1:08.33
3 2050 HILSON, JAKE 10 SOUTH BGO 1:10.28
4 1691 CORNELL, BRIAN 56 EAGLEHAWK YM 1:11.87
5 781 WELLARD, IAN 41 BENDIGO YMCA 1:16.07
Section 6
1 3652 RYAN, STEVE 52 BENDIGO YMCA 1:13.25
2 90080 LAWSON, DANIEL 9 SOUTH BGO 1:14.60
3 4192 BEQIR, JAYDEN 11 BENDIGO YMCA 1:21.70
4 90015 NEWTON, BOB 67 BENDIGO YMCA 1:25.61
5 1067 HEIDEN, WOLF 50 BENDIGO UNI 1:28.61
Men Triple Jump
=====================================================================
Name Age Team Finals Wind
=====================================================================
Groups 1
1 90078 FAHED, SALEH 16 UNATTACHED 13.16m NWI
2 300 GILLIGAN, BRETT 32 BENDIGO YMCA 11.54m NWI
3 90077 GOODWIN, JAYDEN 16 UNATTACHED 11.42m NWI
4 90083 PRYSE, BLAKE 13 BENDIGO YMCA 10.71m NWI
5 1100 CURTIS, PETER 15 SOUTH BGO 10.45m NWI
6 3242 SCANLON, BRAYDEN 12 BENDIGO YMCA 10.12m NWI
7 4199 LANG, OLIVER 13 BENDIGO YMCA 9.24m NWI
8 3601 PICKTHALL, JOSEPH 12 SOUTH BGO 8.75m NWI
9 4189 WILSON, JORDAN 14 BENDIGO YMCA 8.68m NWI
10 119 HEIDEN, DANE 12 BENDIGO UNI 8.52m NWI
11 222 JONES, JEREMIAH 12 EAGLEHAWK YM 8.44m NWI
12 605 MASKELL, BEN 13 EAGLEHAWK YM 7.96m NWI
13 90080 LAWSON, DANIEL 9 SOUTH BGO 7.79m NWI
Men Discus Throw
================================================================
Name Age Team Finals
================================================================
1 339 PICKTHALL, JOSH 18 SOUTH BGO 38.86m
2 90035 CLAYTON, PHILIP 17 BENDIGO YMCA 37.53m
3 3776 HEALEY, CALLUM 19 EAGLEHAWK YM 32.20m
4 1727 SCHENKER, LOUIS 16 BENDIGO YMCA 32.04m
5 4190 GERAGHTY, SHAUN 16 BENDIGO YMCA 30.14m
6 3630 MCEWAN, JUSTIN 21 BENDIGO UNI 25.42m
7 3037 KELLOW, RICHARD 14 BENDIGO YMCA 23.99m
8 90067 BOURKE, PETER 64 BENDIGO YMCA 22.99m
9 358 LEECH, KAINE 16 EAGLEHAWK YM 22.37m
10 1069 MCCULLAGH, TIM 18 BENDIGO UNI 22.20m
11 3242 SCANLON, BRAYDEN 12 BENDIGO YMCA 20.54m
12 1100 CURTIS, PETER 15 SOUTH BGO 20.22m
13 90079 MONIGATTI, JACK 12 BENDIGO YMCA 19.19m
14 3752 PICKTHALL, MICHAEL 51 SOUTH BGO 18.90m
15 605 MASKELL, BEN 13 EAGLEHAWK YM 18.80m
16 1067 HEIDEN, WOLF 50 BENDIGO UNI 18.71m
17 3785 WEST, NORM 68 SOUTH BGO 18.69m
18 778 GREEN, CRAIG 42 BENDIGO YMCA 17.82m
19 90071 GREGORY, LUKE BENDIGO UNI 17.15m
20 2134 SCHENKER, HEINRICH 67 BENDIGO YMCA 14.89m
21 3601 PICKTHALL, JOSEPH 12 SOUTH BGO 11.99m
Men Javelin Throw
================================================================
Name Age Team Finals
================================================================
1 2547 BIRCH, DAVID 24 BENDIGO YMCA 56.10m
2 4190 GERAGHTY, SHAUN 16 BENDIGO YMCA 46.74m
3 339 PICKTHALL, JOSH 18 SOUTH BGO 46.36m
4 1727 SCHENKER, LOUIS 16 BENDIGO YMCA 44.83m
5 3088 WALDRON, MICHAEL 22 SOUTH BGO 39.71m
6 3630 MCEWAN, JUSTIN 21 BENDIGO UNI 37.30m
7 599 HICKS, TERRY 55 EAGLEHAWK YM 29.27m
8 90017 CHISHOLM, DAVE 41 BENDIGO YMCA 26.58m
9 605 MASKELL, BEN 13 EAGLEHAWK YM 20.95m
10 3785 WEST, NORM 68 SOUTH BGO 19.75m
11 1691 CORNELL, BRIAN 56 EAGLEHAWK YM 19.54m
12 3652 RYAN, STEVE 52 BENDIGO YMCA 18.96m
13 3752 PICKTHALL, MICHAEL 51 SOUTH BGO 17.42m
14 222 JONES, JEREMIAH 12 EAGLEHAWK YM 16.35m
15 2134 SCHENKER, HEINRICH 67 BENDIGO YMCA 13.37m
16 3601 PICKTHALL, JOSEPH 12 SOUTH BGO 12.43m
-- 358 LEECH, KAINE 16 EAGLEHAWK YM FOUL
-- 300 GILLIGAN, BRETT 32 BENDIGO YMCA FOUL
-- 1069 MCCULLAGH, TIM 18 BENDIGO UNI FOUL
-- 3242 SCANLON, BRAYDEN 12 BENDIGO YMCA FOUL
Mixed 1500 metres
================================================================
Name Age Team Finals
================================================================
Section 1
1 1069 MCCULLAGH, TIM M18 BENDIGO UNI 3:59.62
2 358 LEECH, KAINE M16 EAGLEHAWK YM 4:01.41
3 4190 GERAGHTY, SHAUN M16 BENDIGO YMCA 4:06.44
4 2147 KEELY, BRYAN M21 BENDIGO YMCA 4:09.22
5 124 BUCHANAN, ANDREW M18 BENDIGO UNI 4:11.85
6 1099 BRITTEN, KYALL M22 SOUTH BGO 4:14.75
7 90076 TUHAN, MICHAEL M32 EAGLEHAWK YM 4:29.79
8 778 GREEN, CRAIG M42 BENDIGO YMCA 4:36.20
9 777 COWELL, PETER M46 BENDIGO YMCA 4:41.49
10 90075 BENNETT, JACKSON M21 BENDIGO YMCA 4:42.31
11 316 COOK, MEREDITH W36 BENDIGO YMCA 4:45.53
12 571 PURDON, SCOTT M32 SOUTH BGO 4:51.94
13 1068 MCCULLAGH, LEE M21 BENDIGO UNI 5:02.46
Section 2
1 3088 WALDRON, MICHAEL M22 SOUTH BGO 4:38.01
2 90071 GREGORY, LUKE M BENDIGO UNI 4:38.04
3 776 COOK, VICTOR M47 BENDIGO YMCA 4:50.69
3 90001 NOLAN, JACOB M15 BENDIGO YMCA 4:50.69
5 643 BROWELL, LEIGH M35 SOUTH BGO 4:54.71
6 465 CHAMBERS, CHARLES M55 BENDIGO YMCA 4:58.50
7 1710 COAD, ADRIAN M16 SOUTH BGO 5:00.59
8 774 BENNETT, VIRGINIA W25 BENDIGO YMCA 5:02.50
9 773 BENNETT, PAUL M54 BENDIGO YMCA 5:06.07
10 1686 SAVAGE, THOMAS M14 EAGLEHAWK YM 5:11.10
11 90059 HARVEY, DYLAN M17 BENDIGO YMCA 5:12.18
12 2132 STEVENSON, MICHELL W40 BENDIGO YMCA 5:18.99
13 1220 CROME, TERRY M54 BENDIGO YMCA 5:23.54
14 1067 HEIDEN, WOLF M50 BENDIGO UNI 5:23.96
15 451 BUCKLEY, ANNE W42 BENDIGO YMCA 5:27.98
16 462 KEELY, JO-ANNE W46 BENDIGO YMCA 5:31.43
17 469 FLACK, GEORGE M56 EAGLEHAWK YM 5:31.96
Section 3
1 3605 POWER, MORGAN W13 EAGLEHAWK YM 5:22.03
2 2591 LOCK, REBEKAH W12 EAGLEHAWK YM 5:28.55
3 222 JONES, JEREMIAH M12 EAGLEHAWK YM 5:30.73
4 784 HOCKING, KERRIEANN W42 BENDIGO YMCA 5:35.65
5 1218 TUOHEY, YVETTE W18 BENDIGO YMCA 5:46.00
6 475 CROME, LYN W52 BENDIGO YMCA 5:48.56
7 1685 PARK, SARAH W18 EAGLEHAWK YM 5:52.71
8 3985 MARWOOD, EMILY W13 EAGLEHAWK YM 6:02.13
Mixed 90 metres Hurdles
================================================================
Name Age Team Finals
================================================================
Section 1 Wind: NWI
1 376 DILLON, BRIGETTE W14 EAGLEHAWK YM 13.21
2 90079 MONIGATTI, JACK M12 BENDIGO YMCA 15.47
Mixed 100 metres Hurdles
================================================================
Name Age Team Finals
================================================================
1 209 HIGGS, TANYA W15 EAGLEHAWK YM 16.56
Mixed 2000 metres Steeplechase
================================================================
Name Age Team Finals
================================================================
Section 1
1 617 HEARD, AMANDA W14 EAGLEHAWK YM 8:03.04
2 1067 HEIDEN, WOLF M50 BENDIGO UNI 8:10.39
3 119 HEIDEN, DANE M12 BENDIGO UNI 8:38.35
4 2485 MOUNTJOY, CELINE W14 SOUTH BGO 8:53.37
5 1727 SCHENKER, LOUIS M16 BENDIGO YMCA 9:05.53
6 1686 SAVAGE, THOMAS M14 EAGLEHAWK YM 9:28.86
7 222 JONES, JEREMIAH M12 EAGLEHAWK YM 9:57.36
Mixed 3000 metres Steeplechase
================================================================
Name Age Team Finals
================================================================
1 2547 BIRCH, DAVID M24 BENDIGO YMCA 11:08.98
2 775 COOK, JAMIE M18 BENDIGO YMCA 11:43.98
3 1550 SEIBOLD-CROSBIE, K W34 KNOX 12:04.59
4 3776 HEALEY, CALLUM M19 EAGLEHAWK YM 12:31.08
5 781 WELLARD, IAN M41 BENDIGO YMCA 12:37.57
Mixed 4x100 metres Relay
================================================================
Team Finals
================================================================
1 SOUTH BENDIGO 'C' 54.90
2 BENDIGO YMCA 'B' 55.05
3 BENDIGO YMCA 'C' 57.73
4 SOUTH BENDIGO 'A' 58.50
Section 2
1 BENDIGO YMCA 'D' 55.11
2 EAGLEHAWK YMCA 'A' 57.41
3 SOUTH BENDIGO 'D' 58.26
4 BENDIGO YMCA 'A' 1:01.49
Mixed Pole Vault
================================================================
Name Age Team Finals
================================================================
Groups 1
1 300 GILLIGAN, BRETT M32 BENDIGO YMCA 4.00m
2 3630 MCEWAN, JUSTIN M21 BENDIGO UNI 3.70m
3 398 LAWSON, MADELEINE W13 EAGLEHAWK YM 2.60m
3 339 PICKTHALL, JOSH M18 SOUTH BGO 2.60m
Mixed 2000 metres Race Walk
================================================================
Name Age Team Finals
================================================================
Section 1
1 392 WHILEY, EBONY W14 EAGLEHAWK YM 10:41.40
2 222 JONES, JEREMIAH M12 EAGLEHAWK YM 10:48.76
3 452 MAJOR, ANNETTE W47 EAGLEHAWK YM 10:53.29
4 1687 SAVAGE, JOSHUA M14 EAGLEHAWK YM 12:10.63
5 604 MAJOR, GEOFFREY M73 EAGLEHAWK YM 13:34.00
-- 602 JONES, EBONY-JADE W15 EAGLEHAWK YM DQ