GPLv3 Licensed
Athletics Victoria's OpenScore
Generated 01/02/10 12:11:13 PM
2009/10 AV Shield - Round 11 (EAST REGION) - 21/01/2010
Bill Sewart Athletics Track (Nunawading)
Results
Event 1500m Walk (F14,M14)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1
1 2084 Irshad, Jasmine M14 7:36.2H
2 2511 Owen, Cooper DIV M14 8:10.0H
3 841 Walburg, Kirsten DAC F14 9:49.4H
4 1787 Neale, Anthony COL M14 12:15.0H
5 3065 Cowell, Lachlan DIV M14 12:29.6H
Event 200m (F14,F16,F18,F20,M14,M16,M18,M20,M40+,FOP,MOP)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1 NWI
1 4420 Beltrame, Michael OLX MOP 22.3H
2 4028 Rassool, Kevin DAC M18 22.7H
3 2753 Pathirana, Chirath SSH MOP 23.1H
4 3154 Knight, Lloyd SSH MOP 23.4H
5 4248 Clayton, Scott SSH MOP 23.7H
6 2296 Gooden, Andrew RWD MOP 24.7H
Heat 2 NWI
1 3072 Mills, Taylor DIV M18 22.8H
2 199 Bertacco, Matthew STK M16 23.1H
3 201 Haynes, Matthew DIV M16 23.2H
4 4173 McMillan, Lachlan BOH M18 23.9H
5 2089 Doggett, Cameron CDN M18 24.2H
6 4489 Marsh, Linden DIV M16 24.5H
7 3368 Lewis, Simon RWD M20 24.7H
8 1333 Galea, Lyndon RIC MOP 24.8H
Heat 3 NWI
1 3448 Pike, Travis DIV MOP 23.1H
2 3586 Haddow, Andrew BOH MOP 23.2H
3 130 Bailey, Daniel STK MOP 23.5H
4 3158 Thompson, Jack SSH MOP 24.1H
5 1594 Williams, Christopher SSH MOP 25.7H
6 3172 Hennessy, Andrew OSC MOP 25.8H
7 1121 Marshall, Peter OSC MOP 26.1H
8 4056 Webster, Lachlan OSC MOP 26.3H
Heat 4 NWI
1 3284 Lyons, Dale DIV MOP 22.8H
2 2904 Law, Sean CDN MOP 23.3H
3 3451 Warren, Max CDN M18 23.8H
4 2821 McWhinney, Mitchell COL MOP 24.0H
5 3376 Akec, Pier COL M16 24.2H
6 4139 Nicolosi, John EMH MOP 24.7H
7 32 Zeed, Mohamad BOH MOP 24.9H
8 3250 Harris, Cameron CDN M18 25.2H
Heat 5 NWI
1 1588 Williams, Matthew SSH MOP 23.4H
2 3543 Van Der Westhuizen, Ben ANW MOP 24.1H
3 3251 Hooper, Zach CDN M20 25.0H
4 3398 Vitsentzatos, Lewis SSH MOP 25.8H
5 3801 McGlade, Nicholas OSC MOP 26.8H
6 3053 Murfett, Todd CDN M40+ 27.1H
7 585 Dell, Tony RIC M40+ 27.3H
8 834 Young, Jeffrey DIV M40+ 27.5H
Heat 6 NWI
1 3304 Baker, Cameron BOH MOP 23.4H
2 3103 Anderson, Matthew SSH MOP 24.4H
3 4225 Magree, Lachlan ANW MOP 25.4H
4 3249 Harris, Anthony CDN M40+ 25.6H
5 3136 Goodings, Brock DAC M16 27.0H
5 2905 Oakley, Matthew CDN MOP 27.0H
7 2592 Prior, Jordan RWD M16 28.1H
8 1255 Mah, Lincoln STK MOP 32.5H
Heat 7 NWI
1 3167 Vassie, Matthew STK MOP 23.5H
2 2992 White, Chris ANW MOP 24.2H
3 3846 Kerr, Gerard STK MOP 24.3H
4 190 Brock, David ANW MOP 24.5H
5 2200 Lee, Brendan RWD M16 25.0H
6 187 Cross, Brodie BOH M16 25.1H
7 2334 Burke, David IVA MOP 26.2H
8 4085 Harris, James CDN M18 27.0H
Heat 8 NWI
1 3152 Walpole, Nathan DAC M18 25.1H
2 419 Skipper, Paul COL M40+ 25.2H
3 3312 Cross, David BOH M40+ 26.4H
4 863 Smith, Bernie DIV M40+ 26.6H
5 2907 Shield, Cameron CDN M16 26.7H
6 3066 Cowell, Lindley DIV M40+ 27.0H
7 3691 Holdway, Josh RWD M18 27.2H
8 4287 Minas, Mathew OLX MOP 28.3H
Heat 9 NWI
1 MV11 Vernal, Michael MOP 25.8H
2 2843 Schuijers, John COL M40+ 26.0H
3 1109 Lynch, James IVA MOP 26.3H
4 1715 Smith, Trevor RIC M40+ 27.4H
4 DM8 McConnell, David MOP 27.4H
6 4367 Chambers, Andre COL M14 27.7H
7 3137 Goodings, Darcy DAC M14 29.5H
8 1334 McCann, Adam ANW MOP 30.1H
Heat 10 NWI
1 4105 Spargo, Wesley DAC M16 23.5H
2 4197 Green, Lyndon OSC M16 24.9H
3 3135 Goodings, Brad DAC M40+ 27.5H
4 2432 Kollmorgen, Stuart COL M40+ 28.6H
4 1773 Derby, Shane COL M40+ 28.6H
6 2744 Kiellerup, Henry OLM M14 29.0H
7 907 Hopkins, Jim COL MOP 33.4H
Heat 11 NWI
1 4156 Mitchell, Daniel SSH MOP 25.1H
2 4281 Poni, Wilson RIC M16 26.8H
3 1977 Messerle, Anthony RWD M16 27.4H
4 4313 Fruin, Martin DIV M40+ 30.5H
5 915 Weiland, Anthony COL M40+ 31.3H
6 518 Worsnop, Christopher OLX MOP 32.2H
Heat 12 NWI
1 906 Kameme, Troy COL MOP 25.0H
2 2059 Prior, Harrison RWD M14 29.5H
3 2304 Lee, Corey RWD M14 30.7H
4 4181 Derby, Lachlan COL M14 31.8H
5 2617 Bertacco, Damian STK M14 33.9H
6 580 O'Callaghan, Brian RIC MOP 37.2H
Heat 13 NWI
1 3051 Rosa, Nicholas COL M16 25.6H
2 3650 Amanatidis, Timothy COL M16 26.0H
3 2003 Brown, Jake RIC M16 28.9H
3 3294 Phillips, Nicholas DIV M14 28.9H
5 1786 Neale, Jack COL M14 32.7H
6 2898 Aczel, Matthew CDN M14 34.1H
Heat 14 NWI
1 3542 Van Der Westhuizen, Simon ANW MOP 26.3H
2 3593 Wu, Geoffrey BOH M14 29.4H
3 588 Dell, Kieran RIC MOP 31.3H
4 2353 Benke, Geza OLM MOP 31.4H
5 3507 Collister, Andrew RIC M40+ 35.0H
6 1134 Mates, Austen RIC MOP 38.0H
Heat 15 NWI
1 587 Dell, Brendan RIC MOP 26.1H
2 1784 Neale, Peter COL M40+ 27.6H
3 589 Dell, Liam RIC M16 27.9H
4 1191 Coleman, Rhys RIC MOP 28.2H
5 4037 Day, Michael RWD MOP 28.5H
6 1787 Neale, Anthony COL M14 39.1H
Heat 16 NWI
1 202 Brennan, Monica DIV F16 24.8H
2 3063 Brennan, Catherine DIV F18 25.4H
3 3073 Phillips, Leah DIV F18 26.0H
3 1591 Mignot, Bianca SSH FOP 26.0H
5 3151 Walker, Breeana DAC F18 26.1H
6 3227 Burkitt, Brittany ANW F18 26.7H
Heat 17 NWI
1 33 Hamilton, Ashleigh DIV F20 26.1H
1 3766 Ferrier, Sarah BOH F14 26.1H
3 4202 MacKie, Grace SSH FOP 26.4H
4 3317 Phillips, Angela BOH FOP 27.1H
5 2663 Watt, Taylah CDN FOP 27.8H
6 3102 Anyaogu, Stella SSH FOP 29.3H
Heat 18 NWI
1 166 Gange, Bronte DAC F18 27.0H
2 3440 Lantieri, Madeline COL FOP 27.4H
2 2906 Shield, Ashleigh CDN FOP 27.4H
4 1522 Lyster, Alexandra DAC F18 27.8H
5 2656 Freestone, Abbie BOH FOP 28.0H
6 236 McWhinney, Zoe COL F16 28.3H
Heat 19 NWI
1 3148 Van Wynen, Monica DAC F18 26.7H
2 3142 Lane, Natasha DAC F20 27.5H
3 3764 Baxter, Holly BOH FOP 27.8H
3 936 Papas, Hannah DAC F18 27.8H
5 2740 Robertson, Claire RUY F18 28.6H
6 1584 Sharpe, Whitney SSH FOP 29.0H
Heat 20 NWI
1 3143 Lane, Tamara DAC FOP 27.9H
2 3141 Lane, Mikaela DAC F18 28.0H
3 3147 Princiotta, Danielle DAC F16 28.6H
4 3061 Ashby, Taryn DIV F18 29.2H
5 2632 Wadsworth, Caitlin CDN F16 29.8H
5 842 Walburg, Ashlee DAC F14 29.8H
Heat 21 NWI
1 1523 Lyster, Rachel DAC F16 28.2H
2 2741 Rodway, Annabel RUY F16 28.8H
3 159 Laurie, Natalie ANW F20 29.2H
4 1799 Houston, Katherine BOH FOP 29.9H
5 2811 Carpenter, Emily SSH FOP 30.3H
6 1531 Bassett, Charlotte DAC F14 31.3H
Heat 22 NWI
1 4069 Southwood, Tilly COL F16 29.0H
2 2742 Walker, Kate RUY F18 29.5H
3 4086 Manuel, Eden CDN F14 29.8H
4 3266 Anderson, Tamika DIV F14 30.4H
5 2710 Galante, Victoria CDN F16 31.0H
6 2991 White, Leah ANW F20 31.2H
Heat 23 NWI
1 2184 Woodgate, Sarah DAC F14 28.6H
2 FH5 Harper, Fiona FOP 29.8H
3 2908 Shield, Janine CDN FOP 30.3H
4 3274 Di Girolami, Chiara DIV FOP 30.9H
5 3384 Matheson, Julia BOH FOP 31.8H
6 3064 Cowell, Jacqueline DIV FOP 32.2H
Heat 24 NWI
1 2810 Bull, Jacqueline SSH FOP 29.7H
2 4122 McConnell, Sarah CDN F16 30.1H
2 1785 Neale, Jessica COL F14 30.1H
4 3467 Walles, Kirsty CDN F16 30.7H
5 856 Walpole, Claire DAC F20 31.2H
6 3265 Anderson, Kylie DIV FOP 34.1H
Heat 25 NWI
1 4265 Corbett, Catherine COL F14 33.2H
2 3909 Ford, Georgia RIC FOP 34.0H
3 3910 Robinson, Jordan RIC FOP 36.9H
4 841 Walburg, Kirsten DAC F14 38.7H
Heat 26 NWI
1 3935 Dodge, Madeleine ANW F20 29.0H
2 4312 Walker, Lily COL F16 33.5H
3 3466 Deslandes, Kelly CDN F16 34.0H
4 1774 Fabre, Sofie COL FOP 35.3H
Event 200m Hurdles (F14,F16,M14,M16)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1 NWI
1 3758 Di Donato, Damien OSC M16 29.8H
2 4156 Mitchell, Daniel SSH M16 30.8H
3 589 Dell, Liam RIC M16 35.6H
Heat 2 NWI
1 3690 McDowell, Natasha RWD F16 34.2H
2 1785 Neale, Jessica COL F14 39.4H
3 4312 Walker, Lily COL F16 43.5H
Heat 3 NWI
1 2183 Woodgate, Mathew DAC M14 32.8H
2 3294 Phillips, Nicholas DIV M14 34.3H
3 2059 Prior, Harrison RWD M14 35.1H
Heat 4 NWI
1 4311 Pang, Amanda ANW F14 32.8H
2 845 Dinnison, Matilda DAC F14 36.0H
3 4265 Corbett, Catherine COL F14 42.0H
Event 3000m (F14,F16,F18,F20,M14,M16,M18,M20,M40+,FOP,MOP)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1
1 1813 White, Andrew BOH MOP 8:23.8H
2 4545 Hoffman, Paul EKA MOP 8:26.7H
3 592 Williamsz, Jordan KNA M18 8:32.7H
4 1973 Appleby, Craig RWD MOP 8:48.2H
5 1126 Schwerkolt, Robert OSC MOP 8:51.3H
6 1331 Yeatman, Luke BOH MOP 8:52.4H
7 1831 Clark, Daniel BOH MOP 8:55.9H
8 1832 Kelly, Stephen BOH MOP 8:56.6H
9 2123 Antonelli, Jason OLX MOP 8:57.0H
10 1333 Galea, Lyndon RIC MOP 8:57.2H
11 1234 O'Shaughnessy, Thomas OLM MOP 8:57.9H
12 1129 Mori, Joji RIC MOP 8:58.8H
13 1808 Aloisio, Anthony STK MOP 8:59.7H
14 4171 Haines, Tristen OLX MOP 9:05.4H
15 16 Riseley, Jeffrey KNA MOP 9:05.8H
16 112 McKnight, Kaila KNA FOP 9:06.5H
17 3688 Craigie, Kevin SSH MOP 9:15.7H
18 1562 Aspinall, Lachlan SSH MOP 9:17.4H
19 787 McLean, Adrian ANW MOP 9:19.3H
20 1805 Dowel, Michael BOH M18 9:20.0H
21 4180 Williams, Max BOH M18 9:25.5H
22 2248 Bunney, Christopher OLX MOP 9:29.6H
23 912 Campbell, Malcolm COL MOP 9:34.9H
24 1185 Bail, Travis RWD M18 9:37.2H
25 1329 Griffin, Steven BOH MOP 9:38.2H
26 4394 Shearman, Peter STK MOP 9:48.8H
27 1120 Lawrence, Scott OSC MOP 9:51.2H
28 840 Norman, Benjamin DIV MOP 9:59.3H
29 2489 Kennedy, Michael OLX MOP 10:00.7H
30 2572 Da Silva, Rene OLX MOP 10:00.9H
31 1109 Lynch, James IVA MOP 10:05.2H
32 2525 Lynch, Christopher DIV M40+ 10:14.1H
33 4402 Curry, Sam OSC MOP 10:17.0H
34 832 Champion, Philip DIV M40+ 10:28.1H
35 897 Barnes, Mason COL MOP 10:45.5H
Heat 2
1 854 Goodwill, Patrick DAC M18 9:46.8H
2 170 Thek, Grace DAC F20 9:49.0H
3 514 Deslandes, Mark ANW MOP 9:54.6H
4 1362 Johnson, Rachel BOH FOP 10:00.9H
5 2738 Powell, Courtney RUY F16 10:01.1H
6 3802 McKenzie-Mcharg, Lachlan OSC MOP 10:17.1H
7 2098 Rees, Daniel COL MOP 10:18.3H
8 429 Pelgrim, Bert BOH M40+ 10:20.5H
9 1810 O'Connor, Christopher BOH M40+ 10:24.9H
10 1986 Kathirasan, Chaaitanya BOH MOP 10:25.3H
11 2366 Hanley, Marcus BOH MOP 10:26.0H
12 524 Vernal, Matthew ANW MOP 10:29.0H
13 2733 Meehan, Georgina RUY F18 10:30.9H
14 3099 Butler, Andrew CDN M40+ 10:32.4H
15 1519 Powell, Laura DAC F14 10:33.8H
16 1347 Olsen, Gilbert RWD M40+ 10:38.3H
17 426 Vernal, Stephen ANW MOP 10:38.5H
18 3517 Ashton, Brynton DIV M18 10:39.0H
19 1822 Dyer, Mitchell BOH M14 10:39.8H
20 4512 Minter, Jordan COL M14 10:42.0H
21 SK6 Kollmorgen, Stuart MOP 10:45.5H
22 428 Norney, Julie BOH FOP 10:48.1H
23 584 O'Leary, Marissa RIC FOP 10:50.2H
24 2113 Shaw, Briony RIC FOP 10:50.8H
25 UA1 Athlete 001, Unknown FOP 10:51.4H
26 3158 Thompson, Jack SSH MOP 10:52.1H
27 885 Duxbury, Kenneth COL M40+ 10:52.8H
28 4068 Holmes, Timothy COL MOP 10:56.9H
29 BC3 Condon, Brooke FOP 11:04.2H
30 4155 Pedley, Jake SSH MOP 11:06.3H
31 1565 Schofield, Alice SSH FOP 11:06.5H
32 1995 Thomas, Andrew STK MOP 11:07.5H
33 1128 Risk, Peter RIC M40+ 11:09.4H
34 4336 De Maria, Celia RIC FOP 11:13.3H
35 1130 Temple, Sebastian RIC MOP 11:17.9H
36 1239 Reid, Stephen KNA M40+ 11:23.3H
37 1257 Walsh, Robert ANW MOP 11:24.4H
38 1224 Petrie, June BOH FOP 11:25.7H
39 2543 Harper, Amanda BOH FOP 11:28.9H
40 4296 O\'Neill, Nicholas STK MOP 11:30.4H
41 585 Dell, Tony RIC M40+ 11:43.7H
42 1716 Solomon, Kevin RIC M40+ 11:44.8H
43 1139 Pender, Louise RIC FOP 11:45.4H
44 3720 Prowse, Frank DAC MOP 11:50.2H
45 1255 Mah, Lincoln STK MOP 12:11.4H
Heat 3
1 2124 De Castella, Rolet OLX MOP 11:06.2H
2 1820 Dyer, William BOH M40+ 11:10.3H
3 906 Kameme, Troy COL MOP 11:31.7H
4 4248 Clayton, Scott SSH MOP 11:35.0H
5 1557 Carter, Brian SSH MOP 11:46.0H
6 1668 Vernal, Alan ANW MOP 11:53.2H
7 2580 Butler, Stephanie CDN F14 11:54.8H
8 4176 Norney, James BOH M16 11:57.7H
9 4177 Norney, Laughlin BOH M14 11:58.0H
10 SC2 Chamberlain-Ward, Stephen MOP 11:59.9H
11 3763 Barrington, Priscilla BOH FOP 12:02.1H
12 1592 Schofield, Polly SSH FOP 12:04.0H
13 1564 Schofield, Greg SSH MOP 12:09.7H
14 1223 Conley, Margie BOH FOP 12:11.5H
15 1773 Derby, Shane COL M40+ 12:11.8H
16 518 Worsnop, Christopher OLX MOP 12:12.7H
17 3267 Campbell, Jessica DIV FOP 12:20.0H
18 1364 Tunne, Andrew BOH M40+ 12:22.7H
19 907 Hopkins, Jim COL MOP 12:24.6H
20 1360 Stevens, David BOH M40+ 12:27.1H
21 1660 Walsh, Anthony OLX MOP 12:28.7H
22 1571 Nolan, Gregory SSH MOP 12:34.4H
23 424 Petrie, Lavinia RWD FOP 12:38.7H
24 842 Walburg, Ashlee DAC F14 12:46.0H
25 856 Walpole, Claire DAC F20 12:47.2H
26 1830 McNally, Charmaine BOH FOP 12:51.8H
27 1774 Fabre, Sofie COL FOP 13:00.6H
28 1118 Dodgshun, Peter OSC MOP 13:03.7H
29 2510 Walshe, Kerryn DIV FOP 13:18.0H
30 2581 Butler, Samantha CDN F16 13:37.1H
31 2779 Oughtred, Patrick BOH MOP 13:37.5H
32 1824 Nagle, Andrew BOH MOP 13:38.3H
33 898 Barnes, Jacob COL M14 13:51.5H
34 3296 Sholakis, Matthew DIV M16 13:52.2H
35 2280 Buckle, Ailsa COL F16 14:09.0H
36 1110 David, John IVA MOP 14:09.2H
37 2334 Burke, David IVA MOP 15:22.1H
38 4181 Derby, Lachlan COL M16 15:38.1H
39 3152 Walpole, Nathan DAC M18 15:42.2H
40 4312 Walker, Lily COL F16 15:43.4H
41 2737 Powell, Paris RUY F14 16:25.0H
42 845 Dinnison, Matilda DAC F14 16:25.3H
43 841 Walburg, Kirsten DAC F14 16:26.5H
44 2840 Barnes, Rachel COL F16 16:49.7H
Event 3000m Walk (F16,F18,F20,M16,M18,M20,M40+,FOP,MOP)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1
1 432 Van Kopplen, Paul CDN M40+ 13:46.7H
2 2432 Kollmorgen, Stuart COL MOP 14:03.9H
3 2232 Antidormi, Ryan ANW MOP 14:54.7H
4 2276 Evans, Simon BOH MOP 15:22.1H
5 2085 Irshad, Kylie FOP 15:26.7H
6 3052 Thillaisundaram, Anand COL MOP 16:45.2H
7 AL7 Lucas, Alan MOP 16:58.6H
8 883 Gardiner, Robert COL M40+ 17:19.3H
9 4052 Keirl, Bernie DIV M40+ 17:27.8H
10 159 Laurie, Natalie ANW F20 17:35.3H
11 1352 Sofianos, Gerald STK MOP 17:41.1H
12 2353 Benke, Geza OLM MOP 17:56.5H
13 1119 Facey, Stuart OSC MOP 18:52.4H
14 518 Worsnop, Christopher OLX MOP 18:58.3H
15 1801 Summers, Harry BOH M40+ 19:11.3H
16 1138 Ellis, Robert RIC M40+ 19:37.4H
17 3064 Cowell, Jacqueline DIV F18 19:39.8H
18 1660 Walsh, Anthony OLX MOP 28:02.7H
Event 400m Hurdles (F18,F20,M18,M20,M40+,FOP,MOP)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1
1 4068 Holmes, Timothy COL MOP 59.9H
2 419 Skipper, Paul COL MOP 1:04.4H
3 3103 Anderson, Matthew SSH MOP 1:06.4H
4 587 Dell, Brendan RIC MOP 1:24.4H
Heat 2
1 3309 Cornelius, Tom BOH M18 55.7H
2 32 Zeed, Mohamad BOH MOP 59.0H
3 1588 Williams, Matthew SSH MOP 1:01.5H
4 2980 Brock, Daniel ANW MOP 1:02.1H
Heat 3
1 4196 Woodard, Luke OSC MOP 1:02.7H
2 3796 Finlay, Jackson OSC MOP 1:03.9H
3 906 Kameme, Troy COL MOP 1:06.4H
4 3368 Lewis, Simon RWD MOP 1:06.6H
Heat 4
1 2334 Burke, David IVA MOP 1:10.3H
2 1334 McCann, Adam ANW MOP 1:30.5H
3 1715 Smith, Trevor RIC MOP 1:32.5H
Heat 5
1 3398 Vitsentzatos, Lewis SSH M16 1:00.5H
2 1230 Brock, Christopher BOH MOP 1:03.7H
Heat 6
1 3807 Robertson, Thomas BOH M16 57.2H
2 3310 Cross, Braeden BOH M18 57.3H
3 4105 Spargo, Wesley DAC M16 59.6H
4 3271 Cooke, Shaun DIV M18 1:11.1H
Heat 7
1 2843 Schuijers, John COL M40+ 1:06.7H
2 1772 Boylen, Christopher COL M40+ 1:14.1H
3 DM8 McConnell, David MOP 1:14.2H
4 585 Dell, Tony RIC M40+ 1:19.7H
Heat 8
1 1591 Mignot, Bianca SSH FOP 1:06.2H
2 3068 Fisher, Sarah DIV FOP 1:14.3H
3 856 Walpole, Claire DAC F20 1:16.5H
4 2811 Carpenter, Emily SSH FOP 1:20.1H
Event 4x400m Relay (F14,F16,F18,F20,M14,M16,M18,M20,M40+,FOP,MOP)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1
1 Divmop1 DIV MOP 3:24.7H
3526 Nathan Riali 3275 Iain Douglas 3072 Taylor Mills 4051 Shane Lefevre
2 Stkmop1 STK MOP 3:26.1H
3512 Eamon Lynch 55 Stephen Cain 3846 Gerard Kerr 130 Daniel Bailey
3 Sshmop1 SSH MOP 3:26.3H
3688 Kevin Craigie 1562 Lachlan Aspinall 1588 Matthew Williams 3158 Jack Thompson
4 Bohmop1 BOH MOP 3:37.1H
2779 Patrick Oughtred 3313 Sam Dipnall 3586 Andrew Haddow 1824 Andrew Nagle
5 Colmop1 COL MOP 3:38.6H
897 Mason Barnes 3818 Julian Warhurst 2821 Mitchell McWhinney 4068 Timothy Holmes
6 Ricmop1 RIC MOP 4:56.7H
587 Brendan Dell 589 Liam Dell 4406 Shane Quinn 2003 Jake Brown
Heat 2
1 Anwmop1 ANW MOP 3:34.2H
2980 Daniel Brock 3543 Ben Van Der Westhuizen 190 David Brock 787 Adrian McLean
2 Divmop1 DIV MOP 3:34.3H
3284 Dale Lyons 3448 Travis Pike 3519 Justin Coutts 3517 Brynton Ashton
3 Oscmop1 OSC MOP 3:36.9H
3758 Damien Di Donato 2686 Christopher Taylor 1890 Darcy Long 4196 Luke Woodard
4 Sshmop1 SSH MOP 3:39.5H
4154 Toby Greene 4155 Jake Pedley 4248 Scott Clayton 3103 Matthew Anderson
5 Bohmop1 BOH MOP 3:51.2H
4177 Laughlin Norney 3304 Cameron Baker 1230 Christopher Brock 1816 Daniel Balassone
6 Colm16 COL M16 4:14.6H
4367 Andre Chambers 3650 Timothy Amanatidis 3051 Nicholas Rosa 3376 Pier Akec
7 Olxmop OLX MOP 4:33.1H
2124 Rolet De Castella 2489 Michael Kennedy 4287 Mathew Minas 518 Christopher Worsnop
Heat 3
1 Stkmop1 STK MOP 3:53.3H
3167 Matthew Vassie 3165 Nicholas O'Halloran 3164 Peter McGarry 1995 Andrew Thomas
2 Oscmop1 OSC MOP 3:53.6H
4055 Nicholas Watson 3802 Lachlan McKenzie-Mcharg 4197 Lyndon Green 1121 Peter Marshall
3 Cdnmop CDN MOP 3:54.1H
3251 Zach Hooper 2905 Matthew Oakley 2907 Cameron Shield 2455 Josh Patterson
4 Sshmop1 SSH MOP 3:54.6H
4156 Daniel Mitchell 4217 Tim Phillips 1594 Christopher Williams 1598 Cameron Gatt
5 Anwmop1 ANW MOP 3:56.2H
4225 Lachlan Magree 1257 Robert Walsh 524 Matthew Vernal 2232 Ryan Antidormi
6 Colmop1 COL MOP 4:32.2H
906 Troy Kameme 1772 Christopher Boylen 916 Joshua Debinski
7 Divmop1 DIV MOP 4:48.5H
4489 Linden Marsh 2511 Cooper Owen 837 Rob Wendel 4313 Martin Fruin
8 Colm14 COL M14 5:18.9H
4181 Lachlan Derby 4512 Jordan Minter 898 Jacob Barnes 1786 Jack Neale
Heat 4
1 Bohm18 BOH M18 3:28.1H
3807 Thomas Robertson 3310 Braeden Cross 3309 Tom Cornelius 1798 Andrew Coughlin
2 Dacm18 DAC M18 3:29.6H
4105 Wesley Spargo 3152 Nathan Walpole 4028 Kevin Rassool 3607 Nathaniel Berends
3 Cdnm18 CDN M18 3:49.3H
4085 James Harris 3451 Max Warren 2089 Cameron Doggett 3250 Cameron Harris
4 Colm40+1 COL M40+ 3:59.0H
419 Paul Skipper 1773 Shane Derby 2843 John Schuijers 1784 Peter Neale
5 Divm40+1 DIV M40+ 4:02.3H
831 Antony Milovac 834 Jeffrey Young 863 Bernie Smith 3066 Lindley Cowell
6 Cdnm40+ CDN M40+ 4:02.8H
3099 Andrew Butler 3053 Todd Murfett 3249 Anthony Harris 2909 Mark Shield
7 Bohm40+ BOH M40+ 4:12.4H
2263 David Ayers 2276 Simon Evans 1810 Christopher O'Connor 3312 David Cross
8 Ricm40+ RIC M40+ 5:00.6H
585 Tony Dell 1715 Trevor Smith 1128 Peter Risk 580 Brian O'Callaghan
Heat 5
1 Bohfop1 BOH FOP 4:13.8H
2392 Natalie Ambrose 1330 Kate Ackland 2271 Olivia Turnbull 1938 Liselle Atkin
2 Sshfop1 SSH FOP 4:14.0H
4202 Grace MacKie 3102 Stella Anyaogu 1591 Bianca Mignot 1584 Whitney Sharpe
3 Dacfop DAC FOP 4:22.6H
3143 Tamara Lane 3141 Mikaela Lane 3142 Natasha Lane 3148 Monica Van Wynen
4 Divfop1 DIV FOP 4:56.5H
3274 Chiara Di Girolami 3068 Sarah Fisher 3273 Clare Derham 1615 Maria Benke
5 Colfop1 COL FOP 5:43.8H
4265 Catherine Corbett 4312 Lily Walker 1774 Sofie Fabre 2840 Rachel Barnes
Heat 6
1 Bohfop1 BOH FOP 4:26.1H
4391 Alicia Roden 2654 Emily De Luca 2408 Helen McRae 1799 Katherine Houston
2 Cdnfop CDN FOP 4:43.0H
3467 Kirsty Walles 2663 Taylah Watt 2906 Ashleigh Shield 2710 Victoria Galante
3 Divfop1 DIV FOP 5:35.3H
3266 Tamika Anderson 3265 Kylie Anderson 2510 Kerryn Walshe 2039 Michelle King
Heat 7
1 Dacf18 DAC F18 4:11.3H
936 Hannah Papas 1522 Alexandra Lyster 3151 Breeana Walker 858 Rachel Fitt
2 Dacf20 DAC F20 4:16.4H
166 Bronte Gange 152 Samantha Carberry 3134 Natalie Exon 856 Claire Walpole
3 Dacf16 DAC F16 4:29.7H
851 Georgia Feben 1523 Rachel Lyster 853 Courtney Goodwill 3147 Danielle Princiotta
4 Rwdf20 RWD F20 4:30.6H
3690 Natasha McDowell 1655 Carly McDade 1654 Shannon McDade 1183 Amanda Chimenton
5 Colf16 COL F16 4:35.0H
4069 Tilly Southwood 3651 Hilary McAdam 2280 Ailsa Buckle 236 Zoe McWhinney
6 Cdnf16 CDN F16 4:36.6H
4122 Sarah McConnell 4086 Eden Manuel 2632 Caitlin Wadsworth 2581 Samantha Butler
7 Divf20 DIV F20 4:59.9H
4049 Emma Rumney 3061 Taryn Ashby 33 Ashleigh Hamilton 3064 Jacqueline Cowell
8 Dacf141 DAC F14 5:01.5H
845 Matilda Dinnison 1531 Charlotte Bassett 841 Kirsten Walburg 842 Ashlee Walburg
Event 800m (F14,F16,F18,F20,M14,M16,M18,M20,M40+,FOP,MOP)
============================================================================
Bib Name Group Division Time
============================================================================
Heat 1
1 787 McLean, Adrian ANW MOP 1:51.3H
2 157 Fawthorpe, Tom RWD MOP 1:51.6H
3 1562 Aspinall, Lachlan SSH MOP 1:52.3H
4 1813 White, Andrew BOH MOP 1:53.8H
5 1831 Clark, Daniel BOH MOP 1:54.2H
6 109 Harik, Timas STK MOP 1:54.5H
7 1816 Balassone, Daniel BOH MOP 1:54.9H
8 2686 Taylor, Christopher OSC MOP 1:55.3H
9 3688 Craigie, Kevin SSH MOP 1:55.7H
10 3606 Agius, Tyler DAC M18 1:56.3H
11 1824 Nagle, Andrew BOH MOP 1:58.9H
Heat 2
1 1249 Murphy, Justin COL MOP 1:57.7H
2 162 Reddie, Andrew DAC MOP 1:58.5H
3 1798 Coughlin, Andrew BOH M18 1:59.3H
4 1185 Bail, Travis RWD M18 1:59.6H
5 3313 Dipnall, Sam BOH MOP 1:59.9H
6 2779 Oughtred, Patrick BOH MOP 2:00.5H
7 2455 Patterson, Josh CDN M18 2:01.0H
8 897 Barnes, Mason COL MOP 2:01.7H
