GPLv3 Licensed
                Athletics Victoria's OpenScore
                Generated 16/11/08 08:37:50 PM
              Shield 2008 East Round 4 - 15/11/2008

                           Ringwood
                           Shield Derived Results                               


Event 100m(F14,F16,F18,F20,FOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1       3452 Keppel, Megan                    CDN      13.70     22 

  2       3058 Schroen, Jaimi                   CDN      14.10     20 

  3        195 Doggett, Renee                   CDN      14.30     19 

  4       1086 Rule, Natalie                    DON      14.70     18 

  5       1666 Neale, Jessica                   COL      15.20     17 

  6       2328 Smith, Kirby                     DIV      15.50     16 

  7       1232 Fitt, Emily                      DON      16.10     15 

F14 Additional
  1       3450 Galante, Victoria                CDN      14.60        

  2       3338 Butler, Samantha                 CDN      14.70        

  3       4222 Browne, Claire                   SSH      15.10        

  4       3458 Digregorio, Courtney             CDN      16.20        

F16
  1       3012 Brennan, Monica                  DIV      12.00     22 

  2        166 Marchant, Rebecca                BOH      12.20     20 

  3       2325 Phillips, Leah                   DIV      12.40     19 

  4       2687 Robertson, Claire                RUY      13.20     18 

  5       2693 Perry, Sophie                    RUY      13.20     17 

  6       1549 Lyster, Alexandra                DON      13.20     16 

  7       1706 Chimenton, Amanda                RWD      13.40     15 

  8       2970 Gist, Connor                     DON      13.40     14 

  9       3035 Princiotta, Denielle             DON      13.70     13 

 10       3687 Mabior, Ajok                     BOH      13.90     12 

 11       3013 Cowell, Jacqueline               DIV      14.00     11 

 12       3899 Budden, Tessa                    BOH      14.20     10 

 13       2676 Ellis, Madeleine                 RUY      14.50      9 

F16 Additional
  1       3460 Cyster, Lauren                   CDN      12.90        

  2       3714 Wiederstein, Lane                OLM      12.90        

  3       2298 Lane, Mikaela                    DON      13.40        

  4       4031 Quinn, Samantha                  DIV      15.00        

  5       3424 Benke, Maria                     DIV      16.20        

F18
  1         12 Brennan, Catherine               DIV      11.60     25 

  2       2724 Ashby, Crista                    DIV      12.50     23 

  3         92 Aughton, Bridget                 BOH      12.50     22 

  4       3909 Quilty, Chelsea                  DON      12.60     21 

  5       2202 George, Ryleigh                  BOH      12.60     20 

  6       3103 Watt, Taylah                     CDN      12.80     19 

  7       3327 Cross, Breanne                   BOH      12.90     18 

  8       1496 Henry, Olivia                    RWD      13.00     17 

  9       3337 Wadsworth, Caitlin               CDN      13.40     16 

 10       2297 Lane, Natasha                    DON      13.50     15 

 11       3456 Shield, Ashleigh                 CDN      13.50     14 

 12       3699 Rankin, Samantha                 ANW      14.30     13 

 13        657 Brazel, Hilary                   ANW      14.50     12 

 14       3592 White, Leah                      ANW      14.60     11 

 15       2840 Leeming, Sarah                   DIV      15.00     10 

F18 Additional
  1       1019 Turnbull, Olivia                 BOH      13.00        

  2       2211 Cordner, Harriet                 BOH      13.10        

  3       1662 Brock, Catherine                 BOH      13.20        

  4       3147 Creed, Hayley                    CDN      13.60        

  5       1057 De Luca, Emily                   BOH      13.60        

  6       2549 Poon Hornett, Kimberlie          BOH      13.70        

  7       3074 Houston, Katherine               BOH      13.80        

  8       2729 Mahony, Charlotte                BOH      14.60        

  9       2723 Girbau, Zoe                      DIV      15.10        

 10       3840 Hart, Kimberly                   DIV      15.30        

F20
  1         71 Hamilton, Ashleigh               DIV      13.00     10 

  2       3010 Folan, Alyce                     DIV      13.50      7 

  3       2296 Lane, Tamara                     DON      13.80      6 

F20 Additional
  1       3288 Hubbard, Kendra                  RWD      12.10        

FOP1
  1       3086 Moore, Katie                     RWD      11.80     22 

  2         16 White, Cara                      RWD      12.10     20 

  3       3046 Platten, Alice                   RWD      12.30     19 

  4       2998 Geyer, Jessica                   SSH      12.30     18 

  5         86 Mignot, Bianca                   SSH      12.40     17 

  6        100 Minko, Corinna                   COL      12.40     16 

  7       3023 Katsanevakis, Katherine          DON      12.50     15 

  8       3557 Noitz, Carly                     DON      12.50     14 

  9       4105 Radford, Kristy                  DON      12.70     13 

 10         89 Adams, Melanie                   BOH      13.20     12 

 11       3430 Di Girolami, Chiara              DIV      13.40     11 

 12       2793 Marriner, Elicia                 SSH      13.40     10 

 13       2735 Carabourniotis, Panayiota        BOH      13.70      9 

 14       3896 Phillips, Angela                 BOH      14.20      8 

 15       2722 Fisher, Sarah                    DIV      14.50      7 

 16       2717 Minko, Romy                      COL      14.60      6 

 17       3558 Radford, Kirralee                COL      14.90      5 

FOP2
  1       3806 MacKay, Sarah                    OLM      13.40     40 

  2       2253 Wallish, Eliza                   STK      13.40     38 

  3       3977 Moorhead, Carmel                 SSH      13.40     37 

  4       3089 Cosgriff, Celia                  RWD      13.50     36 

  5       2846 Nolan, Alexandra                 SSH      13.60     35 

  6       3090 Mistarz, Esther                  RWD      13.70     34 

  7       2607 Lowe, Sidonie                    SSH      13.70     33 

  8       1701 Branson, Amanda                  RWD      14.20     32 

  9       2382 Lyon, Kelly                      RIC      15.60     31 

FOP Additional
  1       1004 Allen, Emily                     DON      13.50        


Event 100m(M14,M16,M18,M20,M40+,MOP,null)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
M14
  1        193 Akec, Pier                       COL      12.10     19 

  2       1715 Lee, Brendan                     RWD      13.30     17 

  3       2269 Rose, Adam                       DON      13.50     16 

  4       3426 Phillips, Nicholas               DIV      14.00     15 

  5       1714 Prior, Harrison                  RWD      14.80     14 

  6       2370 Cowell, Lachlan                  DIV      15.10     13 

  7       3309 Hindson, Thomas                  RWD      15.50     12 

  8       2718 Neale, Jack                      COL      15.50     11 

M14 Additional
  1       4164 Craig, Charles                   SSH      13.20        

  2       3189 Patterson, Zak                   CDN      13.40        

  3       2796 Knuckey, Stephen                 SSH      13.50        

  4       3534 Braun, Callum                    CDN      13.60        

  5       3533 Braun, Kyle                      CDN      13.80        

  6       3457 Shield, Cameron                  CDN      14.00        

  7       1722 Beveridge, Jake                  RWD      16.30        

M16
  1       3201 Rose, Thomas                     DON      11.80     37 

  2       3912 Johnson, Zachary                 DON      11.80     35 

  3       3539 Brookes, Nicholas                CDN      11.80     34 

  4       3688 Smith, Benjamin                  CDN      11.90     33 

  5       2323 Clancy, Joshua                   DIV      11.90     32 

  6       2302 Wooffindin, Mitchell             DON      11.90     31 

  7       3545 Yapanis, Christopher             COL      12.10     30 

  8       2728 Lewis, Jack                      DIV      12.20     29 

  9       2312 Gleeson, Gerard                  STK      12.20     28 

 10       2625 Cheah, Thomas                    ANW      12.30     27 

 11       3535 Warren, Max                      CDN      12.30     26 

 12       2345 Lunney, Thomas                   DIV      12.30     25 

 13       4210 Leardi, Dylan                    BOH      12.40     24 

 14       4160 McInnes, Callum                  SSH      12.70     23 

 15       3587 Brock, David                     ANW      12.90     22 

 16       2790 Williams, Christopher            SSH      13.00     21 

 17       4202 Montgomerie, James               STK      13.20     20 

 18       3950 Leighton, George                 OLM      13.30     19 

 19       2572 Van Der Westhuizen, Simon        ANW      13.50     18 

 20        170 Coleman, James                   RIC      13.50     17 

 21       1711 Cromb, Campbell                  RWD      13.70     16 

 22       2146 Brown, Jake                      RIC      13.90     15 

 23       2996 Percy, Adam                      RIC      14.40     14 

 24       1702 Messerle, Anthony                RWD      14.70     13 

M16 Additional
  1       3681 Raath, Dylan                     DON      12.20        

  2       2365 Cooke, Shaun                     DIV      12.40        

  3       3482 Boyden, Ryan                     DIV      12.50        

  4       2271 Theisinger, Kane                 DON      12.50        

  5       2295 McKenzie, Mitchell               DON      12.60        

  6       3188 Patterson, Josh                  CDN      12.80        

  7       3536 Harris, James                    CDN      13.50        

  8       2955 Percy, Nathan                    RIC      15.90        

M18
  1       2347 Mills, Taylor                    DIV      11.20     28 

  2       2555 Cornelius, Tom                   BOH      11.20     26 

  3       3984 Finlay, Jackson                  OSC      11.30     25 

  4       2299 Rassool, Kevin                   DON      11.40     24 

  5       3428 Lefevre, Shane                   DIV      11.40     23 

  6       1710 Cromb, Mitchell                  RWD      11.50     22 

  7       3301 Doggett, Cameron                 RWD      11.50     21 

  8       2330 Smith, Matthew                   DIV      11.50     20 

  9       3818 Lewis, Simon                     RWD      11.60     19 

 10       3561 Jumeau, Nathan                   COL      11.60     18 

 11       4167 Cunningham, Will                 OLM      11.60     17 

 12       2553 McWhinney, Mitchell              COL      11.60     16 

 13       1045 Johnson, Marcus                  BOH      11.70     15 

 14       1661 Brock, Christopher               BOH      11.90     14 

 15       2303 Dixon, Cameron                   DON      12.00     13 

 16       4147 Marshall, Will                   OLM      12.10     12 

 17       2290 Mitchell, David                  DON      12.10     11 

 18       3552 Lantieri, Tom                    COL      12.20     10 

M18 Additional
  1       4237 Iacuone, Daniel                  OLX      11.20        

  2       4251 Metaxotos, Costas                OLX      11.30        

  3       2320 Douglas, Iain                    DIV      11.60        

  4       2369 Sammut, Luke                     DIV      11.70        

  5       3311 Lacey, Max                       RWD      11.80        

  6       1705 Chimenton, Michael               RWD      12.00        

  7       3728 Gebert, James                    DIV      12.10        

  8       4103 Dunshea, Micah                   DON      12.10        

  9       2844 Snibson, James                   BOH      12.20        

 10       1461 Scott, Sage                      COL      12.40        

 11       3821 Phillips, Douglas                RWD      12.40        

 12       3310 Hindson, Sebastian               RWD      12.60        

 13       2308 Cron, Samuel                     DON      12.70        

 14       3911 Lyster, Matthew                  DON      12.80        

M20
  1         84 Vining, Edward                   DON      11.10     10 

  2       2245 Pegg, Stephen                    IVA      11.20      7 

  3       3805 Mure, Anthony                    DIV      11.40      6 

  4       2339 Dixon, William                   DIV      11.70      4 

  5       4257 O'Connor, Ethan                  IVA      11.80      3 

M20 Additional
  1       1540 Frayne, Henry                    OLM      10.60        

  2       3449 Law, Sean                        CDN      11.40        

  3       3820 Rowland, Darren                  RWD      11.80        

  4       2329 Smith, Aaron                     DIV      12.00        

M40+
  1       3015 Bevilacqua, Mark                 DIV      13.00     22 

  2       1588 Young, Jeffrey                   DIV      13.00     20 

  3       3014 Cowell, Lindley                  DIV      13.20     19 

  4       1477 O'Callaghan, Brian               RIC      15.80     18 

  5       3906 Gardner, Neville                 BOH      16.60     17 

M40+ Additional
  1       3969 Fruin, Martin                    DIV      14.40        

  2       2720 Ford, Graham                     DIV      14.60        

MOP1
  1       3564 Youlden, Clint                   DIV      10.60     25 

  2         68 MacE, Scott                      RWD      10.60     23 

  3       4074 Tiu, Josh                        RWD      10.80     22 

  4         18 Zeed, Mohamad                    BOH      10.90     21 

  5       2605 Barr, James                      SSH      11.10     20 

  6       4170 Faulkner, Simon                  SSH      11.20     19 

  7       2847 Pathirana, Chirath               SSH      11.20     18 

  8       3305 Dunbar, Cam                      RWD      11.20     17 

  9       1463 Holmes, Timothy                  COL      11.40     16 

 10       3143 Pike, Travis                     DIV      11.40     15 

 11       3145 Coutts, Justin                   DIV      11.50     14 

 12       2205 Baker, Cameron                   BOH      11.50     13 

 13       2314 Wilkinson, Christopher           STK      11.50     12 

 14       2207 Pocklington, Colin               BOH      12.40     11 

 15        825 Kameme, Troy                     COL      12.70     10 

 16       1667 Neale, Peter                     COL      13.30      9 

MOP2
  1       1000 Wurm, Ollie                      OLM      11.20     31 

  2       2797 Knight, Lloyd                    SSH      11.30     29 

  3       3085 McKenzie, Shane                  RWD      11.30     28 

  4       2791 Williams, Matthew                SSH      11.40     27 

  5       4157 Taylor, Nicholas                 SSH      11.50     26 

  6       3000 Kostov, Alex                     OLM      11.50     25 

  7       1111 O'Shaughnessy, Thomas            OLM      11.50     24 

  8       3597 Baranyay, Attila                 OSC      11.50     23 

  9       3839 Thompson, Lee                    DIV      11.60     22 

 10       3106 Quinn, Shane                     RIC      12.00     21 

 11       3563 Edsall, Jem                      DIV      12.10     20 

 12       3598 Hennessy, Andrew                 OSC      12.30     19 

 13       2336 Wong, Cyrus                      DIV      12.30     18 

 14       3816 Day, Michael                     RWD      12.40     17 

 15       1421 Nagle, Andrew                    BOH      12.60     16 

 16       2806 Temple, Sebastian                RIC      12.80     15 

 17       2566 Blokkeevus, Peter                RIC      12.80     14 

MOP3
  1       2848 Dewan, Simon                     SSH      11.50     37 

  2       3810 Mizin, Alex                      SSH      11.60     35 

  3        103 Clayton, Cameron                 SSH      11.70     34 

  4       2283 Hazel, Michael                   OLM      11.70     33 

  5       2440 Ladbrook, Mark                   OLM      11.90     32 

  6       2165 Oakley, Matthew                  CDN      12.70     31 

  7       3613 Cryer, Matt                      OLM      12.80     30 

  8       2393 Rogers, Ian                      IVA      13.20     29 

  9       1482 Dell, Tony                       RIC      13.30     28 

 10       4123 Hammett, Jared                   DIV      13.50     27 

 11       2106 Corden, Darren                   DIV      13.90     26 

 12       3083 Ramsay, Philip                   IVA      14.50     25 

 13       3007 Mates, Austen                    RIC      16.40     24 

MOP Additional
  1       4225 Siddons, Alex                    SSH      12.10        

  2       4156 Murdoch, Lachlan                 SSH      12.10        

  3       3979 Caldwell, James                  SSH      12.80        


Event 1500m(F14,F16,F18,F20,FOP,M14,M16,M18,M20,M40+,MOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1       1086 Rule, Natalie                    DON    4:57.50     22 

  2       2682 Powell, Courtney                 RUY    5:01.90     20 

  3       3451 Butler, Stephanie                CDN    5:49.10     19 

  4       2681 Hosking, Bethany                 RUY    6:32.70     18 

F16
  1       2970 Gist, Connor                     DON    4:57.70     22 

  2       2695 Meehan, Georgina                 RUY    5:01.00     20 

  3       2675 Pearce, Elizabeth                RUY    5:21.10     19 

  4       2684 Fowler, Olivia                   RUY    5:25.80     18 

  5       1549 Lyster, Alexandra                DON    5:27.30     17 

  6       3424 Benke, Maria                     DIV    6:11.30     16 

F16 Additional
  1       2688 Kanat, Zoe                       RUY    5:35.70        

  2       2686 Clements, Lauren                 RUY    6:01.40        

F18
  1        153 Thek, Grace                      DON    4:52.00     25 

  2       1055 Carrig, Amy                      BOH    4:55.20     23 

  3       2697 Grimwade, Phoebe                 RUY    4:56.30     22 

  4       1087 Contini, Keshia                  DON    5:10.60     21 

  5       1057 De Luca, Emily                   BOH    5:18.80     20 

  6       1797 McDade, Shannon                  RWD    5:30.30     19 

  7       3840 Hart, Kimberly                   DIV    5:32.70     18 

  8       2723 Girbau, Zoe                      DIV    5:42.20     17 

  9       2840 Leeming, Sarah                   DIV    6:14.10     16 

 10       2550 Van Der Westhuizen, Ellie        ANW    6:50.60     15 

F18 Additional
  1       2789 Schofield, Polly                 SSH    5:23.00        

F20
  1       1014 Hodgkinson, Harriet              BOH    5:34.30     10 

  2       1937 Campbell, Jessica                DIV    5:35.70      7 

F20 Additional
  1       1798 McDade, Carly                    RWD    5:39.70        

FOP1
  1       3023 Katsanevakis, Katherine          DON    4:36.80     22 

  2       3089 Cosgriff, Celia                  RWD    4:48.10     20 

  3       1968 Dick, Lisa                       RWD    4:58.70     19 

  4       1052 Johnson, Rachel                  BOH    5:04.40     18 

  5       3139 Lester, Sarah                    SSH    5:04.70     17 

  6       1138 Schofield, Alice                 SSH    5:07.00     16 

  7       1152 Sharpe, Whitney                  SSH    5:08.90     15 

  8       1701 Branson, Amanda                  RWD    5:10.10     14 

  9       2731 Conley, Margie                   BOH    5:13.80     13 

 10        111 Ryan, Sophie                     OLX    5:24.50     12 

 11       1876 Campbell, Laura                  DIV    5:28.20     11 

 12       2843 Law, Rebecca                     BOH    5:49.50     10 

FOP2
  1         94 Logan, Regan                     STK    4:45.70     40 

  2       1483 O'Leary, Marissa                 RIC    5:19.70     38 

  3       3223 Healy, Prue                      RIC    5:19.90     37 

  4       3976 Stone, Bec                       SSH    5:24.10     36 

  5       1153 Carter, Alice                    SSH    5:26.90     35 

  6       1162 McConchie, Erin                  SSH    5:27.90     34 

  7       4154 Veldhouen, Sonia                 SSH    5:35.30     33 

  8       4153 Armstrong, Stephanie             SSH    5:36.50     32 

  9       2423 Ransom, Paula                    OLM    5:38.00     31 

 10        378 Philip, Katrina                  IVA    5:49.40     30 

FOP Additional
  1        101 Tunbridge, Jordan                OLM    5:22.40        

M14
  1        828 Barnes, Jacob                    COL    6:41.20     19 

M14 Additional
  1       3190 Patterson, Ryan                  CDN    5:02.00        

  2       4159 Cotton, Jordan                   SSH    5:07.30        

  3       4234 Demarco, Michael                 OLX    5:19.00        

  4       4039 Burrowes, Adam                   OLM    9:41.90        

M16
  1        170 Coleman, James                   RIC    4:22.20     37 

  2       1553 Tobin-White, Joel                DON    4:26.50     35 

  3       2302 Wooffindin, Mitchell             DON    4:30.30     34 

  4       1091 Goodwill, Patrick                DON    4:30.60     33 

  5       3188 Patterson, Josh                  CDN    4:31.80     32 

  6       3339 Townsend, Paul                   DIV    4:38.10     31 

  7       2728 Lewis, Jack                      DIV    4:38.90     30 

  8       2796 Knuckey, Stephen                 SSH    4:46.70     29 

  9       3536 Harris, James                    CDN    5:00.80     28 

 10       3722 Ashton, Brynton                  DIV    5:12.80     27 

 11       3948 Righi, Taylor                    OLM    5:16.50     26 

 12       4162 Fiddes, Aaron                    SSH    5:25.40     25 

 13       1478 Dell, Liam                       RIC    5:52.30     24 

 14       2146 Brown, Jake                      RIC    6:38.10     23 

 15        829 Barnes, Mason                    COL    9:53.90     22 

M16 Additional
  1       4106 O\\\\\\\'Shea, Ryan              DON    4:31.00        

  2       1877 Hunter, Cameron                  DON    4:39.20        

  3       2956 Percy, Luke                      RIC    9:52.90        

  4       2955 Percy, Nathan                    RIC    9:56.90        

M18
  1       1012 Reddie, Andrew                   DON    4:11.20     28 

  2        694 Balassone, Daniel                BOH    4:12.20     26 

  3       3944 Hanlon, Henry                    OLM    4:13.00     25 

  4       1231 Down, Nathan                     DON    4:15.00     24 

  5       2426 Donohoe, Edward                  OLM    4:15.40     23 

  6       2730 Potter, William                  BOH    4:21.60     22 

  7       3181 Baggott, Nicholas                BOH    4:24.50     21 

  8       2327 Wigg, Balke                      DIV    4:40.30     20 

  9       1238 De Bortoli, Daniel               DON    4:42.60     19 

 10       3942 Armstrong, Aristidi              OLM    4:43.10     18 

 11       3310 Hindson, Sebastian               RWD    5:16.70     17 

 12       3726 Ashton, Rory                     DIV    5:17.20     16 

M18 Additional
  1       1431 Dyer, Jackson                    BOH    4:42.10        

  2       2212 Farrell, Callum                  BOH    4:52.20        

  3       2433 Dixon, Oscar                     OLM    5:02.80        

  4       2436 Clark, Tom                       OLM    5:03.00        

  5       3945 McCubbing, Angus                 OLM    5:05.90        

  6       1713 Wickham, Bryce                   RWD    5:12.30        

M20
  1       3041 Forno, Patrick                   DON    4:18.30     10 

  2       2858 Finch, Nicholas                  DON    4:29.80      7 

M20 Additional
  1       1794 Brooks, Jack                     RWD    4:31.50        

M40+
  1       1585 Champion, Philip                 DIV    4:33.10     22 

  2       1637 Beauvais, Paul                   RIC    4:36.50     20 

  3        693 Olden, Graeme                    BOH    4:43.10     19 

  4       1678 Viney, Paul                      COL    4:46.20     18 

  5       1580 Lynch, Christopher               DIV    4:52.80     17 

  6       1589 Wendel, Rob                      DIV    5:03.70     16 

  7       1432 Dyer, William                    BOH    5:10.10     15 

  8       1473 Caldwell, Robert                 RIC    5:13.20     14 

  9       1997 Risk, Peter                      RIC    5:32.00     13 

 10       1013 Tunne, Andrew                    BOH    5:48.30     12 

 11        831 Barnes, Robert                   COL    6:04.70     11 

 12       1669 Twining, Paul                    COL    9:49.90     10 

 13        835 Duxbury, Kenneth                 COL    9:51.90      9 

 14       1233 Thek, Chris                      DON    9:55.90      8 

M40+ Additional
  1       3906 Gardner, Neville                 BOH    6:21.90        

  2       3029 Graham, Craig                    BOH    9:42.90        

  3       1472 Page, Colin                      RIC    9:44.90        

  4       2834 Ramsay, Peter                    DIV    9:46.90        

MOP1
  1        154 Fawthorpe, Tom                   RWD    3:57.50     25 

  2        894 Craigie, Kevin                   SSH    4:01.70     23 

  3        764 Murphy, Justin                   COL    4:04.10     22 

  4       1099 Patti, Adrian                    DON    4:04.60     21 

  5       3354 Appleby, Craig                   RWD    4:05.50     20 

  6       1762 Bridge, Chris                    STK    4:06.60     19 

  7        103 Clayton, Cameron                 SSH    4:06.80     18 

  8       4009 Chapman, Xavier                  STK    4:09.40     17 

  9       2324 Hughes, Alastair                 DIV    4:10.10     16 

 10        892 Aspinall, Lachlan                SSH    4:13.90     15 

 11        932 Taylor, Matthew                  DIV    4:15.80     14 

 12       1425 Boxshall, Paul                   BOH    4:17.70     13 

 13       3719 Rancie, Christopher              DIV    4:18.50     12 

 14       2936 O'Keeffe, Patrick                COL    4:24.90     11 

 15       2333 Imbriano, Dino                   STK    4:30.10     10 

 16       1062 Griffin, Steven                  BOH    4:32.30      9 

 17       1059 Van Eeten, Antony                BOH    4:41.10      8 

 18       1668 Blyth, Simon                     COL    4:50.10      7 

 19       1499 Olsen, Gilbert                   RWD    4:50.70      6 

 20       1647 Haub, Jared                      OLX    4:54.70      5 

 21       2307 Gallacher, Michael               DON    4:59.00      4 

 22       3574 Anderson, Clint                  DON    5:02.90      3 

 23       3927 Walsh, Anthony                   OLX    5:55.60      2 

MOP2
  1        774 McLean, Adrian                   ANW    4:01.30     31 

  2        629 McGregor, Adrian                 ANW    4:03.40     29 

  3       1835 Simm, Peter                      OSC    4:12.60     28 

  4        368 Schwerkolt, Robert               OSC    4:14.50     27 

  5       1154 Wagstaff, Jamie                  SSH    4:15.40     26 

  6        634 Vernal, Matthew                  ANW    4:26.00     25 

  7       3845 Cusack, Damien                   DIV    4:39.70     24 

  8       2237 Cain, Stephen                    STK    4:43.50     23 

  9       2996 Percy, Adam                      RIC    4:43.50     22 

 10        170 Coleman, James                   RIC    4:43.70     21 

 11       2313 Thomas, Andrew                   STK    4:44.10     20 

 12       1155 Wright, William                  SSH    4:45.20     19 

 13       1047 Featherston, David               BOH    4:50.20     18 

 14        895 Montague, Lachlan                SSH    4:51.80     17 

 15       3823 Harris, Anthony                  RWD    4:52.90     16 

 16       2806 Temple, Sebastian                RIC    4:53.00     15 

 17         90 Hargreaves, Shaun                STK    4:56.90     14 

 18       2437 Brougham, George                 OLM    5:24.40     13 

 19       1581 Lynch, Anthony                   DIV    6:30.00     12 

 20       1051 Pepper, Adam                     BOH    9:50.90     11 

 21        998 Dodgshun, Peter                  OSC    9:58.90     10 

 22       2530 Nuske, Brett                     BOH    9:59.90      9 

MOP3
  1       1673 Hecker, Danny                    COL    4:58.00     37 

  2       1482 Dell, Tony                       RIC    5:03.20     35 

  3       2794 Thompson, Jack                   SSH    5:04.10     34 

  4       1067 Lynch, James                     IVA    5:11.60     33 

  5        897 Carter, Brian                    SSH    5:23.70     32 

  6       1612 Lyon, Bruce                      RIC    5:39.00     31 

  7       3650 Nolan, Greg                      SSH    5:54.20     30 

  8       2169 Walsh, Robert                    ANW    9:39.90     29 

  9        635 Vernal, Stephen                  ANW    9:40.90     28 

 10        843 Servinis, Craig                  COL    9:47.90     27 

 11        777 Mah, Lincoln                     STK    9:48.90     26 

 12       1612 Lyon, Bruce                      RIC    9:54.90     25 


Event 2000m Steeplechase(F14,F16,F18,M14,M16,M18)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1       1546 Walburg, Ashlee                  DON    9:08.30     22 

  2       1092 Goodwill, Courtney               DON    9:08.40     19 

F14 Additional
  1       1232 Fitt, Emily                      DON    9:56.10        

  2       1094 Tunnecliffe, Maree               DON    9:56.90        

F18
  1       1797 McDade, Shannon                  RWD    8:48.00     25 

M16
  1       2996 Percy, Adam                      RIC    7:07.80     37 

  2       4159 Cotton, Jordan                   SSH    7:42.40     34 

  3       3722 Ashton, Brynton                  DIV    8:08.30     33 

  4        170 Coleman, James                   RIC    8:12.90     31 

M16 Additional
  1       2955 Percy, Nathan                    RIC    8:18.60        

  2       2956 Percy, Luke                      RIC    8:33.50        

  3       1478 Dell, Liam                       RIC    9:06.50        

M18
  1       3818 Lewis, Simon                     RWD    8:01.20     28 


Event 200m Hurdles(F14,F16,M14,M16)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1       2328 Smith, Kirby                     DIV      37.40     22 

F14 Additional
  1       4222 Browne, Claire                   SSH      41.90        

F16
  1       2677 Larkin, Stephanie                RUY      30.80     22 

  2         73 Pocklington, Alexandra           BOH      34.00     19 

  3       3424 Benke, Maria                     DIV      37.90     18 

M14 Additional
  1       4164 Craig, Charles                   SSH      30.30        

  2       4162 Fiddes, Aaron                    SSH      37.00        

M16
  1       3201 Rose, Thomas                     DON      28.80     37 

  2       2323 Clancy, Joshua                   DIV      29.60     34 

  3       2365 Cooke, Shaun                     DIV      30.10     33 

  4       2790 Williams, Christopher            SSH      33.90     31 

  5       2996 Percy, Adam                      RIC      34.30     30 

  6       4161 Gatt, Cameron                    SSH      34.60     28 

  7       1478 Dell, Liam                       RIC      36.00     27 

M16 Additional
  1       4247 McKay, Campbell                  OLX      29.80        

  2       2733 Miller, Andrew                   BOH      30.80        

  3       2956 Percy, Luke                      RIC      38.70        

  4       2955 Percy, Nathan                    RIC      41.20        


Event 200m(F14,F16,F18,F20,FOP,M14,M16,M18,M20,M40+,MOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1       3452 Keppel, Megan                    CDN      28.30     22 

  2        195 Doggett, Renee                   CDN      28.60     20 

  3       3338 Butler, Samantha                 CDN      28.90     19 

  4       1232 Fitt, Emily                      DON      31.10     18 

  5       1546 Walburg, Ashlee                  DON      31.20     17 

  6       2328 Smith, Kirby                     DIV      32.00     16 

F14 Additional
  1       3058 Schroen, Jaimi                   CDN      29.50        

  2       3450 Galante, Victoria                CDN      30.10        

  3       3458 Digregorio, Courtney             CDN      34.20        

F16
  1       3012 Brennan, Monica                  DIV      24.70     22 

  2       2325 Phillips, Leah                   DIV      25.90     20 

  3       1646 Papas, Hannah                    DON      26.80     19 

  4       2693 Perry, Sophie                    RUY      27.10     18 

  5       2687 Robertson, Claire                RUY      27.40     17 

  6       1094 Tunnecliffe, Maree               DON      27.60     16 

  7       1549 Lyster, Alexandra                DON      27.70     15 

  8       3687 Mabior, Ajok                     BOH      27.90     14 

  9       1706 Chimenton, Amanda                RWD      28.00     13 

 10       3899 Budden, Tessa                    BOH      29.40     12 

 11       3592 White, Leah                      ANW      29.80     11 

 12       3013 Cowell, Jacqueline               DIV      30.40     10 

F16 Additional
  1       3714 Wiederstein, Lane                OLM      27.30        

  2       3460 Cyster, Lauren                   CDN      27.60        

  3       2298 Lane, Mikaela                    DON      28.20        

  4       3035 Princiotta, Denielle             DON      28.60        

  5       3925 Murray, Sinead                   DIV      28.70        

  6       4031 Quinn, Samantha                  DIV      31.50        

F18
  1         12 Brennan, Catherine               DIV      24.40     25 

  2       2724 Ashby, Crista                    DIV      25.40     23 

  3       3103 Watt, Taylah                     CDN      26.30     22 

  4        133 Gange, Bronte                    DON      26.50     21 

  5       3909 Quilty, Chelsea                  DON      26.60     20 

  6       1019 Turnbull, Olivia                 BOH      26.70     19 

  7       2202 George, Ryleigh                  BOH      26.80     18 

  8        133 Gange, Bronte                    DON      26.90     17 

  9       2211 Cordner, Harriet                 BOH      27.00     16 

 10       1496 Henry, Olivia                    RWD      27.20     15 

 11       3147 Creed, Hayley                    CDN      27.90     14 

 12       3456 Shield, Ashleigh                 CDN      28.10     13 

 13       3586 Serraglio, Claire                ANW      28.70     12 

F18 Additional
  1       3327 Cross, Breanne                   BOH      27.10        

  2       2297 Lane, Natasha                    DON      27.20        

  3       3992 Vincent, Amber                   DON      27.40        

  4       1662 Brock, Catherine                 BOH      27.60        

