Licensed to Athletics Victoria - Organization License
                                       HY-TEK's Meet Manager 5/10/2009 12:33 AM
                          Bendigo Region - 10/10/2009                          
                             AV Shield Programme 1                             
                                     LUBAC                                     
                                    Results                                    
 
Women 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1   207 Taylor, Sophie      14 Eaglehawk YM             12.70   1 
  2   376 Dillon, Brigette    14 Eaglehawk YM             13.38   1 
  3   398 Lawson, Madeleine   13 Eaglehawk YM             14.23   2 
  4   168 Snyder, Denise      17 Eaglehawk YM             14.28   2 
  5   361 Trew, Keely         16 South Bendig             14.55   2 
  6  2192 Dillon, Shannon     14 Eaglehawk YM             14.65   2 
  7   617 Heard, Amanda       14 Eaglehawk YM             14.92   3 
  8  3087 Trew, Felicity      20 South Bendig             15.18   2 
  9  2590 Heagney, Kathryn    58 Eaglehawk YM             15.49   5 
 10 90018 Maskell, Katrina       Eaglehawk YM             15.70   2 
 11 90019 Kirne, Blase           South Bendig             16.24   3 
 12  2587 Astall, Averil      13 Eaglehawk YM             16.33   4 
 13  2132 Stevenson, Michell  40 Bendigo YMCA             16.60   4 
 14   453 Coad, Carol         48 South Bendig             16.77   3 
 15  1218 Touhey, Yvette      18 Bendigo YMCA             16.84   4 
 16 90020 Guy, Indiah            Bendigo YMCA             16.86   3 
 17  2172 Curtis, Annette     53 South Bendig             19.36   5 
 18 90022 Green, Chloe           Bendigo YMCA             19.84   5 
 19 90021 Bryce, Maria           South Bendig             20.49   4 
 
Women 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1  1178 Burnett, Kirrily    18 Bendigo YMCA           1:06.33   1 
  2  2590 Heagney, Kathryn    58 Eaglehawk YM           1:10.93   2 
  3  2132 Stevenson, Michell  40 Bendigo YMCA           1:11.83   1 
  4  1218 Touhey, Yvette      18 Bendigo YMCA           1:19.38   2 
  5   453 Coad, Carol         48 South Bendig           1:20.01   1 
  6 90022 Green, Chloe           Bendigo YMCA           1:36.49   2 
 
Women Triple Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   207 Taylor, Sophie      14 Eaglehawk YM            10.63m  
  2   168 Snyder, Denise      17 Eaglehawk YM            10.48m  
  3   361 Trew, Keely         16 South Bendig            10.15m  
  4   398 Lawson, Madeleine   13 Eaglehawk YM             9.65m  
  5  2192 Dillon, Shannon     14 Eaglehawk YM             9.41m  
  6  2485 Mountjoy, Celine    14 South Bendig             8.94m  
  7   617 Heard, Amanda       14 Eaglehawk YM             8.76m  
  8   603 Lawson, Morgan      15 Eaglehawk YM             8.58m  
  9   453 Coad, Carol         48 South Bendig             8.25m  
 10 90023 Bryce, Kaitlyn         South Bendig             8.13m  
 11  3087 Trew, Felicity      20 South Bendig             7.97m  
 12  2196 Perez, Belle        13 Eaglehawk YM             7.96m  
 13 90018 Maskell, Katrina       Eaglehawk YM             7.72m  
 14  1683 Henthorn, Gabriell  11 Eaglehawk YM             7.45m  
 15  2587 Astall, Averil      13 Eaglehawk YM             7.27m  
 
Women Javelin Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   361 Trew, Keely         16 South Bendig            26.96m  
  2  3087 Trew, Felicity      20 South Bendig            26.76m  
  3 90020 Guy, Indiah            Bendigo YMCA            25.63m  
  4  1726 Schenker, Alice     14 Bendigo YMCA            23.01m  
  5   392 Whiley, Ebony       14 Eaglehawk YM            20.61m  
  6   617 Heard, Amanda       14 Eaglehawk YM            17.05m  
  7  2172 Curtis, Annette     53 South Bendig            14.47m  
  8 90019 Kirne, Blase           South Bendig            13.31m  
  9  2485 Mountjoy, Celine    14 South Bendig            12.78m  
 10  1688 Ennor, Wendy        51 Eaglehawk YM            12.47m  
 11   602 Jones, Ebony-Jade   15 Eaglehawk YM            11.32m  
 12 90023 Bryce, Kaitlyn         South Bendig             9.59m  
 13 90021 Bryce, Maria           South Bendig             8.87m  
 14 90004 Wong, Corrine          Eaglehawk YM             7.31m  
 
Men 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   339 Pickthall, Joshua   18 South Bendig             11.83   1 
  2 90006 Roberts, Elliot        South Bendig             11.99   2 
  3 90005 McConnell, Ben         Eaglehawk YM             12.12   1 
  4  3088 Waldron, Micheal    22 South Bendig             12.34   2 
  5 90007 Davies, Ryan           South Bendig             12.43   2 
  6   384 Pickthall, Luke     15 South Bendig             12.72   1 
  7 90008 Flanagan, Patrick      South Bendig             12.80   3 
  8  1099 Britten, Kyall      22 South Bendig             12.83   3 
  9 90009 Mellington, Jake       Bendigo YMCA             13.08   3 
 10  1071 Tarrant, David      21 Bendigo Univ             13.72   3 
 11   644 Holm, Christian     33 South Bendig             13.84   2 
 12  1682 Henthorn, Joshua    13 Eaglehawk YM             14.04   6 
 13   461 Pethybridge, Jeffe  44 Eaglehawk YM             14.21   4 
 14  2130 Cindric, Matthew    13 Bendigo YMCA             14.24   6 
 15  1693 Pickering, Geoff    37 Eaglehawk YM             14.36   7 
 16 90017 Chisholm, Dave         Bendigo YMCA             14.59   7 
 17 90010 Hermann, Matthew       South Bendig             14.81   4 
 18  1686 Savage, Thomas      14 Eaglehawk YM             15.30   4 
 19  1687 Savage, Joshua      14 Eaglehawk YM             15.39   5 
 20  1217 Powell, Joshua      12 Bendigo YMCA             15.44   6 
 21   571 Purdon, Scott       32 South Bendig             15.75   4 
 22  2050 Hilson, Jake        10 South Bendig             15.76   5 
 23  1795 Noden, Tom          11 South Bendig             15.82   5 
 24   781 Wellard, Ian        41 Bendigo YMCA             16.51   4 
 25 90015 Newton, Bob            Bendigo YMCA             16.82   7 
 26 90012 Pickthall, Michael     South Bendig             17.30   5 
 27 90013 Flanagan, James        South Bendig             17.49   6 
 28  1796 Noden, William       9 South Bendig             17.50   6 
 29 90016 Hermann, Frank         South Bendig             17.73   7 
 30 90011 Ryan, Sean             Bendigo YMCA             17.80   5 
 31  2589 Astall, Roger       11 Eaglehawk YM             18.39   6 
 32 90014 Gaylor, Cooper         Bendigo YMCA             19.30   6 
 
Men 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   339 Pickthall, Joshua   18 South Bendig             52.83   1 
  2  1099 Britten, Kyall      22 South Bendig             53.89   1 
  3  1069 McCullagh, Tim      18 Bendigo Univ             54.44   1 
  4 90006 Roberts, Elliot        South Bendig             55.41   1 
  5  3088 Waldron, Micheal    22 South Bendig             56.69   2 
  6  1071 Tarrant, David      21 Bendigo Univ           1:00.41   3 
  7   461 Pethybridge, Jeffe  44 Eaglehawk YM           1:00.53   2 
  8   310 Hilson, Gregory     40 South Bendig           1:00.84   2 
  9   778 Green, Craig        41 Bendigo YMCA           1:02.85   3 
 10   777 Cowell, Peter       46 Bendigo YMCA           1:04.44   3 
 11 90001 Nolan, Jacob           Bendigo YMCA           1:04.61   6 
 12  1686 Savage, Thomas      14 Eaglehawk YM           1:05.21   4 
 13  1217 Powell, Joshua      12 Bendigo YMCA           1:07.06   5 
 14   571 Purdon, Scott       32 South Bendig           1:07.94   4 
 15 90017 Chisholm, Dave         Bendigo YMCA           1:09.27   5 
 16  1693 Pickering, Geoff    37 Eaglehawk YM           1:11.16   4 
 17   781 Wellard, Ian        41 Bendigo YMCA           1:12.07   4 
 18  1795 Noden, Tom          11 South Bendig           1:12.36   5 
 19   616 Carmichael, Ian     63 Eaglehawk YM           1:17.46   5 
 20 90011 Ryan, Sean             Bendigo YMCA           1:25.44   5 
 21 90013 Flanagan, James        South Bendig           1:30.94   6 
 22 90015 Newton, Bob            Bendigo YMCA           1:31.45   6 
 23 90014 Gaylor, Cooper         Bendigo YMCA           1:32.54   5 
 24  2049 Hilson, Kyle        12 South Bendig           1:33.32   6 
 
Men Triple Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  3088 Waldron, Micheal    22 South Bendig            12.26m  
  2 90005 McConnell, Ben         Eaglehawk YM            12.01m  
  3  1727 Schenker, Louis     16 Bendigo YMCA            11.11m  
  4 90008 Flanagan, Patrick      South Bendig            10.49m  
  5  1682 Henthorn, Joshua    13 Eaglehawk YM             9.75m  
  6 90010 Hermann, Matthew       South Bendig             9.64m  
  7  2130 Cindric, Matthew    13 Bendigo YMCA             8.98m  
  8  1693 Pickering, Geoff    37 Eaglehawk YM             8.95m  
  9  3086 Timewell, Christop  35 South Bendig             8.60m  
 10  1686 Savage, Thomas      14 Eaglehawk YM             7.74m  
 11   222 Jones, Jeremiah     12 Eaglehawk YM             7.70m  
 12  2589 Astall, Roger       11 Eaglehawk YM             6.82m  
 13 90013 Flanagan, James        South Bendig             6.15m  
 
Men Javelin Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   339 Pickthall, Joshua   18 South Bendig            46.43m  
  2  1727 Schenker, Louis     16 Bendigo YMCA            45.56m  
  3   358 Leech, Kaine        16 Eaglehawk YM            38.92m  
  4 90024 Clewett, Michael       Knox Athleti            35.72m  
  5  3088 Waldron, Micheal    22 South Bendig            34.85m  
  6 90000 Geraghty, Shaun        Bendigo YMCA            34.07m  
  7  1069 McCullagh, Tim      18 Bendigo Univ            32.02m  
  8   461 Pethybridge, Jeffe  44 Eaglehawk YM            31.10m  
  9  1100 Curtis, Peter       15 South Bendig            28.52m  
 10 90010 Hermann, Matthew       South Bendig            25.51m  
 11 90016 Hermann, Frank         South Bendig            23.88m  
 12   605 Maskell, Ben        13 Eaglehawk YM            22.52m  
 13  3086 Timewell, Christop  35 South Bendig            22.04m  
 14  2130 Cindric, Matthew    13 Bendigo YMCA            18.50m  
 15   778 Green, Craig        41 Bendigo YMCA            15.47m  
 16   222 Jones, Jeremiah     12 Eaglehawk YM            15.15m  
 17 90003 Green, Nathan          Bendigo YMCA            14.94m  
 18  1682 Henthorn, Joshua    13 Eaglehawk YM            14.27m  
 19 90012 Pickthall, Michael     South Bendig            13.04m  
 
Women 1500 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   316 Cook, Meredith      36 Bendigo YMCA           4:55.66  
  2  2191 Dillon, Danielle    17 Eaglehawk YM           5:12.45  
  3  1793 Hayes, Teleah       12 South Bendig           5:30.48  
  4  2132 Stevenson, Michell  40 Bendigo YMCA           5:33.44  
  5  2536 Erwin, Samantha     13 South Bendig           5:42.00  
  6  2485 Mountjoy, Celine    14 South Bendig           5:47.84  
  7 90002 Erwin, Nicole          South Bendig           5:49.01  
  8  1218 Touhey, Yvette      18 Bendigo YMCA           5:57.56  
  9   475 Crome, Lynette      52 Bendigo YMCA           6:08.83  
 --  1178 Burnett, Kirrily    18 Bendigo YMCA               DNF  
 -- 90004 Wong, Corrine          Eaglehawk YM               DNF  
 
Boys 1500 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  1069 McCullagh, Tim      18 Bendigo Univ           4:07.29  
  2   358 Leech, Kaine        16 Eaglehawk YM           4:08.30  
  3 90000 Geraghty, Shaun        Bendigo YMCA           4:09.62  
  4  3048 Boxshall, Paul      32 Bendigo YMCA           4:17.25  
  5   124 Buchanan, Andrew    18 Bendigo Univ           4:25.25  
  6   778 Green, Craig        41 Bendigo YMCA           4:41.36  
  7  1071 Tarrant, David      21 Bendigo Univ           4:45.80  
  8   775 Cook, Jamie         17 Bendigo YMCA           4:45.86  
  9   777 Cowell, Peter       46 Bendigo YMCA           4:49.92  
 10   781 Wellard, Ian        41 Bendigo YMCA           4:55.09  
 11   571 Purdon, Scott       32 South Bendig           4:55.72  
 12   310 Hilson, Gregory     40 South Bendig           4:56.01  
 13 90001 Nolan, Jacob           Bendigo YMCA           5:02.32  
 14   643 Browell, Leigh      34 South Bendig           5:05.71  
 15  1100 Curtis, Peter       15 South Bendig           5:05.96  
 16   776 Cook, Victor        46 Bendigo YMCA           5:09.06  
 17  1686 Savage, Thomas      14 Eaglehawk YM           5:15.73  
 18   465 Chambers, Charles   55 Bendigo YMCA           5:16.12  
 19  1067 Heiden, Wolf        50 Bendigo Univ           5:28.69  
 20   469 Flack, George       56 Eaglehawk YM           5:31.74  
 21  3086 Timewell, Christop  35 South Bendig           5:44.19  
 22   605 Maskell, Ben        13 Eaglehawk YM           5:45.30  
 23 90003 Green, Nathan          Bendigo YMCA           5:45.73  
 24  1796 Noden, William       9 South Bendig           6:04.10  
 25  2589 Astall, Roger       11 Eaglehawk YM           6:16.56  
 
Women 90 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   376 Dillon, Brigette    14 Eaglehawk YM             14.68  
 
Women 100 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   168 Snyder, Denise      17 Eaglehawk YM             16.89  
 
Women 2000 Meter Steeplechase
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  2191 Dillon, Danielle    17 Eaglehawk YM           8:27.66  
  2   617 Heard, Amanda       14 Eaglehawk YM           9:02.04  
  3  2485 Mountjoy, Celine    14 South Bendig           9:27.35  
  4   376 Dillon, Brigette    14 Eaglehawk YM           9:49.02  
  5  2192 Dillon, Shannon     14 Eaglehawk YM          10:54.41  
 
Boys 2000 Meter Steeplechase
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   358 Leech, Kaine        16 Eaglehawk YM           7:52.91  
  2  1069 McCullagh, Tim      18 Bendigo Univ           7:53.03  
  3 90000 Geraghty, Shaun        Bendigo YMCA           8:07.56  
  4 90008 Flanagan, Patrick      South Bendig           8:07.86  
  5 90005 McConnell, Ben         Eaglehawk YM           8:12.17  
  6  1067 Heiden, Wolf        50 Bendigo Univ           8:20.08  
  7   781 Wellard, Ian        41 Bendigo YMCA           8:43.55  
  8   605 Maskell, Ben        13 Eaglehawk YM           9:37.40  
  9   222 Jones, Jeremiah     12 Eaglehawk YM           9:37.51  
 10 90003 Green, Nathan          Bendigo YMCA           9:42.54  
 
Boys 4x100 Meter Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 South Bendigo  'B'                                    50.69   1 
  2 Eaglehawk YMCA  'A'                                   51.02   1 
  3 Bendigo YMCA Harriers  'A'                            54.90   1 
  4 Bendigo University  'A'                               55.97   1 
  5 Eaglehawk YMCA  'D'                                   56.93   2 
  6 Eaglehawk YMCA  'B'                                 1:01.32   1 
  7 Eaglehawk YMCA  'C'                                 1:04.50   2 
  8 South Bendigo  'C'                                  1:05.50   2 
  9 South Bendigo  'A'                                  1:05.79   2 
 
Women Pole Vault
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   398 Lawson, Madeleine   13 Eaglehawk YM             2.30m  
 
Women Discus Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   168 Snyder, Denise      17 Eaglehawk YM            27.37m  
  2 90025 Shearman, Lauren       Bendigo YMCA            26.29m  
  3   439 Kellow, Barbara     42 Bendigo YMCA            24.88m  
  4  1726 Schenker, Alice     14 Bendigo YMCA            24.77m  
  5  3087 Trew, Felicity      20 South Bendig            21.23m  
  6   361 Trew, Keely         16 South Bendig            19.99m  
  7  2893 MACDONALD-JONES, E  15 Bendigo YMCA            19.78m  
  8 90019 Kirne, Blase           South Bendig            18.11m  
  9   392 Whiley, Ebony       14 Eaglehawk YM            16.77m  
 10   603 Lawson, Morgan      15 Eaglehawk YM            16.76m  
 11  2172 Curtis, Annette     53 South Bendig            16.23m  
 12  1688 Ennor, Wendy        51 Eaglehawk YM            15.00m  
 13 90021 Bryce, Maria           South Bendig            14.71m  
 14 90004 Wong, Corrine          Eaglehawk YM            10.00m  
 
Boys Discus Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 90000 Geraghty, Shaun        Bendigo YMCA            37.75m  
  2   339 Pickthall, Joshua   18 South Bendig            37.17m  
  3 90024 Clewett, Michael       Knox Athleti            32.79m  
  4   388 Kellow, Roxanne     15 Bendigo YMCA            27.66m  
  5 90007 Davies, Ryan           South Bendig            27.64m  
  6  1100 Curtis, Peter       15 South Bendig            26.57m  
  7 90010 Hermann, Matthew       South Bendig            24.26m  
  8   358 Leech, Kaine        16 Eaglehawk YM            23.90m  
  9  3037 Kellow, Richard     14 Bendigo YMCA            23.22m  
 10   461 Pethybridge, Jeffe  44 Eaglehawk YM            22.33m  
 11  1069 McCullagh, Tim      18 Bendigo Univ            21.77m  
 12   605 Maskell, Ben        13 Eaglehawk YM            19.81m  
 13 90012 Pickthall, Michael     South Bendig            19.68m  
 14  1693 Pickering, Geoff    37 Eaglehawk YM            17.81m  
 15  1067 Heiden, Wolf        50 Bendigo Univ            16.73m  
 16 90016 Hermann, Frank         South Bendig            15.48m  
 17   778 Green, Craig        41 Bendigo YMCA            14.63m  
 18  1687 Savage, Joshua      14 Eaglehawk YM            12.72m  
 19   222 Jones, Jeremiah     12 Eaglehawk YM            11.25m  
 20  2589 Astall, Roger       11 Eaglehawk YM             7.74m  
 --  1727 Schenker, Louis     16 Bendigo YMCA                DQ  
 -- 90011 Ryan, Sean             Bendigo YMCA                DQ  
 
Boys 2000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   222 Jones, Jeremiah     12 Eaglehawk YM          10:45.57  
  2  1687 Savage, Joshua      14 Eaglehawk YM          12:00.66  
  3   781 Wellard, Ian        41 Bendigo YMCA          12:50.41  
  4   604 Major, Geoffrey     73 Eaglehawk YM          13:46.05  
  5   782 Watson, John        59 Bendigo YMCA          14:21.89  
 
Women 2000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   338 Palfreyman, Jessie  19 Eaglehawk YM          10:37.55  
  2   617 Heard, Amanda       14 Eaglehawk YM          11:19.10  
  3   613 Campbell, Grace     13 Eaglehawk YM          11:39.80  
  4   602 Jones, Ebony-Jade   15 Eaglehawk YM          13:44.22