GPLv3 Licensed
                Athletics Victoria's OpenScore
                Generated 18/10/09 01:30:04 PM
              2009/10 AV Shield - Round 2 (EAST REGION) - 17/10/2009

                           Hagenauer's Reserve (Box Hill)
                           Shield Derived Results                               


Event 100m  (F14,F16,F18,F20,M14,M16,M18,M20,M40+,FOP,MOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1       2818 Dodd, Lucy                       COL      13.90    25.00       

  2       2815 Bradley, Keely                   COL      14.31    23.00       

  3       2184 Woodgate, Sarah                  DAC      14.33    22.00       

  4       2910 Stagg, Alesha                    CDN      14.44    21.00       

  5       2838 Page, Cassandra                  COL      14.58    20.00       

  6       3266 Anderson, Tamika                 DIV      14.70    19.00       

  7       2969 Coumaros, Natasha                DAC      14.77    18.00       

  8       2730 Lane, Caroline                   RUY      14.79    17.00       

  9       3516 Adams, Emma                      DIV      16.84    16.00       

 10        841 Walburg, Kirsten                 DAC      18.38    15.00       

F14 Additional
  1       1785 Neale, Jessica                   COL      15.57     0.00       

F16
  1        202 Brennan, Monica                  DIV      12.42    28.00       

  2       3227 Burkitt, Brittany                ANW      13.12    26.00       

  3        844 Tunnecliffe, Maree               DAC      13.4H    25.00       

  4       2741 Rodway, Annabel                  RUY      13.49    24.00       

  5       3054 Armstrong, Megan                 CDN      13.61    22.50       

  5       3092 Hesse, Elli                      COL      13.61    22.50       

  7       1183 Chimenton, Amanda                RWD      13.68    21.00       

  8        236 McWhinney, Zoe                   COL      13.70    20.00       

  9       2731 Larkin, Stephanie                RUY      13.78    19.00       

 10       2631 Cyster, Lauren                   CDN      14.09    18.00       

 11       3522 Lotoaniu, Helena-Seini           DIV      14.2H    17.00       

 12       2632 Wadsworth, Caitlin               CDN      14.43    16.00       

 13       3096 Benifer, Nicole                  RWD      14.66    15.00       

 14       2967 McFadzean, Elle                  DAC      14.82    14.00       

 15       2280 Buckle, Ailsa                    COL      14.88    12.50       

 15       2717 Brown, Michaela                  RUY      14.88    12.50       

 17       2468 Mason, Ella                      BOH      17.00    11.00       

F16 Additional
  1       2900 Digregorio, Courtney             CDN      16.14     0.00       

  2       2711 Dunn, Madeleine                  CDN      16.31     0.00       

  3       2817 Garganis, Hannah                 COL      16.42     0.00       

F18
  1       3063 Brennan, Catherine               DIV      12.52    25.00       

  2       3073 Phillips, Leah                   DIV      12.95    23.00       

  3        166 Gange, Bronte                    DAC      13.1H    22.00       

  4        151 Marchant, Rebecca                BOH      13.14    21.00       

  5       3151 Walker, Breeana                  DAC      13.16    20.00       

  6       1522 Lyster, Alexandra                DAC      13.72    19.00       

  7       3061 Ashby, Taryn                     DIV      14.12    18.00       

  8       1821 Dyer, Chelsea                    BOH      15.25    17.00       

  9       2376 Quinn, Samantha                  DIV      15.56    16.00       

F18 Additional
  1       2663 Watt, Taylah                     CDN      13.50     0.00       

  2       2914 Rogers, Christine                IVA      13.95     0.00       

  3       3141 Lane, Mikaela                    DAC      13.98     0.00       

F20
  1       3060 Ashby, Crista                    DIV      13.27    13.00       

  2         33 Hamilton, Ashleigh               DIV      13.31    10.00       

  3       3142 Lane, Natasha                    DAC      14.26     9.00       

  4       2180 Large, Breanna                   DAC      14.59     7.00       

F20 Additional
  1       3286 Moodie, Victoria                 DIV      13.86     0.00       

  2       2991 White, Leah                      ANW      15.33     0.00       

  3       1899 Brazel, Hilary                   ANW      15.67     0.00       

M14
  1       2183 Woodgate, Mathew                 DAC      13.00    19.00       

  2       3294 Phillips, Nicholas               DIV      14.52    17.00       

  3       3137 Goodings, Darcy                  DAC      14.99    16.00       

  4       2816 Garganis, Adam                   COL      15.26    15.00       

  5       1786 Neale, Jack                      COL      16.44    14.00       

  6       1787 Neale, Anthony                   COL      19.30    13.00       

M14 Additional
  1       3593 Wu, Geoffrey                     BOH      14.33     0.00       

  2       2617 Bertacco, Damian                 STK      14.85     0.00       

  3       3166 O'Loughlin, Daniel               STK      15.64     0.00       

M16
  1        201 Haynes, Matthew                  DIV      11.64    34.00       

  2        187 Cross, Brodie                    BOH      12.42    32.00       

  3       3296 Sholakis, Matthew                DIV      12.55    31.00       

  4       3650 Amanatidis, Timothy              COL      12.67    29.50       

  4       3689 Hubbard, Darcy                   RWD      12.67    29.50       

  6       2968 Coumaros, Conrad                 DAC      12.76    28.00       

  7       2200 Lee, Brendan                     RWD      12.96    27.00       

  8       3051 Rosa, Nicholas                   COL      13.14    26.00       

  9       3095 Meehan, Corbin                   RIC      13.39    25.00       

 10       3136 Goodings, Brock                  DAC      13.56    24.00       

 11       2907 Shield, Cameron                  CDN      13.58    23.00       

 12       1517 Cromb, Campbell                  DAC      13.68    22.00       

 13       2198 Bialecki, Jason                  RWD      13.84    21.00       

 14        589 Dell, Liam                       RIC      13.99    20.00       

 15       2003 Brown, Jake                      RIC      14.21    19.00       

M18
  1       3072 Mills, Taylor                    DIV      11.71    31.00       

  2       3310 Cross, Braeden                   BOH      11.85    29.00       

  3       2776 Van De Garde, Max                BOH      12.24    28.00       

  4       3451 Warren, Max                      CDN      12.26    27.00       

  5       1182 Chimenton, Michael               RWD      12.44    26.00       

  6       3607 Berends, Nathaniel               DAC      12.49    25.00       

  7       2972 Schneider, Danny                 DAC      12.54    24.00       

  8       3457 Holmes, Nathan                   DIV      12.56    23.00       

  9       3271 Cooke, Shaun                     DIV      12.64    22.00       

 10       2775 Snibson, James                   BOH      12.74    21.00       

 11       3145 McKenzie, Mitchell               DAC      13.00    19.50       

 11       3250 Harris, Cameron                  CDN      13.00    19.50       

 13       3691 Holdway, Josh                    RWD      13.46    18.00       

M18 Additional
  1       3587 Harkins, Jake                    BOH      12.98     0.00       

  2       3070 Lacock-Smith, Patrick            DIV      13.17     0.00       

  3       2962 Cron, Samuel                     DAC      13.45     0.00       

M20
  1       1516 Cromb, Mitchell                  DAC      11.46    13.00       

  2       3459 Romans Van Schaik, Beau          DIV      11.53    10.00       

  3       1510 Vining, Edward                   DAC      11.72     8.00       

  3       3526 Riali, Nathan                    DIV      11.72     8.00       

  5       3364 Koso, Adam                       DAC      12.04     6.00       

  6       3128 Barboutov, George                DAC      12.27     4.00       

  7       3368 Lewis, Simon                     RWD      12.49     3.00       

M20 Additional
  1       3297 Smith, Aaron                     DIV      11.84     0.00       

  2       3299 Smith, Matthew                   DIV      12.29     0.00       

  3       3592 Wong, Boaz Hiu Yeung             BOH      12.62     0.00       

M40+
  1       3249 Harris, Anthony                  CDN      13.22    28.00       

  2       3684 Neideck, Andrew                  RIC      13.40    26.00       

  3       1772 Boylen, Christopher              COL      13.42    25.00       

  4       3053 Murfett, Todd                    CDN      13.45    24.00       

  5       3291 Neofitou, Spiro                  DIV      13.53    23.00       

  6        863 Smith, Bernie                    DIV      13.64    22.00       

  7        585 Dell, Tony                       RIC      13.66    21.00       

  8       3295 Quix, Darren                     DIV      13.74    20.00       

  9       2911 Stagg, Robert                    CDN      14.02    19.00       

 10       3504 Langford, Bradley                DIV      14.28    18.00       

 11       2813 Sargent, Grant                   COL      15.11    17.00       

 12       3523 Mineo, Mark                      DIV      15.24    16.00       

 13       1773 Derby, Shane                     COL      16.37    15.00       

 14        580 O'Callaghan, Brian               RIC      16.81    14.00       

M40+ Additional
  1       3453 Corden, Darren                   DIV      13.87     0.00       

FOP1
  1       3319 Sudholz, Bronwyn                 BOH      12.69    22.00       

  2       2819 Minko, Corinna                   COL      13.22    20.00       

  3       2058 Platten, Alice                   RWD      13.29    19.00       

  4       3317 Phillips, Angela                 BOH      13.43    18.00       

  5        847 Casey, Sarah                     DAC      13.7H    17.00       

  6       3069 Folan, Alyce                     DIV      13.77    16.00       

  7       2656 Freestone, Abbie                 BOH      13.89    15.00       

  8       3274 Di Girolami, Chiara              DIV      13.9H    14.00       

  9       1559 Nolan, Alexandra                 SSH      14.10    13.00       

 10       3155 Moorhead, Carmel                 SSH      14.16    12.00       

 11       3143 Lane, Tamara                     DAC      14.17    11.00       

 12       2820 Minko, Romy                      COL      14.39    10.00       

 13       3068 Fisher, Sarah                    DIV      14.44     9.00       

 14       2810 Bull, Jacqueline                 SSH      14.50     8.00       

 15        911 Payne, Shanyn                    COL      14.96     7.00       

FOP2
  1       2469 Poon Hornett, Kimberlie          BOH      13.89    37.00       

  2       2906 Shield, Ashleigh                 CDN      14.31    35.00       

  3       3623 Lee, Vivienne                    BOH      14.45    34.00       

  4       1799 Houston, Katherine               BOH      14.53    33.00       

  5       2902 Johnston, Natalie                CDN      14.57    32.00       

  6       2811 Carpenter, Emily                 SSH      14.82    31.00       

  7       2449 Forbes Smith, Samantha           RIC      15.05    30.00       

  8       2908 Shield, Janine                   CDN      15.27    29.00       

  9       3265 Anderson, Kylie                  DIV      16.46    28.00       

FOP Additional
  1       3384 Matheson, Julia                  BOH      15.86     0.00       

MOP1
  1       2399 Carew, Alexander                 OLM      11.30    28.00       

  2       2202 Tiu, Josh                        RWD      11.46    26.00       

  3         32 Zeed, Mohamad                    BOH      11.63    25.00       

  4       3284 Lyons, Dale                      DIV      11.65    24.00       

  5       3460 Vraca, Marco                     DIV      11.67    23.00       

  6       3444 Sanders, Daniel                  COL      11.75    22.00       

  7       3162 Kazi, Sandor                     STK      11.85    21.00       

  8       2753 Pathirana, Chirath               SSH      11.93    20.00       

  9       3598 Smith, Byron                     RIC      11.97    18.50       

  9       3167 Vassie, Matthew                  STK      11.97    18.50       

 11       2821 McWhinney, Mitchell              COL      11.99    17.00       

 12       3454 Dixon, Michael                   DIV      12.00    16.00       

 13       1806 Johnson, Marcus                  BOH      12.11    15.00       

 14       3168 Wilkinson, Christopher           STK      12.20    14.00       

 15       3304 Baker, Cameron                   BOH      12.53    13.00       

 16       3049 Cobern, Daniel                   COL      12.79    12.00       

 17       1558 Wells, Daniel                    SSH      12.82    11.00       

 18       3685 Neideck, Declan                  RIC      12.89    10.00       

 19        587 Dell, Brendan                    RIC      13.10     9.00       

 20       3156 Moorhead, Michael                SSH      14.31     8.00       

 21       2353 Benke, Geza                      OLM      15.40     7.00       

MOP2
  1       3563 Pegg, Stephen                    IVA      11.79    31.00       

  2       3533 Nicholson, Glen                  IVA      11.83    29.00       

  3       3458 Mure, Anthony                    DIV      12.01    28.00       

  4       3448 Pike, Travis                     DIV      12.16    27.00       

  5       3646 O'Neill, Liam                    DIV      12.17    26.00       

  6       3543 Van Der Westhuizen, Ben          ANW      12.19    25.00       

  7        976 Wall, Nicholas                   OLX      12.35    24.00       

  8        190 Brock, David                     ANW      12.39    23.00       

  9       3561 Dawson, Todd                     IVA      12.40    22.00       

 10       3535 Webb, Alex                       ANW      12.65    21.00       

 11       2778 Apelis, August                   BOH      12.70    20.00       

 12       3725 Hargreaves, Christopher          STK      12.96    19.00       

 13       3662 Rowe, Peter                      OLX      13.95    18.00       

 14       3171 Belton, Robert                   OSC      14.45    17.00       

 15        518 Worsnop, Christopher             OLX      16.46    16.00       

 16       3374 Gardner, Neville                 BOH      18.09    15.00       

MOP3
  1       2904 Law, Sean                        CDN      11.49    34.00       

  2       3556 Carmody, Paul                    CDN      12.03    32.00       

  3       3519 Coutts, Justin                   DIV      12.25    31.00       

  4       3277 Hammett, Jared                   DIV      12.36    30.00       

  5       3251 Hooper, Henry                    CDN      12.47    29.00       

  6       3527 Thompson, Lee                    DIV      12.65    28.00       

  7       2980 Brock, Daniel                    ANW      12.72    27.00       

  8       3544 Fleming, Adrian                  ANW      12.73    26.00       

  9        906 Kameme, Troy                     COL      12.81    25.00       

 10       3094 Shiina, Yusuke                   RIC      13.20    24.00       

 11       3542 Van Der Westhuizen, Simon        ANW      13.49    23.00       

 12       1130 Temple, Sebastian                RIC      13.57    22.00       

 13        890 Wallace, Paul                    COL      13.71    21.00       

 14       1784 Neale, Peter                     COL      13.77    20.00       

 15        588 Dell, Kieran                     RIC      14.83    19.00       

MOP Additional
  1       3562 O'Connor, Ethan                  IVA      12.46     0.00       

  2       3293 Ng, Luke                         DIV      12.75     0.00       

  3       3455 Edsall, Jem                      DIV      12.99     0.00       

  4       2334 Burke, David                     IVA      13.05     0.00       

  5        433 Rogers, Ian                      IVA      13.23     0.00       

  6       3272 De Bias, Luke                    DIV      13.35     0.00       

  7       1109 Lynch, James                     IVA      13.63     0.00       

  8       2905 Oakley, Matthew                  CDN      13.76     0.00       

  9        912 Campbell, Malcolm                COL      14.00     0.00       

 10       2214 Peachey, Frank                   DIV      14.49     0.00       

 11       3269 Champion, Gregory                DIV      14.51     0.00       

 12       2912 Ramsay, Philip                   IVA      15.65     0.00       

 13       1134 Mates, Austen                    RIC      16.62     0.00       


Event 1500m  (F14,F16,F18,F20,M14,M16,M18,M20,M40+,FOP,MOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1       1519 Powell, Laura                    DAC    4:52.6H    25.00       

  2        230 Doggett, Renee                   CDN    5:11.6H    23.00       

  3       2580 Butler, Stephanie                CDN    5:31.7H    22.00       

  4       2737 Powell, Paris                    RUY    5:47.3H    21.00       

  5       3100 Major, Jessica                   CDN    5:54.7H    20.00       

F14 Additional
  1       3585 Goessler, Emily                  BOH    5:11.9H     0.00       

F16
  1       2738 Powell, Courtney                 RUY    4:47.2H    28.00       

  2       2392 Ambrose, Natalie                 BOH    5:00.1H    26.00       

  3       3461 Gist, Connor                     DAC    5:12.5H    25.00       

  4       1363 Savige, Amelia                   BOH    5:22.3H    24.00       

  5       2330 Arditto, Katherine               DAC    5:34.5H    23.00       

  6       2726 Hosking, Bethany                 RUY    5:46.5H    22.00       

  7       2260 Adams, Madison                   DIV    5:51.1H    21.00       

  8       2724 Hogan, Zoe                       RUY    5:55.3H    20.00       

  9       2468 Mason, Ella                      BOH    5:59.9H    19.00       

 10       2280 Buckle, Ailsa                    COL    6:07.9H    18.00       

 11       3466 Deslandes, Kelly                 CDN    6:25.0H    17.00       

F16 Additional
  1       2729 Lachal, Lily                     RUY    6:47.6H     0.00       

F18
  1       1828 O'Brien, Eloise                  BOH    5:09.6H    25.00       

  2       2653 Brown, Grace                     BOH    5:12.3H    23.00       

  3       1938 Atkin, Liselle                   BOH    5:14.1H    22.00       

  4       1654 McDade, Shannon                  RWD    5:17.8H    21.00       

  5       3134 Exon, Natalie                    DAC    5:24.5H    20.00       

  6       1615 Benke, Maria                     DIV    5:49.5H    19.00       

  7        833 Leeming, Sarah                   DIV    5:55.1H    18.00       

F18 Additional
  1       2733 Meehan, Georgina                 RUY    4:51.7H     0.00       

F20
  1        152 Carberry, Samantha               DAC    5:05.1H    13.00       

  2       1655 McDade, Carly                    RWD    5:09.8H    10.00       

  3       1518 Dawson, Laura                    DAC    5:43.4H     9.00       

F20 Additional
  1       2408 McRae, Helen                     BOH    4:57.4H     0.00       

  2       1961 Townshend, Penny                 BOH    5:19.5H     0.00       

  3       2654 De Luca, Emily                   BOH    5:25.3H     0.00       

  4        856 Walpole, Claire                  DAC    5:45.4H     0.00       

M14
  1        216 Neofitou, Dean                   DIV    4:31.3H    19.00       

  2       3280 Kidgell, Luke                    DIV    5:20.4H    17.00       

  3        898 Barnes, Jacob                    COL    6:04.0H    16.00       

M16
  1        195 Martin-Alcaide, Kyle             BOH    4:02.3H    34.00       

  2        895 Sheils, William                  COL    4:25.0H    32.00       

  3       1653 Fencaros, Dane                   RWD    4:30.6H    31.00       

  4       1800 Meehan, James                    BOH    4:59.0H    30.00       

  5       3521 Fun, Amos                        DIV    5:00.0H    29.00       

  6       3279 Kidgell, Jack                    DIV    5:05.7H    28.00       

  7       2419 Lagastes, Harrison               SSH    5:08.9H    27.00       

M18
  1       1812 Potter, William                  BOH    4:09.0H    31.00       

  2       1805 Dowel, Michael                   BOH    4:14.9H    29.00       

  3       1185 Bail, Travis                     RWD    4:20.1H    28.00       

  4       2455 Patterson, Josh                  CDN    4:20.7H    27.00       

  5       1798 Coughlin, Andrew                 BOH    4:22.0H    26.00       

  6       1616 Townsend, Paul                   DIV    4:24.0H    25.00       

  7        854 Goodwill, Patrick                DAC    4:29.9H    24.00       

  8       3488 Armstrong, Aristidi              OLM    4:41.3H    23.00       

  9        897 Barnes, Mason                    COL    4:58.3H    22.00       

M18 Additional
  1       3584 Farrell, Callum                  BOH    5:05.2H     0.00       

M20
  1       2714 Finch, Nicholas                  DAC    4:20.7H    13.00       

M20 Additional
  1       1816 Balassone, Daniel                BOH    4:09.3H     0.00       

M40+
  1        831 Milovac, Antony                  DIV    4:43.3H    28.00       

  2       1810 O'Connor, Christopher            BOH    4:44.9H    26.00       

  3        429 Pelgrim, Bert                    BOH    4:46.8H    25.00       

  4       1225 Olden, Graeme                    BOH    4:49.2H    24.00       

  5       2525 Lynch, Christopher               DIV    4:52.4H    23.00       

  6       3099 Butler, Andrew                   CDN    4:57.4H    22.00       

  7        432 Van Kopplen, Paul                CDN    5:02.5H    21.00       

  8        900 Waldron, Christopher             COL    5:09.1H    20.00       

  9       3367 Lewis, Andrew                    RWD    5:10.6H    19.00       

 10       2909 Shield, Mark                     CDN    5:18.3H    18.00       

 11       3281 Kidgell, Quent                   DIV    5:18.9H    17.00       

 12       1128 Risk, Peter                      RIC    5:22.0H    16.00       

 13        885 Duxbury, Kenneth                 COL    5:23.0H    15.00       

 14        585 Dell, Tony                       RIC    5:26.6H    14.00       

 15       3720 Prowse, Frank                    DAC    5:27.2H    13.00       

 16       1773 Derby, Shane                     COL    5:44.1H    12.00       

M40+ Additional
  1       2216 Curtis, Peter                    OLX    4:25.4H     0.00       

  2       1826 Stefanos, Peter                  BOH    5:15.7H     0.00       

  3       1820 Dyer, William                    BOH    5:28.6H     0.00       

  4       3164 McGarry, Peter                   STK    5:35.5H     0.00       

  5       1364 Tunne, Andrew                    BOH    5:46.3H     0.00       

FOP1
  1       1362 Johnson, Rachel                  BOH    4:47.0H    22.00       

  2       3663 Riordan, Heidi                   OLX    4:47.2H    20.00       

  3       1330 Ackland, Kate                    BOH    4:54.8H    19.00       

  4       1577 Hall, Sarah                      SSH    5:02.5H    18.00       

  5       3102 Anyaogu, Stella                  SSH    5:11.1H    17.00       

  6       1576 Lester, Sarah                    SSH    5:17.3H    16.00       

  7       1224 Petrie, June                     BOH    5:19.8H    15.00       

  8       1774 Fabre, Sofie                     COL    5:52.1H    14.00       

  9       2510 Walshe, Kerryn                   DIV    6:09.2H    13.00       

 10        899 Chapman, Janette                 COL    6:15.4H    12.00       

FOP2
  1       2113 Shaw, Briony                     RIC    5:13.7H    37.00       

  2       3395 MacCallum, Alexandra             SSH    5:19.1H    35.00       

  3       1583 Carter, Alice                    SSH    5:24.7H    34.00       

  4       1565 Schofield, Alice                 SSH    5:26.0H    33.00       

  5       2235 Armstrong, Stephanie             SSH    5:27.0H    32.00       

  6       2543 Harper, Amanda                   BOH    5:27.0H    31.00       

  7       1657 Watts, Penny                     RIC    5:30.5H    30.00       

  8       1132 Gordon, Lavinia                  RIC    5:33.0H    29.00       

  9       1823 Dobson, Liz                      BOH    5:43.2H    28.00       

 10       2515 Law, Rebecca                     BOH    5:46.7H    27.00       

FOP Additional
  1       1139 Pender, Louise                   RIC    5:37.6H     0.00       

MOP1
  1       1832 Kelly, Stephen                   BOH    3:51.5H    28.00       

  2       1831 Clark, Daniel                    BOH    3:51.9H    26.00       

  3         46 Johnsen, Matthew                 DAC    3:57.9H    25.00       

  4       1813 White, Andrew                    BOH    4:01.4H    24.00       

  5       1931 Rancie, Christopher              DIV    4:08.4H    23.00       

  6       1234 O\'Shaughnessy, Thomas           OLM    4:10.2H    22.00       

  7       2025 De Luca, Mark                    STK    4:10.7H    21.00       

  8       1333 Galea, Lyndon                    RIC    4:10.9H    20.00       

  9       3278 Hughes, Alastair                 DIV    4:16.2H    19.00       

 10       1524 Forno, Patrick                   DAC    4:17.7H    18.00       

 11       1129 Mori, Joji                       RIC    4:17.8H    17.00       

 12       3000 Kostov, Alex                     OLM    4:19.3H    16.00       

 13       3631 Cusack, Damien                   DIV    4:23.6H    15.00       

 14        912 Campbell, Malcolm                COL    4:26.2H    14.00       

 15       1973 Appleby, Craig                   RWD    4:31.3H    13.00       

 16       1561 Wright, William                  SSH    4:31.6H    12.00       

 17       3165 O'Halloran, Nicholas             STK    4:37.1H    11.00       

 18       1566 Montague, Lachlan                SSH    4:41.1H    10.00       

 19       1130 Temple, Sebastian                RIC    4:50.8H     9.00       

 20       2418 Kipp, David                      SSH    5:05.4H     8.00       

 21        886 Servinis, Craig                  COL    5:14.5H     7.00       

 22        890 Wallace, Paul                    COL    5:18.7H     6.00       

 23       1996 Noonan, Patrick                  STK    5:41.7H     5.00       

MOP2
  1        787 McLean, Adrian                   ANW    3:56.9H    31.00       

  2       1126 Schwerkolt, Robert               OSC    4:03.7H    29.00       

  3       2265 Jimenez, David                   BOH    4:27.2H    28.00       

  4        835 Carter, Trevor                   DIV    4:33.0H    27.00       

  5       1811 De Stefanis, Joshua              BOH    4:33.7H    26.00       

  6       2489 Kennedy, Michael                 OLX    4:36.6H    25.00       

  7       1361 Featherston, David               BOH    4:37.3H    24.00       

  8       1662 Haube, Jared                     OLX    4:41.1H    23.00       

  9       1109 Lynch, James                     IVA    4:48.7H    22.00       

 10       1257 Walsh, Robert                    ANW    4:51.4H    21.00       

 11       2572 Da Silva, Rene                   OLX    5:09.4H    20.00       

 12       1564 Schofield, Greg                  SSH    5:28.0H    19.00       

 13       1557 Carter, Brian                    SSH    5:40.7H    18.00       

 14       1118 Dodgshun, Peter                  OSC    5:53.2H    17.00       

 15       1571 Nolan, Gregory                   SSH    5:55.0H    16.00       

MOP3
  1       1819 Dyer, Jackson                    BOH    4:39.3H    34.00       

  2       1986 Kathirasan, Chaaitanya           BOH    4:51.8H    32.00       

  3       1359 Clowes, Russell                  BOH    5:02.8H    31.00       

  4       1134 Mates, Austen                    RIC    5:57.4H    30.00       

  5       1558 Wells, Daniel                    SSH    6:09.9H    29.00       


Event 2000m Steeplechase  (F16,M14,M16,M18)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F16
  1       3466 Deslandes, Kelly                 CDN    7:52.7H    28.00       

M14
  1       2456 Patterson, Ryan                  CDN    7:48.0H    19.00       

  2       2816 Garganis, Adam                   COL    8:33.4H    16.00       

  3       1787 Neale, Anthony                   COL   11:51.9H    15.00       

M16
  1       2457 Patterson, Zak                   CDN    6:45.6H    34.00       

  2       1141 Percy, Luke                      RIC    6:50.2H    31.00       

  3        589 Dell, Liam                       RIC    8:32.2H    30.00       

M18 Additional
  1       1140 Percy, Adam                      RIC    6:41.6H     0.00       


Event 2000m Walk  (F14,F16,F20,M14,M16,M40+,FOP,MOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F16
  1       2468 Mason, Ella                      BOH   10:56.8H    28.00       

  2       2817 Garganis, Hannah                 COL   13:55.9H    25.00       

F20 Additional
  1       1899 Brazel, Hilary                   ANW    9:54.1H     0.00       

  2        159 Laurie, Natalie                  ANW   11:30.7H     0.00       

M14
  1       2816 Garganis, Adam                   COL   11:33.0H    19.00       

  2       2511 Owen, Cooper                     DIV   11:38.5H    16.00       

M16
  1       2232 Antidormi, Ryan                  ANW   10:12.1H    34.00       

M40+
  1        432 Van Kopplen, Paul                CDN    8:48.8H    28.00       

  2       1790 Reid, Ross                       COL    9:46.7H    25.00       

  3       1820 Dyer, William                    BOH   10:29.5H    24.00       

  4       1133 Jack, Clarence                   RIC   11:00.8H    22.00       

  5        883 Gardiner, Robert                 COL   11:05.4H    21.00       

  6        829 Hammett, Gary                    DIV   11:12.8H    19.00       

  7       1138 Ellis, Robert                    RIC   13:32.2H    18.00       

M40+ Additional
  1       1563 Cooper, Stuart                   SSH   11:56.0H     0.00       

  2       1119 Facey, Stuart                    OSC   12:01.2H     0.00       

  3       1352 Sofianos, Gerald                 STK   12:01.8H     0.00       

  4       3731 McNair, David                    SSH   15:33.6H     0.00       

MOP1
  1       2353 Benke, Geza                      OLM   11:26.8H    28.00       

  2       1353 Kozica, Jason                    STK   11:37.5H    25.00       

  3       1996 Noonan, Patrick                  STK   11:38.1H    24.00       

  4       3374 Gardner, Neville                 BOH   14:38.8H    22.00       

MOP2
  1       1257 Walsh, Robert                    ANW    9:54.8H    31.00       

  2       2981 Wright, Jacob                    ANW   11:29.2H    28.00       

  3        518 Worsnop, Christopher             OLX   12:02.2H    27.00       


Event 3000m Steeplechase  (M40+,FOP,MOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
M40+
  1        837 Wendel, Rob                      DIV   11:59.5H    28.00       

  2        585 Dell, Tony                       RIC   12:29.5H    25.00       

FOP1
  1       2516 Heard, Sarah                     OLX   11:49.7H    22.00       

MOP1
  1        912 Campbell, Malcolm                COL   12:18.7H    28.00       


Event 400m  (F14,F16,F18,F20,M14,M16,M18,M20,M40+,FOP,MOP)
============================================================================
    Bib        Name                             Group Time     Points
============================================================================
F14
  1        230 Doggett, Renee                   CDN    1:02.26    25.00       

  2        227 Rule, Natalie                    DAC    1:03.48    23.00       

  3       1519 Powell, Laura                    DAC    1:06.54    22.00       

  4       2580 Butler, Stephanie                CDN    1:09.93    21.00       

  5       2184 Woodgate, Sarah                  DAC    1:12.25    20.00       

  6       3298 Smith, Kirby                     DIV    1:12.44    19.00       

  7       2730 Lane, Caroline                   RUY    1:14.71    18.00       

  8       3640 Kimber, Tesse                    RUY    1:16.19    17.00       

  9       2737 Powell, Paris                    RUY    1:16.56    16.00       

 10       3302 Wilde, Maddi-Taylor              DIV    1:20.04    15.00       

 11       1785 Neale, Jessica                   COL    1:23.64    14.00       

F16
  1       2727 Kalac, Grace                     RUY    1:01.13    28.00       

  2       3461 Gist, Connor                     DAC    1:03.01    26.00       

  3       2392 Ambrose, Natalie                 BOH    1:03.12    25.00       

  4       3146 O Shea, Clare                    DAC    1:03.41    24.00       

  5       2731 Larkin, Stephanie                RUY    1:03.88    23.00       

  6        844 Tunnecliffe, Maree               DAC    1:03.95    22.00       

  7       2544 Tower, Helen                     BOH    1:04.83    21.00       

  8       1183 Chimenton, Amanda                RWD    1:07.13    20.00       

  9       2280 Buckle, Ailsa                    COL    1:10.93    19.00       

 10       2726 Hosking, Bethany                 RUY    1:16.67    18.00       

 11       2817 Garganis, Hannah                 COL    1:29.44    17.00       

F16 Additional
  1       2716 Kochovski, Stefani               DAC    1:05.42     0.00       

  2       3147 Princiotta, Danielle             DAC    1:05.76     0.00       

  3       2330 Arditto, Katherine               DAC    1:09.27     0.00       

F18
  1        166 Gange, Bronte                    DAC      59.20    25.00       

  2        936 Papas, Hannah                    DAC    1:00.46    23.00       

  3       3276 Getson, Olivia                   DIV    1:01.57    22.00       

  4       3151 Walker, Breeana                  DAC    1:01.65    21.00       

  5       2653 Brown, Grace                     BOH    1:03.53    20.00       

  6       1938 Atkin, Liselle                   BOH    1:07.12    19.00       

  7        833 Leeming, Sarah                   DIV    1:10.72    18.00       

  8       1654 McDade, Shannon                  RWD    1:11.72    17.00       

  9       2376 Quinn, Samantha                  DIV    1:12.78    16.00       

F18 Additional
  1        858 Fitt, Rachel                     DAC    1:04.04     0.00       

  2       2735 Musgrove, Georgie                RUY    1:05.00     0.00       

  3       3134 Exon, Natalie                    DAC    1:05.07     0.00       

  4       2906 Shield, Ashleigh                 CDN    1:06.57     0.00       

  5       1522 Lyster, Alexandra                DAC    1:08.72     0.00       

  6       3141 Lane, Mikaela                    DAC    1:09.18     0.00       

F20
  1         33 Hamilton, Ashleigh               DIV    1:02.17    13.00       

  2        152 Carberry, Samantha               DAC    1:08.12    10.00       
