| VICTORIAN RANKING LIST 2004 | |||||||
| Rankings taken from 1st January to 31st December | |||||||
| WOMEN | |||||||
| 100 METRES | |||||||
| 11.45 | +2.0 | Lauren Hewitt | Ringwood | 251178 | 1h | Hiroshima,Japan | 29/Apr |
| 11.88 | +0.5 | Morgan Whiley | MUAC | 030984 | 2 | Hobart | 13/Mar |
| 11.89 | +2.0 | Suzanne Broadrick | Essendon | 241068 | 4h | Perth | 10/Jan |
| 12.00 | +0.5 | Katrina Steward | Frankston | 230982 | 4h | Canberra | 30/Jan |
| 12.20 | +0.9 | Jess Gulli | Deakin | 190388 | =2h | Sydney | 12/Dec |
| 12.21 | -0.4 | Sandra Porter | Essendon | 250482 | 1 | Doncaster | 10/Nov |
| 12.21 | +0.6 | Mim Hill | Sandringham | 240389 | 1h | Sydney | 11/Dec |
| 12.22 | +1.7 | Madeline Woodbridge | Knox | 010288 | 1h | Canberra | 28/Mar |
| 12.24 | -0.6 | Renee Robson | Doncaster | 031178 | 6 | Gold Coast | 14/Jun |
| 12.26 | +0.5 | Jana Pittman | MUAC | 091182 | 7h | Canberra | 30/Jan |
| 12.28 | -0.2 | Katie Chivers | Glenhuntly | 280786 | 1 | Olympic Park | 14/Feb |
| 12.29 | Lauren Jauncey | MUAC | 191081 | 2 | Doncaster | 10/Nov | |
| 12.34 | -1.0 | Katerina Dressler | Doncaster | 210981 | 1 | Doncaster | 13/Jan |
| 12.42 | +1.9 | Julia Nation | Border Track | 030788 | 1 | Newborough | 24/Jan |
| 12.45 | -0.2 | Shereena Mulgrave | Glenhuntly | 000088 | 2 | Olympic Park | 14/Feb |
| 12.45 | -0.2 | Lucy Kenny | MUAC | 280885 | 3 | Olympic Park | 14/Feb |
| 12.47 | +0.4 | Angela Byrt | Geelong | 021188 | 6 | Canberra | 28/Mar |
| 12.49 | +0.4 | Katherine Clarke | MUAC | 191087 | 7 | Canberra | 28/Mar |
| wind-assisted | |||||||
| 11.34 | +3.8 | Lauren Hewitt | Ringwood | 251178 | 2 | Canberra | 31/Jan |
| 11.71 | +4.2 | Morgan Whiley | MUAC | 030984 | 3 | Canberra | 31/Jan |
| 11.77 | +3.8 | Suzanne Broadrick | Essendon | 241068 | 9 | Canberra | 31/Jan |
| 11.87 | +4.2 | Katrina Steward | Frankston | 230982 | 7 | Canberra | 31/Jan |
| manual | |||||||
| 11.6 | +0.0 | Katrina Steward | Frankston | 230982 | 1 | Box Hill | 11/Dec |
| 11.8 | Jess Gulli | Deakin | 190388 | 1 | Geelong | 30/Oct | |
| 11.9 | Kylie Harris | Geelong | 170185 | 1 | Geelong | 09/Oct | |
| 11.9 | Mim Hill | Sandringham | 240389 | 1 | Mentone | 13/Nov | |
| 11.9 | Renee Robson | Doncaster | 031178 | 1 | Doncaster | 27/Nov | |
| 12.0 | Katie Chivers | Glenhuntly | 280786 | 1 | Doncaster | 20/Mar | |
| 12.1 | Angela Byrt | Geelong | 021188 | 1 | Geelong | 31/Jan | |
| 12.1 | Helen Wilkie | Mentone | 211086 | 1 | Glenhuntly | 13/Nov | |
| 12.2 | Katie Moore | Ringwood | 160580 | 1 | Box Hill | 02/Mar | |
| 12.2 | Shereena Mulgrave | Glenhuntly | 070688 | 1 | Doncaster | 20/Mar | |
| 12.2 | Claire Lewtas | Deakin | 030186 | 2 | Geelong | 09/Oct | |
| 12.2 | +0.0 | Lauren Jauncey | MUAC | 191081 | 2 | Box Hill | 11/Dec |
| 12.2 | +0.0 | Rosina Dick | Essendon | 220176 | 3 | Box Hill | 11/Dec |
| 200 METRES | |||||||
| 22.87 | +1.4 | Lauren Hewitt | Ringwood | 251178 | 4h | Athens, Greece | 23/Aug |
| 23.85 | +2.0 | Morgan Whiley | MUAC | 030984 | 1 | Hobart | 14/Mar |
| 23.93 | +0.6 | Jana Pittman | MUAC | 091182 | 1 | Meilen, Switzerland | 10/Jul |
| 24.11 | -0.3 | Katrina Steward | Frankston | 230982 | 3 | Olympic Park | 14/Feb |
| 24.18 | -1.3 | Renee Robson | Doncaster | 031178 | 2 | Brisbane | 06/Jun |
| 24.37 | +1.9 | Tamsyn Lewis | Sandringham | 200778 | 3 | Bedford, UK | 13/Jun |
| 24.42 | +0.8 | Jess Gulli | Deakin | 190388 | 4 | Sydney | 11/Dec |
| 24.46 | +0.7 | Katerina Dressler | Doncaster | 210981 | 4 | Gold Coast | 21/May |
| 24.49 | +1.5 | Mim Hill | Sandringham | 240389 | 1 | Sydney | 12/Dec |
| 24.53 | -0.3 | Sandra Porter | Essendon | 250482 | 4 | Olympic Park | 14/Feb |
| 24.57 | +0.4 | Katie Chivers | Glenhuntly | 280786 | 3h | Sydney | 28/Feb |
| 24.63 | +1.0 | Julia Nation | Border Track | 030788 | 1 | Sydney | 11/Sep |
| 24.68 | -0.7 | Suzanne Broadrick | Essendon | 241068 | 1 | Aberfeldie | 27/Jan |
| 24.75 | Jenny Marshall | MUAC | 060779 | 1 | Aberfeldie | 20/Jan | |
| 24.90 | Stacey Dietrich | Knox | 250688 | 1 | Glenhuntly | 27/Nov | |
| 24.95 | Imogen Russell | Sandringham | 100689 | 2 | Meadow Glen | 31/Oct | |
| 25.05 | -1.0 | Lauren Jauncey | MUAC | 191081 | 5 | Doncaster | 17/Nov |
| 25.13 | +0.4 | Madeline Woodbridge | Knox | 010288 | 4 | Canberra | 27/Mar |
| wind-assisted | |||||||
| 22.94 | +3.1 | Lauren Hewitt | Ringwood | 251178 | 1 | Canberra | 31/Jan |
| 24.12 | +2.6 | Katie Chivers | Glenhuntly | 280786 | 4 | Sydney | 28/Feb |
| manual | |||||||
| 23.9 | Renee Robson | Doncaster | 031178 | 1 | Doncaster | 27/Nov | |
| 24.6 | Jess Gulli | Deakin | 190388 | 1 | Geelong | 30/Oct | |
| 24.9 | Kylie Harris | Geelong | 170185 | 1 | Geelong | 30/Oct | |
| 300 METRES | |||||||
| 37.92 | Jana Pittman | MUAC | 091182 | 1 | Canberra | 30/Jan | |
| 37.94 | Renee Robson | Doncaster | 031178 | 1 | Brisbane | 20/Jun | |
| 38.73 | Katerina Dressler | Doncaster | 210981 | 2 | Brisbane | 06/Jun | |
| mixed race | |||||||
| 37.31 | Jana Pittman | MUAC | 091182 | mix | Perth | 10/Jan | |
| 400 METRES | |||||||
| 50.93 | Jana Pittman | MUAC | 091182 | 4 | Paris, France | 23/Jul | |
| 52.95 | Renee Robson | Doncaster | 031178 | 3 | Olympic Park | 12/Feb | |
| 53.03 | Katerina Dressler | Doncaster | 210981 | 3 | Sydney | 27/Feb | |
| 53.72 | Tamsyn Lewis | Sandringham | 200778 | 2h | Olympic Park | 13/Feb | |
| 54.60 | Carly Feben | Doncaster | 310388 | 1 | Canberra | 28/Mar | |
| 54.69 | Katrina Steward | Frankston | 230982 | 1 | Olympic Park | 03/Feb | |
| 54.69 | Sandra Porter | Essendon | 250482 | 7 | Olympic Park | 12/Feb | |
| 55.03 | Lucy Kenny | MUAC | 280885 | 1 | Aberfeldie | 04/Dec | |
| 55.19 | Jenny Marshall | MUAC | 060779 | 1 | Aberfeldie | 24/Nov | |
| 55.44 | Lauren Jauncey | MUAC | 191081 | 1 | Doncaster | 10/Nov | |
| 55.48 | Katherine Katsanevakis | Doncaster | 061188 | 3 | Sydney | 12/Dec | |
| 56.12 | Susie Knight | Glenhuntly | 180889 | 2 | Sydney | 11/Dec | |
| 56.22 | Stacey Dietrich | Knox | 250688 | 3h | Sydney | 10/Dec | |
| 56.36 | Madeleine Pape | Waverley | 240284 | 4 | Doncaster | 10/Nov | |
| 56.60 | Katherine Clarke | MUAC | 191087 | 2 | Aberfeldie | 20/Nov | |
| 56.61 | Kristy Radford | Doncaster | 090388 | 2 | Olympic Park | 07/Mar | |
| 56.74 | Kylie Harris | Geelong | 170185 | 4 | Perth | 29/Sep | |
| 56.90 | Anne Fearnley-Fiedler | Ringwood | 270973 | 4 | Olympic Park | 03/Feb | |
| 56.90 | Rosina Dick | Essendon | 220176 | 4h | Olympic Park | 13/Feb | |
| manual | |||||||
| 56.2 | Madeleine Pape | Waverley | 240284 | 2 | Box Hill | 20/Nov | |
| 56.2 | Stacey Dietrich | Knox | 250688 | 1 | Glenhuntly | 04/Dec | |
| 56.8 | Anne Fearnley-Fiedler | Ringwood | 270973 | 1 | Knox | 13/Mar | |
| mixed race | |||||||
| 55.0 | Jenny Marshall | MUAC | 060779 | mix | Box Hill | 11/Dec | |
| 55.7 | Anna Deery | Essendon | 301078 | mix | Box Hill | 11/Dec | |
| 56.7 | Rosina Dick | Essendon | 220176 | mix | Box Hill | 11/Dec | |
| 800 METRES | |||||||
| 2.00.96 | Tamsyn Lewis | Sandringham | 200778 | 6 | Rome, Italy | 02/Jul | |
| 2.02.47 | Libby Allen | Doncaster | 220580 | 2 | Olympic Park | 12/Feb | |
| 2.03.16 | Sarah Jamieson | Essendon | 240375 | 4 | Leverkusen, Germ. | 01/Aug | |
| 2.05.81 | Georgie Clarke | Deakin | 170684 | 2 | Olympic Park | 15/Feb | |
| 2.06.92 | Anne Fearnley-Fiedler | Ringwood | 270973 | 4h | Sydney | 28/Feb | |
| 2.07.28 | Katherine Katsanevakis | Doncaster | 061188 | 1 | Canberra | 27/Mar | |
| 2.07.95 | Alicia Tye-Smith | Knox | 100680 | 4h | Sydney | 28/Feb | |
| 2.08.68 | Kimberley Crow | Doncaster | 090885 | 9 | Brisbane | 23/Jan | |
| 2.09.82 | Madeleine Pape | Waverley | 240284 | 2 | Box Hill | 04/Dec | |
| 2.10.32 | Anneli Uys | Frankston | 110887 | 3 | Sydney | 11/Dec | |
| 2.11.2 | Hayley Tomlinson | Box Hill | 300388 | 2 | Box Hill | 07/Feb | |
| 2.11.38 | Ash Daniel | Williamstown | 041087 | 1 | Olympic Park | 14/Feb | |
| 2.11.46 | Hayley Spencer | Knox | 270881 | 7 | Olympic Park | 15/Feb | |
| 2.11.47 | Victoria Mitchell | Eureka | 250482 | 1 | Oxford,USA | 10/Apr | |
| 2.12.02 | Sarah Cant | Box Hill | 090388 | 1 | Olympic Park | 06/Mar | |
| 2.12.10 | Anna Worland | Eureka | 240977 | 3 | Glenhuntly | 15/Dec | |
| 2.12.6 | Anna Thompson | Glenhuntly | 111276 | 1 | Mentone | 24/Jan | |
| 2.12.7 | Elisabeth Bird | Box Hill | 010283 | 1 | Box Hill | 02/Mar | |
| 2.12.86 | Emma Russell | Waverley | 140978 | 5 | Doncaster | 17/Nov | |
| 2.12.95 | Kylie Edwards | 010880 | 7 | Irvine, USA | 02/May | ||
| 2.13.19 | Rebecca Wiasak | Geelong | 240584 | 6 | Sydney | 16/Jan | |
| mixed race | |||||||
| 2.06.9 | Katherine Katsanevakis | Doncaster | 061188 | mix | Doncaster | 27/Nov | |
| 1,500 METRES | |||||||
| 4.04.73 | Sarah Jamieson | Essendon | 240375 | 9 | Rome, Italy | 02/Jul | |
| 4.08.60 | Georgie Clarke | Deakin | 170684 | 7 | Zagreb, Croatia | 29/Jun | |
| 4.17.07 | Anna Thompson | Glenhuntly | 111276 | 1 | Doncaster | 10/Nov | |
| 4.17.40 | Erica Sigmont | Box Hill | 291182 | 2 | Stanford,USA | 30/Apr | |
| 4.21.40 | Haley McGregor | Knox | 270579 | 3 | Olympic Park | 03/Feb | |
| 4.24.75 | Simone Braakhuis | MUAC | 300774 | 1 | Olympic Park | 14/Feb | |
| 4.24.76 | Alicia Tye-Smith | Knox | 100680 | 9 | Sydney | 27/Feb | |
| 4.27.62 | Anna Worland | Eureka | 240977 | 4 | Box Hill | 04/Dec | |
| 4.28.04 | Hayley Tomlinson | Box Hill | 300388 | 10 | Olympic Park | 12/Feb | |
| 4.28.08 | Victoria Mitchell | Eureka | 250482 | 13 | Stanford,USA | 27/Mar | |
| 4.29.39 | Julia Smith | Glenhuntly | 060474 | 8h | Sydney | 26/Feb | |
| 4.30.07 | Libby Allen | Doncaster | 220580 | 1 | Doncaster | 13/Jan | |
| 4.30.58 | Karen Thorp | Sandringham | 011276 | 2 | Doncaster | 13/Jan | |
| 4.31.78 | Kate Seibold-Crosbie | Malvern | 030475 | 3 | Doncaster | 10/Nov | |
| 4.32.34 | Rebecca Forlong | Deakin | 130786 | 4 | Sydney | 29/Feb | |
| 4.33.3 | Lisa-Jane Weightman | Preston | 160179 | 2 | Doncaster | 13/Jan | |
| 4.33.37 | Rebecca Wiasak | Geelong | 240584 | 9h | Sydney | 26/Feb | |
| 4.33.45 | Sarah Cant | Box Hill | 090388 | 1 | Olympic Park | 07/Mar | |
| 4.33.5 | Julie Edwards | Glenhuntly | 060474 | 1 | Knox | 16/Oct | |
| 4.33.60 | Anneli Uys | Frankston | 110887 | 3 | Sydney | 12/Dec | |
| 4.33.86 | Fiona Nash | Doncaster | 230387 | 2 | Olympic Park | 07/Mar | |
| 4.34.33 | Zhoe Warrington | Frankston | 140588 | 3 | Olympic Park | 07/Mar | |
| 4.35.72 | Kylie Edwards | 010880 | 2 | Azusa, USA | 10/Apr | ||
| 4.36.35 | Nikki Chapple | Box Hill | 090281 | 2 | Arlington, USA | 27/Mar | |
| mixed race | |||||||
| 4.23.0 | Kate Seibold-Crosbie | Malvern | 030475 | mix | Box Hill | 11/Dec | |
| 1 MILE | |||||||
| 4.31.76 | Georgie Clarke | Deakin | 170684 | 2 | Oxford,UK | 06/May | |
| Indoors | |||||||
| 4.54.92 | Nikki Chapple | Box Hill | 090281 | 4 | Champaign,USA | 31/Jan | |
| 4.57.59 | Victoria Mitchell | Eureka | 250482 | 6 | Notre Dame,USA | 30/Jan | |
| 4.58.54 | Erica Sigmont | Box Hill | 291182 | 8 | South Bend,USA | 07/Feb | |
| 3,000 METRES | |||||||
| 8.49.46 | Sarah Jamieson | Essendon | 240375 | 3 | Madrid, Spain | 17/Jul | |
| 8.55.97 | Georgie Clarke | Deakin | 170684 | 8 | Madrid, Spain | 17/Jul | |
| 9.30.38 | Kate Siebold-Crosbie | Malvern | 030475 | 1 | Glenhuntly | 15/Dec | |
| 9.44.87 | Rebecca Forlong | Deakin | 130786 | 2 | Box Hill | 04/Dec | |
| 9.48.34 | Karen Thorp | Sandringham | 011276 | 2 | Glenhuntly | 15/Dec | |
| 9.52.59 | Rachel Green | Frankston | 150789 | 3 | Sydney | 10/Dec | |
| 9.55.63 | Lisa-Jane Weightman | Preston | 160179 | 8 | Canberra | 31/Jan | |
| 9.58.97 | Nadelle Gregg-Legge | Ringwood | 130873 | 2 | Glenhuntly | 15/Dec | |
| 9.59.26 | Jane Wilson | Malvern | 090370 | 9 | Canberra | 31/Jan | |
| 9.59.63 | Simone Braakhuis | MUAC | 300774 | 5 | Glenhuntly | 15/Dec | |
| mixed race | |||||||
| 9.38.2 | Simone Braakhuis | MUAC | 300774 | mix | Doncaster | 29/Jan | |
| 9.44.0 | Karen Thorp | Sandringham | 011276 | mix | Knox | 09/Jan | |
| indoors | |||||||
| 9.34.17 | Nikki Chapple | Box Hill | 090281 | 5 | Lincoln,USA | 07/Feb | |
| 9.46.07 | Victoria Mitchell | Eureka | 250482 | 7 | Notre Dame,USA | 07/Feb | |
| 5,000 METRES | |||||||
| 15.16.61 | Benita Johnson | VIS | 060579 | 5 | London, UK | 30/Jul | |
| 15.32.56 | Georgie Clarke | Deakin | 170684 | 2 | Solihull, UK | 22/May | |
| 15.42.11 | Haley McGregor | Knox | 270579 | 1 | Sydney | 28/Jan | |
| 15.42.17 | Sarah Jamieson | Essendon | 240375 | 9 | Osaka,Japan | 08/May | |
| 15.42.31 | Anna Thompson | Glenhuntly | 111276 | 1 | Doncaster | 17/Nov | |
| 16.27.04 | Nikki Chapple | Box Hill | 090281 | 1 | South Bend,USA | 07/Mar | |
| 16.38.61 | Erica Sigmont | Box Hill | 291182 | 4 | Oxford,USA | 16/May | |
| 16.44.89 | Lisa-Jane Weightman | Preston | 160179 | 7 | Olympic Park | 12/Feb | |
| 16.48.60 | Kate Seibold-Crosbie | Malvern | 030475 | 2 | Doncaster | 17/Nov | |
| 17.00.30 | Kate Smyth | Glenhuntly | 220972 | 4 | Doncaster | 17/Nov | |
| 17.00.88 | Ruth Barton | Eureka | 011174 | 8 | Olympic Park | 12/Feb | |
| 17.08.46 | Victoria Mitchell | Eureka | 250482 | 1 | Indianapolis,USA | 07/May | |
| 17.13.76 | Jane Wilson | Malvern | 090370 | 4 | Olympic Park | 14/Feb | |
| 17.21.78 | Nikki Chapple | Box Hill | 090281 | ||||
| 17.23.07 | Nadelle Gregg-Legge | Ringwood | 130873 | 5 | Doncaster | 17/Nov | |
| 17.36.91 | Silvana Trampuz | 150966 | 5 | Pescara, Italy | 25/Jun | ||
| 17.49.09 | Julie Edwards | Glenhuntly | 060474 | 6 | Doncaster | 17/Nov | |
| indoors | |||||||
| 16.27.04 | Nikki Chapple | Box Hill | 090281 | 1 | South Bend, USA | 07/Mar | |
| 10,000 METRES | |||||||
| 31.49.97 | Benita Johnson | Glenhuntly | 060579 | 1 | Sydney | 27/Feb | |
| 32.20.49 | Haley McGregor | Knox | 270579 | 2 | Sydney | 27/Feb | |
| 32.48.07 | Anna Thompson | Glenhuntly | 111276 | 2 | Box Hill | 04/Dec | |
| 34.19.19 | Lisa-Jane Weightman | Preston | 160179 | 4 | Sydney | 27/Feb | |
| 34.21.57 | Kate Smyth | Glenhuntly | 220972 | 5 | Sydney | 27/Feb | |
| 34.24.29 | Kate Seibold-Crosbie | Malvern | 030475 | 5 | Box Hill | 04/Dec | |
| 35.06.35 | Nikki Chapple | Box Hill | 090281 | 15 | Walnut,USA | 16/Apr | |
| 35.12.56 | Nadelle Gregg-Legge | Ringwood | 130873 | 6 | Box Hill | 04/Dec | |
| 38.02.60 | Lisa Dick | Ringwood | 260968 | 9 | Sydney | 27/Feb | |
| 38.31.18 | Felicity Gamble | MUAC | 220477 | 1 | Box Hill | 06/Dec | |
| mixed race | |||||||
| 39.53.6 | Louise Fairfax | MUAC | 300351 | mix | Perth | 29/Sep | |
| HALF MARATHON | |||||||
| 1:07.55.0 | Benita Johnson | VIS | 060579 | 1 | Newcastle, UK | 26/Sep | |
| 1:15.23.0 | Kate Smyth | Glenhuntly | 220972 | 1 | Noosa | 29/Aug | |
| 1:15.48.0 | Anna Thompson | Glenhuntly | 111276 | 2 | Sydney | 23/May | |
| 1:16.51.0 | Serena Gibbs | PRR | 180577 | 3 | Sydney | 23/May | |
| 1:17.55.0 | Benita Johnson | Glenhuntly | 060579 | 1 | Newcastle, UK | 26/Sep | |
| 1:18.47.0 | Nadelle Gregg-Legge | Ringwood | 130873 | 2 | Melbourne | 10/Oct | |
| 1:19.07.0 | Silvana Trampuz | 150966 | 3 | Italy | 04/Apr | ||
| 1:19.40.0 | Kylie Dick | Doncaster | 291075 | 1 | Burnley | 12/Sep | |
| 1:20.07.0 | Anna Thwaites | 2 | Canberra | 23/May | |||
| 1:21.18.0 | Lisa Dick | Ringwood | 260968 | Gold Coast | 04/Jul | ||
| 1:21.23.0 | Loretta McGrath | Geelong | 151170 | 4 | Sydney | 12/Sep | |
| 1:21.32.0 | Tracey Austin | Malvern | 090877 | 2 | Burnley | 12/Sep | |
| 1:22.24.0 | Rebecca Tweed | Deakin | 060781 | 4 | Melbourne | 10/Oct | |
| 1:22.34.0 | Robyn Millard | 5 | Melbourne | 10/Oct | |||
| 1:22.50.0 | Sarah Lofts | 6 | Melbourne | 10/Oct | |||
| 1:22.51.0 | Michelle Jelleff | 3 | Burnley | 12/Sep | |||
| MARATHON | |||||||
| 2:38.03.0 | Benita Johnson | VIS | 060579 | 14 | New York, USA | 07/Nov | |
| 2:39.40.0 | Kate Smyth | Glenhuntly | 220972 | 20 | Nagoya,Japan | 14/Mar | |
| 2:40.53.0 | Anna Thompson | Glenhuntly | 111276 | 1 | Gold Coast | 04/Jul | |
| 2:44.32.0 | Serena Gibbs | PRR | 180577 | 2 | Gold Coast | 04/Jul | |
| 2:47.41.0 | Kate Seibold-Crosbie | Malvern | 030475 | 12 | Hamburg,Germany | 18/Apr | |
| 2:47.49.0 | Danielle Florens | 5 | Gold Coast | 04/Jul | |||
| 2:50.51.0 | Sherryn Rhodes | Doncaster | 101268 | 6 | Gold Coast | 04/Jul | |
| 2:52.07.0 | Nelly Marmy-Conus | MUAC | 241165 | 7 | Gold Coast | 04/Jul | |
| 2:55.42.0 | Nadelle Gregg-Legg | Ringwood | 130873 | 4 | Rotorua,Nzl | 02/May | |
| 2:57.32.0 | Loretta McGrath | Geelong | 151170 | 36 | New York, USA | 07/Nov | |
| 2:58.11.0 | Karyn Bollen | 4 | Melbourne | 10/Oct | |||
| 3:01.30.0 | Dianne Aitken | 8 | Melbourne | 10/Oct | |||
| 3:01.31.0 | Heather Carson | 5 | Melbourne | 10/Oct | |||
| 3:05.30.0 | June Petrie | Ringwood | 090264 | 4 | Canberra | 18/Apr | |
| 3:06.39.0 | Sandra Prosenica | Essendon | 051165 | 7 | Melbourne | 10/Oct | |
| 100 METRES HURDLES | |||||||
| 14.26 | -0.6 | Clare Thompson | Essendon | 281277 | hep | Doncaster | 17/Jan |
| 15.01 | -0.3 | Bridgette Pateman | MUAC | 020979 | 1 | Doncaster | 10/Nov |
| 15.09 | +0.4 | Helen Wilkie | Mentone | 211086 | 5 | Sydney | 11/Dec |
| 15.20 | -0.4 | Fiona Kern | Knox | 140384 | 1 | Olympic Park | 14/Feb |
| 15.46 | -0.4 | Natalie Johnstone | Frankston | 260785 | 2 | Olympic Park | 14/Feb |
| 15.47 | +0.4 | Helen Patterson | Doncaster | 050587 | 1 | Doncaster | 10/Oct |
| 15.63 | -0.4 | Adele Ormando | Collingwood | 150781 | 3 | Olympic Park | 14/Feb |
| 15.75 | -2.9 | Kristy Radford | Doncaster | 090388 | 1 | Bendigo | 18/Oct |
| 15.81 | Jess Gulli | Deakin | 190388 | 1 | Aberfeldie | 27/Nov | |
| 15.87 | -1.5 | Ellie McArthur | Box Hill | 050586 | 1 | Olympic Park | 07/Mar |
| manual | |||||||
| 15.0 | Fiona Kern | Knox | 140384 | 1 | Knox | 23/Jan | |
| 15.3 | Ellie McArthur | Box Hill | 050586 | 2 | Doncaster | 20/Mar | |
| 15.5 | Adele Ormando | Collingwood | 150781 | 2 | Box Hill | 13/Mar | |
| 15.5 | +2.0 | Helen Ridley | MUAC | 080580 | 2 | Box Hill | 11/Dec |
| 15.8 | Kristy Radford | Doncaster | 090388 | 1 | Box Hill | 06/Nov | |
| 400 METRES HURDLES | |||||||
| 53.43 | Jana Pittman | MUAC | 091182 | 2 | Heusden,Belgium | 31/Jul | |
| 59.35 | Kimberley Crow | Doncaster | 090885 | 2 | Olympic Park | 14/Feb | |
| 59.68 | Emily Allen | Doncaster | 220384 | 4 | Olympic Park | 12/Feb | |
| 60.96 | Kristy Radford | Doncaster | 090388 | 3 | Sydney | 29/Feb | |
| 61.74 | Lauren Jauncey | MUAC | 191081 | 1 | Glenhuntly | 15/Dec | |
| 61.76 | Rebecca O'Loughlin | MUAC | 110478 | 4 | Olympic Park | 14/Feb | |
| 62.39 | Evie Maguire | Deakin | 051288 | 2 | Canberra | 28/Mar | |
| 62.56 | Stacey Dietrich | Knox | 250688 | 4 | Sydney | 11/Dec | |
| 63.17 | Heather Ridley | MUAC | 080580 | 2 | Doncaster | 17/Nov | |
| 63.31 | Adele Ormando | Collingwood | 150781 | 5 | Olympic Park | 14/Feb | |
| 63.33 | Kathryn Rundle | Knox | 121178 | 6 | Olympic Park | 14/Feb | |
| 63.70 | Sarah Quinn | Box Hill | 200288 | 2 | Olympic Park | 06/Mar | |
| 63.96 | Jess Gulli | Deakin | 190388 | 3 | Olympic Park | 06/Mar | |
| 64.26 | Breanna Bartlett | Box Hill | 300189 | 3 | Doncaster | 09/Oct | |
| 65.67 | Hana Peake | 8 | Sydney | 11/Dec | |||
| 66.09 | Helen Patterson | Doncaster | 050587 | 1 | Doncaster | 09/Oct | |
| 2,000 METRES STEEPLECHASE | |||||||
| 6.54.20 | Rachel Green | Frankston | 150789 | 1 | Sydney | 09/Dec | |
| 7.01.10 | Sarah Grahame | Frankston | 160989 | 2 | Sydney | 09/Dec | |
| 7.05.85 | Josie Gellert | Eureka | 261186 | 2 | Sydney | 10/Dec | |
| 7.09.80 | Natasha Depetro | Western Athletics | 250388 | 2 | Sydney | 11/Dec | |
| 7.15.11 | Melissa Bell | Frankston | 121090 | 2 | Sydney | 09/Dec | |
| 7.19.56 | Melissa Duncan | Knox | 300190 | 4 | Sydney | 09/Dec | |
| 7.35.69 | Elise Clayton | Frankston | 281090 | 1 | Meadow Glen | 31/Oct | |
| 7.36.60 | Rebecca Gatt | Western Athletics | 020489 | 7 | Sydney | 09/Dec | |
| 7.38.34 | Simone Boorn-Wells | Eureka | 101089 | 8 | Canberra | 26/Mar | |
| 7.44.03 | Katie Duncan | Knox | 160888 | 4 | Doncaster | 10/Oct | |
| mixed race | |||||||
| 7.09.08 | Natasha Depetro | Western Athletics | 250388 | mix | Aberfeldie | 04/Dec | |
| 7.38.47 | S Kondogonis | mix | Aberfeldie | 20/Nov | |||
| 7.40.4 | Muriel Cummins | Glenhuntly | 220679 | mix | Box Hill | 11/Dec | |
| 7.56.5 | Julie Norney | Ringwood | 250868 | mix | Knox | 23/Jan | |
| 7.59.6 | Carly Griffith | Knox | mix | Knox | 16/Oct | ||
| 3,000 METRES STEEPLECHASE | |||||||
| 10.13.31 | Victoria Mitchell | Eureka | 250482 | 2 | Baton Rouge,USA | 28/May | |
| 10.47.97 | Sarah Grahame | Frankston | 160989 | 1 | Box Hill | 04/Dec | |
| 11.17.38 | Natasha Depetro | Western Athletics | 250388 | 2 | Aberfeldie | 24/Nov | |
| 11.27.77 | Catherine Allan | Box Hill | 250686 | 1 | Olympic Park | 15/Feb | |
| 11.29.36 | Josie Gellert | Eureka | 261186 | 2 | Olympic Park | 15/Feb | |
| 11.52.69 | Muriel Cummins | Glenhuntly | 220679 | 4 | Box Hill | 04/Dec | |
| 11.59.02 | Anna Worland | Eureka | 240977 | 3 | Olympic Park | 03/Feb | |
| 12.03.29 | Melissa Jones | Traralgon | 010782 | 4 | Olympic Park | 03/Feb | |
| 12.25.7 | Celia Boyle | South Bendigo | 101286 | 2 | Doncaster | 13/Jan | |
| 12.29.83 | Bianca Share | Keilor St.Bernards | 230684 | 3 | Olympic Park | 15/Feb | |
| 12.29.9 | Amelia Peel | Doncaster | 060678 | 3 | Doncaster | 13/Jan | |
| 12.30.47 | Leila Bunnet | South Bendigo | 170485 | 2 | Newborough | 24/Jan | |
| 12.36.25 | Claire Fritze | Malvern | 281283 | 5 | Olympic Park | 03/Feb | |
| 12.43.9 | Sophie Joynes | South Bendigo | 190281 | 4 | Doncaster | 13/Jan | |
| 4x100 METRES RELAY | |||||||
| 47.04 | Essendon | 1 | Doncaster | 17/Jan | |||
| 47.52 | Bayside | 1 | Olympic Park | 03/Feb | |||
| 47.72 | MUAC | 2 | Doncaster | 17/Jan | |||
| 47.84 | State U/18 Team | 1 | Canberra | 27/Mar | |||
| 4x200 METRES RELAY | |||||||
| 1.40.00 | Ringwood | 1 | Doncaster | 18/Jan | |||
| 1.40.41 | MUAC | 1 | Aberfeldie | 18/Dec | |||
| 1.41.88 | Doncaster | 2 | Doncaster | 18/Jan | |||
| 1.43.72 | Sandringham | 3 | Aberfeldie | 18/Dec | |||
| 4x400 METRES RELAY | |||||||
| 3.42.51 | Doncaster | 1 | Doncaster | 17/Jan | |||
| 3.42.53 | State Team | 2 | Sydney | 29/Feb | |||
| 3.46.37 | MUAC | 1 | Aberfeldie | 17/Dec | |||
| 3.47.20 | Essendon | 2 | Doncaster | 17/Jan | |||
| 3.47.67 | State U/18 Schools | 3 | Sydney | 12/Dec | |||
| 3.48.47 | State U/29 Schools | 3 | Sydney | 12/Dec | |||
